At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
Sompo International | 5 | 0 | 292 | 189 | 103 | Won 5 |
Selby Jennings | 3 | 0 | 174 | 132 | 42 | Won 3 |
Chubb | 3 | 0 | 125 | 98 | 27 | Won 3 |
AXA XL / AM Wins | 3 | 1 | 242 | 178 | 64 | Won 3 |
AIG | 2 | 1 | 152 | 141 | 11 | Lost 1 |
Allianz | 2 | 1 | 129 | 131 | -2 | Won 1 |
Jencap | 3 | 2 | 257 | 253 | 4 | Won 2 |
BHSI | 2 | 2 | 130 | 105 | 25 | Won 1 |
CRC Red Storm | 1 | 1 | 73 | 60 | 13 | Lost 1 |
Shared & (p)Layered | 1 | 1 | 68 | 69 | -1 | Lost 1 |
Mighty Seneca | 1 | 1 | 61 | 62 | -1 | Won 1 |
RT Speciality | 1 | 1 | 55 | 57 | -2 | Won 1 |
Marsh | 1 | 1 | 75 | 79 | -4 | Won 1 |
Zurich | 1 | 2 | 128 | 123 | 5 | Lost 1 |
The Hartford | 1 | 2 | 148 | 155 | -7 | Lost 1 |
Aon | 1 | 2 | 126 | 154 | -28 | Lost 2 |
CNA | 1 | 2 | 101 | 139 | -38 | Lost 1 |
QBE | 1 | 3 | 144 | 173 | -29 | Lost 2 |
Howden RE | 0 | 3 | 96 | 138 | -42 | Lost 3 |
Chubb 2 | 0 | 3 | 90 | 141 | -51 | Lost 3 |
Starr | 0 | 4 | 140 | 229 | -89 | Lost 4 |
Points Per Game | ||
---|---|---|
Mike Murphy | SEL | 27.0 |
Jayden | MIS | 22.0 |
Zach Gelacio | AXA | 21.3 |
Cam Peddie | AIG | 20.5 |
Kevin N | RTS | 20.0 |
Rebounds Per Game | ||
---|---|---|
Adam Fleischner | QBE | 12.0 |
Rob Riggliaso | ALL | 11.0 |
Harry | JEN | 10.5 |
Chris King | CHU2 | 9.5 |
Daniel O | BHSI | 9.5 |
Assists Per Game | ||
---|---|---|
Christian Pugh | BHSI | 4.5 |
Guel | MIS | 4.0 |
Brandon W | RTS | 4.0 |
Kevin N | RTS | 4.0 |
Amar | JEN | 4.0 |
Blocks Per Game | ||
---|---|---|
Vitaliy Buryy | ZUR | 2.0 |
Tom Vouvoudakis | S&P | 2.0 |
Abdoul Traore | ZUR | 2.0 |
Daniel O | BHSI | 1.5 |
Mohamed G | BHSI | 1.5 |
FG% | ||
---|---|---|
Ryan Keegan | AXA | 0.778 |
Sean Forbes | ZUR | 0.684 |
Guel | MIS | 0.667 |
Kyle Dumas | AON | 0.667 |
Tyler P | SOM | 0.607 |
Steals Per Game | ||
---|---|---|
Tom Vouvoudakis | S&P | 5.0 |
Rob Riggliaso | ALL | 4.0 |
Matt Gertz | S&P | 3.5 |
Etienne Kabiseba | HAR | 3.3 |
Joe Chambers | AXA | 3.0 |
3P% | ||
---|---|---|
Ryan Keegan | AXA | 0.750 |
Kevin N | RTS | 0.667 |
Christian Pugh | BHSI | 0.667 |
Amar | JEN | 0.667 |
Lynch | JEN | 0.667 |
FT% | ||
---|---|---|
Jack Keogh | CHU | 0.857 |
Guel | MIS | 0.833 |
Kevin N | RTS | 0.800 |
Mike Murphy | SEL | 0.737 |
Chris King | CHU2 | 0.727 |
Free Throws Per Game | ||
---|---|---|
Mike Murphy | SEL | 9.3 |
Jordan Whitehead | ALL | 6.0 |
Guel | MIS | 5.0 |
Kevin N | RTS | 4.0 |
Chris King | CHU2 | 4.0 |
Points | ||
---|---|---|
Anthony Belardinelli | SOM | 84.0 |
Mike Murphy | SEL | 81.0 |
Tyler P | SOM | 79.0 |
Christina | JEN | 65.0 |
Zach Gelacio | AXA | 64.0 |
Rebounds | ||
---|---|---|
Rachaad Celestin | QBE | 31.0 |
Max Boen | SEL | 27.0 |
Jack Shea | CHU | 26.0 |
Connor Morrisroe | SEL | 25.0 |
Anthony Belardinelli | SOM | 25.0 |
Assists | ||
---|---|---|
Anthony Belardinelli | SOM | 10.0 |
Rachaad Celestin | QBE | 10.0 |
Tyler P | SOM | 10.0 |
Max Boen | SEL | 9.0 |
Christian Pugh | BHSI | 9.0 |
Blocks | ||
---|---|---|
Abdoul Traore | ZUR | 6.0 |
Jack Shea | CHU | 4.0 |
Rachaad Celestin | QBE | 4.0 |
Daniel O | BHSI | 3.0 |
Ben Davis | AXA | 3.0 |
FG% | ||
---|---|---|
Ryan Keegan | AXA | 0.778 |
Sean Forbes | ZUR | 0.684 |
Guel | MIS | 0.667 |
Kyle Dumas | AON | 0.667 |
Tyler P | SOM | 0.607 |
Steals | ||
---|---|---|
Jack Mullally | AXA | 11.0 |
Ben Davis | AXA | 10.0 |
Etienne Kabiseba | HAR | 10.0 |
Angel Rosario | ZUR | 9.0 |
Tyler P | SOM | 9.0 |
3P% | ||
---|---|---|
Ryan Keegan | AXA | 0.750 |
Amar | JEN | 0.667 |
Christian Pugh | BHSI | 0.667 |
Kevin N | RTS | 0.667 |
Lynch | JEN | 0.667 |
FT% | ||
---|---|---|
Jack Keogh | CHU | 0.857 |
Guel | MIS | 0.833 |
Kevin N | RTS | 0.800 |
Mike Murphy | SEL | 0.737 |
Chris King | CHU2 | 0.727 |
Free Throws | ||
---|---|---|
Mike Murphy | SEL | 28.0 |
Rachaad Celestin | QBE | 13.0 |
Jack Shea | CHU | 10.0 |
Chris King | CHU2 | 8.0 |
Christina | JEN | 7.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL | 43.0 | 16.7-51.7 | 0.323 | 3.0-18.0 | 0.167 | 6.7-11.3 | 0.588 | 10.3 | 20.3 | 30.7 | 11.0 | 5.7 | 0.7 | 7.7 |
MIS | 61.0 | 21.0-52.0 | 0.404 | 9.0-30.0 | 0.300 | 10.0-15.0 | 0.667 | 3.0 | 19.0 | 22.0 | 11.0 | 4.0 | 1.0 | 7.0 |
RTS | 55.0 | 23.0-55.0 | 0.418 | 4.0-14.0 | 0.286 | 5.0-8.0 | 0.625 | 11.0 | 6.0 | 17.0 | 15.0 | 8.0 | 0.0 | 9.0 |
SEL | 58.0 | 21.3-46.0 | 0.464 | 4.3-15.7 | 0.277 | 11.0-15.7 | 0.702 | 11.3 | 19.0 | 30.3 | 12.3 | 9.3 | 0.7 | 6.0 |
MAR | 37.5 | 13.0-42.5 | 0.306 | 6.5-22.5 | 0.289 | 5.0-6.0 | 0.833 | 9.0 | 13.5 | 22.5 | 7.5 | 8.0 | 0.5 | 8.0 |
CHU | 41.7 | 15.7-39.0 | 0.402 | 3.7-16.0 | 0.229 | 6.7-12.7 | 0.526 | 7.3 | 19.3 | 26.7 | 9.7 | 8.7 | 2.0 | 3.7 |
CHU2 | 45.0 | 15.0-51.0 | 0.294 | 8.5-29.5 | 0.288 | 6.5-10.5 | 0.619 | 5.5 | 22.5 | 28.0 | 5.5 | 6.0 | 1.0 | 4.0 |
JEN | 51.4 | 19.4-48.8 | 0.398 | 8.4-26.0 | 0.323 | 4.2-8.4 | 0.500 | 5.6 | 19.6 | 25.2 | 8.6 | 5.2 | 1.2 | 9.0 |
STARR | 35.0 | 14.8-41.0 | 0.360 | 2.5-16.8 | 0.149 | 3.0-6.5 | 0.462 | 7.3 | 14.8 | 22.0 | 6.5 | 3.0 | 0.3 | 7.8 |
CRC | 36.5 | 13.0-41.5 | 0.313 | 7.0-24.0 | 0.292 | 3.5-8.0 | 0.438 | 8.5 | 16.0 | 24.5 | 5.0 | 4.0 | 0.5 | 7.0 |
SOM | 58.4 | 22.8-45.4 | 0.502 | 7.4-19.8 | 0.374 | 5.4-9.2 | 0.587 | 8.2 | 13.2 | 21.4 | 9.2 | 6.0 | 2.2 | 4.0 |
HOW | 32.0 | 12.7-35.3 | 0.358 | 5.0-16.3 | 0.306 | 1.7-4.0 | 0.417 | 7.0 | 9.7 | 16.7 | 6.3 | 4.7 | 1.3 | 10.0 |
BHSI | 43.3 | 16.7-52.7 | 0.316 | 5.3-25.3 | 0.211 | 4.7-7.3 | 0.636 | 9.3 | 21.0 | 30.3 | 12.3 | 7.7 | 2.7 | 8.3 |
CNA | 33.7 | 13.0-36.3 | 0.358 | 3.3-14.3 | 0.233 | 4.3-10.3 | 0.419 | 5.0 | 14.0 | 19.0 | 6.0 | 4.0 | 1.0 | 4.3 |
ZUR | 42.7 | 17.3-48.7 | 0.356 | 5.7-23.7 | 0.239 | 2.3-5.0 | 0.467 | 6.7 | 17.0 | 23.7 | 10.7 | 10.7 | 3.7 | 4.0 |
AXA | 60.5 | 24.0-51.3 | 0.468 | 8.8-25.3 | 0.347 | 3.8-5.3 | 0.714 | 5.8 | 13.3 | 19.0 | 8.8 | 9.8 | 1.0 | 4.5 |
AON | 43.0 | 18.3-42.3 | 0.433 | 3.3-15.7 | 0.213 | 3.0-5.3 | 0.563 | 4.3 | 14.7 | 19.0 | 6.0 | 5.7 | 0.7 | 6.7 |
QBE | 36.0 | 13.8-45.0 | 0.306 | 2.3-18.0 | 0.125 | 6.3-10.8 | 0.581 | 6.5 | 20.8 | 27.3 | 7.0 | 3.0 | 2.3 | 6.8 |
S&P | 34.0 | 14.0-50.0 | 0.280 | 3.5-20.5 | 0.171 | 2.5-4.0 | 0.625 | 7.5 | 16.0 | 23.5 | 9.5 | 12.5 | 4.0 | 6.0 |
AIG | 50.7 | 19.0-53.7 | 0.354 | 6.3-19.7 | 0.322 | 6.3-11.0 | 0.576 | 9.3 | 16.7 | 26.0 | 9.0 | 7.0 | 2.7 | 8.0 |
HAR | 48.7 | 19.0-50.0 | 0.380 | 6.7-21.0 | 0.317 | 4.0-6.3 | 0.632 | 4.3 | 16.3 | 20.7 | 3.3 | 8.7 | 1.7 | 7.3 |
Avg | 45.1 | 17.3-46.6 | 0.371 | 5.5-20.6 | 0.265 | 5.0-8.6 | 0.586 | 7.3 | 16.3 | 23.6 | 8.6 | 6.7 | 1.5 | 6.6 |
Click each column to sort descending or ascending for each stat.