Standings:
IBL | ||
Aon | 4-0 | |
Marsh | 4-1 | |
AXA/AmWINS/Lockton/Gen Re | 4-1 | |
Chubb 2 | 3-1 | |
CNA | 3-2 | |
Chubb | 3-2 | |
AIG | 2-2 | |
Zurich | 2-2 | |
Sompo International | 2-3 | |
EPIC/HIG | 0-4 | |
Markel | 0-4 | |
Willis Towers Watson | 0-5 |
Parties / Events
Let ABC Hoops NYC host your next party or corporate event. We offer gym rentals with the following options:
For more information, email abchoopsnyc@gmail.com. To check out an event we've hosted click here.