Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | February 2nd | 8:45PM | EPIC/HIG | LES Arena | W | 59-35 |
Week 3 | February 7th | 8:45PM | Chubb | LES Arena | L | 44-49 |
Week 4 | BYE | |||||
Week 5 | March 16th | 8:45PM | Willis Towers Watson | LES Arena | W | 57-56 |
Week 6 | March 21st | 7:00PM | Aon | LES Arena | L | 47-55 |
Week 7 | March 28th | 7:45PM | Marsh | LES Arena | ||
Week 8 | April 4th | 8:45PM | Chubb 2 | LES Arena | ||
Week 9 | April 13th | 7:00PM | Zurich | LES Arena | ||
Week 10 | April 18th | 8:45PM | Markel | LES Arena | ||
Week 11 | April 25th | 7:00PM | CNA | LES Arena | ||
Week 12 | May 2nd | 7:00PM | Aon | LES Arena |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Joseph Newborn | 2.3-7.7 | 0.304 | 1-4.7 | 0.214 | 3-5 | 0.600 | 0 | 5.7 | 5.7 | 2.7 | 2.3 | 0 | 1.3 | 8.7 |
11 | Jared Groff | 10-20 | 0.500 | 6-13 | 0.462 | 5-5 | 1.000 | 4 | 5 | 9 | 4 | 2 | 0 | 1 | 31 |
14 | Dylan Pizzi | 1-8 | 0.125 | 0-6 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 2 |
15 | John Grabek | 2.5-7.5 | 0.333 | 1.5-4.5 | 0.333 | 1-2 | 0.500 | 2 | 2.5 | 4.5 | 2.5 | 0 | 0 | 0.5 | 7.5 |
22 | Bolaji Azeez | 1.5-8 | 0.188 | 1.5-6 | 0.250 | 0-0 | 0.000 | 1.5 | 7.5 | 9 | 2.5 | 2 | 0 | 0 | 4.5 |
35 | Cameron Peddie | 9-20 | 0.450 | 1.8-4.3 | 0.412 | 3-4.5 | 0.667 | 1.8 | 7.3 | 9 | 0.8 | 1.3 | 1 | 1.3 | 22.8 |
40 | Chris O'Connor | 3-6 | 0.500 | 1.5-3.5 | 0.429 | 0.5-2 | 0.250 | 2 | 4.5 | 6.5 | 2 | 0 | 0 | 1 | 8 |
42 | Mike Radespil | 2-6 | 0.333 | 0-1 | 0.000 | 0-2 | 0.000 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 4 |
52 | Jabari Nickelson | 1.3-6 | 0.222 | 0-1.3 | 0.000 | 0.3-0.7 | 0.500 | 1.7 | 3 | 4.7 | 0.7 | 0 | 0.7 | 1 | 3 |
54 | Dan Dixon | 2-6 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 4 |
54 | Ciaran Stephens | 0-5 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
Total | 19-52.3 | 0.364 | 6.3-21 | 0.298 | 7.5-12.5 | 0.600 | 9 | 25.5 | 34.5 | 10.8 | 5 | 1.5 | 5.3 | 51.8 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Joseph Newborn | 7-23 | 0.304 | 3-14 | 0.214 | 9-15 | 0.600 | 0 | 17 | 17 | 8 | 7 | 0 | 4 | 26 |
11 | Jared Groff | 10-20 | 0.500 | 6-13 | 0.462 | 5-5 | 1.000 | 4 | 5 | 9 | 4 | 2 | 0 | 1 | 31 |
14 | Dylan Pizzi | 1-8 | 0.125 | 0-6 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 2 |
15 | John Grabek | 5-15 | 0.333 | 3-9 | 0.333 | 2-4 | 0.500 | 4 | 5 | 9 | 5 | 0 | 0 | 1 | 15 |
22 | Bolaji Azeez | 3-16 | 0.188 | 3-12 | 0.250 | 0-0 | 0.000 | 3 | 15 | 18 | 5 | 4 | 0 | 0 | 9 |
35 | Cameron Peddie | 36-80 | 0.450 | 7-17 | 0.412 | 12-18 | 0.667 | 7 | 29 | 36 | 3 | 5 | 4 | 5 | 91 |
40 | Chris O'Connor | 6-12 | 0.500 | 3-7 | 0.429 | 1-4 | 0.250 | 4 | 9 | 13 | 4 | 0 | 0 | 2 | 16 |
42 | Mike Radespil | 2-6 | 0.333 | 0-1 | 0.000 | 0-2 | 0.000 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 4 |
52 | Jabari Nickelson | 4-18 | 0.222 | 0-4 | 0.000 | 1-2 | 0.500 | 5 | 9 | 14 | 2 | 0 | 2 | 3 | 9 |
54 | Dan Dixon | 2-6 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 4 |
54 | Ciaran Stephens | 0-5 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
Total | 76-209 | 0.364 | 25-84 | 0.298 | 30-50 | 0.600 | 36 | 102 | 138 | 43 | 20 | 6 | 21 | 207 |
Click each column to sort descending or ascending for each stat.