Winter 2015
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | January 9th | 8:45PM | BHSI | LES Arena | L | 36-59 |
Week 2 | January 14th | 8:45PM | CRC Red Storm | LES Arena | W | 25-22 |
Week 3 | BYE | |||||
Week 4 | January 28th | 7:00PM | AXA XL / AM Wins | LES Arena | L | 40-58 |
Week 5 | February 6th | 7:00PM | Selby Jennings | LES Arena | L | 33-70 |
Week 6 | BYE | |||||
Week 7 | February 18th | 7:45PM | Chubb 2 | LES Arena | ||
Week 8 | February 27th | 8:45PM | Allianz | LES Arena |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Tony DeBellis | 1.7-3 | 0.556 | 0-0.7 | 0.000 | 0.7-1 | 0.667 | 0.7 | 3.7 | 4.3 | 1.7 | 0.3 | 0 | 0 | 4 |
0 | Connor Ringwalt | 1-4 | 0.250 | 0-1.5 | 0.000 | 0-0 | 0.000 | 1 | 1.5 | 2.5 | 0 | 0 | 0 | 0 | 2 |
0 | Chatnik Sodhi | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Dave Garrison | 1.7-5.7 | 0.294 | 0.7-3 | 0.222 | 1.7-2.3 | 0.714 | 0.7 | 1.3 | 2 | 1 | 0.3 | 0.7 | 1.3 | 5.7 |
6 | Alex Mendelson | 6-11 | 0.545 | 0-0 | 0.000 | 1-5 | 0.200 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 13 |
12 | Grace Mehr | 0.3-3.3 | 0.100 | 0-0 | 0.000 | 1.3-2.7 | 0.500 | 0.7 | 0.3 | 1 | 0.3 | 0 | 0 | 0 | 2 |
30 | Brian Greene | 1.7-5.3 | 0.313 | 0.7-3.3 | 0.200 | 0-0 | 0.000 | 0 | 2.7 | 2.7 | 1 | 0.7 | 0 | 1.3 | 4 |
35 | Jeff Lesser | 2-6 | 0.333 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 |
52 | Dan Russ | 3.5-9.5 | 0.368 | 0.5-1.5 | 0.333 | 1-1 | 1.000 | 0.5 | 4.5 | 5 | 0.5 | 0.5 | 0.5 | 0 | 8.5 |
91 | Tim R | 0-4 | 0.000 | 0-1 | 0.000 | 0.7-2 | 0.333 | 1 | 1.3 | 2.3 | 0.7 | 1 | 0 | 0.3 | 0.7 |
98 | Hal Marshall | 2.5-6 | 0.417 | 0-0 | 0.000 | 0-2 | 0.000 | 1.5 | 1.5 | 3 | 1.5 | 0.5 | 0 | 3 | 5 |
Dylan | 2.5-6.5 | 0.385 | 1.5-4 | 0.375 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1.5 | 6.5 | |
Jack | 7-17 | 0.412 | 3-7 | 0.429 | 0-0 | 0.000 | 0 | 7 | 7 | 0 | 7 | 1 | 0 | 17 | |
Cole H | 1-7 | 0.143 | 1-7 | 0.143 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
John Ray | 1-1 | 1.000 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total | 13-39.8 | 0.327 | 3.5-14.8 | 0.237 | 4-9 | 0.444 | 4.5 | 14.5 | 19 | 4.8 | 5.3 | 1 | 5 | 33.5 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Tony DeBellis | 5-9 | 0.556 | 0-2 | 0.000 | 2-3 | 0.667 | 2 | 11 | 13 | 5 | 1 | 0 | 0 | 12 |
0 | Connor Ringwalt | 2-8 | 0.250 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
0 | Chatnik Sodhi | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Dave Garrison | 5-17 | 0.294 | 2-9 | 0.222 | 5-7 | 0.714 | 2 | 4 | 6 | 3 | 1 | 2 | 4 | 17 |
6 | Alex Mendelson | 6-11 | 0.545 | 0-0 | 0.000 | 1-5 | 0.200 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 13 |
12 | Grace Mehr | 1-10 | 0.100 | 0-0 | 0.000 | 4-8 | 0.500 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
30 | Brian Greene | 5-16 | 0.313 | 2-10 | 0.200 | 0-0 | 0.000 | 0 | 8 | 8 | 3 | 2 | 0 | 4 | 12 |
35 | Jeff Lesser | 2-6 | 0.333 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 |
52 | Dan Russ | 7-19 | 0.368 | 1-3 | 0.333 | 2-2 | 1.000 | 1 | 9 | 10 | 1 | 1 | 1 | 0 | 17 |
91 | Tim R | 0-12 | 0.000 | 0-3 | 0.000 | 2-6 | 0.333 | 3 | 4 | 7 | 2 | 3 | 0 | 1 | 2 |
98 | Hal Marshall | 5-12 | 0.417 | 0-0 | 0.000 | 0-4 | 0.000 | 3 | 3 | 6 | 3 | 1 | 0 | 6 | 10 |
Dylan | 5-13 | 0.385 | 3-8 | 0.375 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 13 | |
Jack | 7-17 | 0.412 | 3-7 | 0.429 | 0-0 | 0.000 | 0 | 7 | 7 | 0 | 7 | 1 | 0 | 17 | |
Cole H | 1-7 | 0.143 | 1-7 | 0.143 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
John Ray | 1-1 | 1.000 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total | 52-159 | 0.327 | 14-59 | 0.237 | 16-36 | 0.444 | 18 | 58 | 76 | 19 | 21 | 4 | 20 | 134 |
Click each column to sort descending or ascending for each stat.