Winter 2015
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | January 26th | 7:15PM | AXA/AmWINS/Lockton/Gen Re | LES Arena | L | 52-55 |
Week 2 | BYE | |||||
Week 3 | February 9th | 7:45PM | Markel | LES Arena | W | 56-46 |
Week 4 | February 23rd | 7:00PM | Willis Towers Watson | LES Arena | W | 38-33 |
Week 5 | March 16th | 7:00PM | Zurich | LES Arena | L | Forfeit |
Week 6 | March 23rd | 7:00PM | Chubb | LES Arena | W | 49-33 |
Week 7 | March 28th | 8:45PM | Aon | LES Arena | ||
Week 8 | April 6th | 7:00PM | Marsh | LES Arena | ||
Week 9 | April 11th | 7:45PM | Sompo International | LES Arena | ||
Week 10 | April 18th | 7:45PM | EPIC/HIG | LES Arena | ||
Week 11 | April 25th | 7:00PM | AIG | LES Arena |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Alex Mendelson | 3.5-10 | 0.350 | 0-1 | 0.000 | 0.5-2 | 0.250 | 4 | 3.5 | 7.5 | 0.5 | 0.5 | 0 | 2 | 7.5 |
2 | Joe Chambers | 6-14.5 | 0.414 | 4-10 | 0.400 | 2.5-3 | 0.833 | 1 | 7 | 8 | 1.5 | 3.5 | 0 | 0.5 | 18.5 |
3 | Spencer Mendelson | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 6 | 7 | 3 | 1 | 0 | 4 | 0 |
12 | Keith | 3-7 | 0.429 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
15 | Grace Mehr | 0.5-3.3 | 0.154 | 0-0.3 | 0.000 | 1-2 | 0.500 | 0.8 | 1 | 1.8 | 0.5 | 0 | 0 | 0.3 | 2 |
21 | Dan Russ | 5.7-11 | 0.515 | 0.3-2 | 0.167 | 0-0 | 0.000 | 1 | 4.3 | 5.3 | 1.3 | 0.3 | 0 | 0 | 11.7 |
30 | Brian Greene | 4.3-10 | 0.425 | 1.3-3.8 | 0.333 | 0-0.5 | 0.000 | 1.3 | 3.8 | 5 | 1.8 | 1 | 0.3 | 1.3 | 9.8 |
40 | Tony DeBellis | 2.3-7 | 0.321 | 0.5-2.3 | 0.222 | 2-3.8 | 0.533 | 2.5 | 4.3 | 6.8 | 2.8 | 2.5 | 0.3 | 2.3 | 7 |
41 | John Ray | 2.3-5.3 | 0.429 | 0.3-1.5 | 0.167 | 0-0.3 | 0.000 | 1 | 2.3 | 3.3 | 2 | 1.8 | 0 | 0.5 | 4.8 |
73 | David G | 0-6 | 0.000 | 0-6 | 0.000 | 0-2 | 0.000 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 |
Mikey Lengue | 3-9 | 0.333 | 1-3 | 0.333 | 1-1 | 1.000 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 8 | |
Total | 19.8-51.8 | 0.382 | 4.5-17.3 | 0.261 | 4.8-9.8 | 0.487 | 9.5 | 23 | 32.5 | 11 | 9 | 0.5 | 8.3 | 48.8 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Alex Mendelson | 7-20 | 0.350 | 0-2 | 0.000 | 1-4 | 0.250 | 8 | 7 | 15 | 1 | 1 | 0 | 4 | 15 |
2 | Joe Chambers | 12-29 | 0.414 | 8-20 | 0.400 | 5-6 | 0.833 | 2 | 14 | 16 | 3 | 7 | 0 | 1 | 37 |
3 | Spencer Mendelson | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 6 | 7 | 3 | 1 | 0 | 4 | 0 |
12 | Keith | 3-7 | 0.429 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
15 | Grace Mehr | 2-13 | 0.154 | 0-1 | 0.000 | 4-8 | 0.500 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 8 |
21 | Dan Russ | 17-33 | 0.515 | 1-6 | 0.167 | 0-0 | 0.000 | 3 | 13 | 16 | 4 | 1 | 0 | 0 | 35 |
30 | Brian Greene | 17-40 | 0.425 | 5-15 | 0.333 | 0-2 | 0.000 | 5 | 15 | 20 | 7 | 4 | 1 | 5 | 39 |
40 | Tony DeBellis | 9-28 | 0.321 | 2-9 | 0.222 | 8-15 | 0.533 | 10 | 17 | 27 | 11 | 10 | 1 | 9 | 28 |
41 | John Ray | 9-21 | 0.429 | 1-6 | 0.167 | 0-1 | 0.000 | 4 | 9 | 13 | 8 | 7 | 0 | 2 | 19 |
73 | David G | 0-6 | 0.000 | 0-6 | 0.000 | 0-2 | 0.000 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 |
Mikey Lengue | 3-9 | 0.333 | 1-3 | 0.333 | 1-1 | 1.000 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 8 | |
Total | 79-207 | 0.382 | 18-69 | 0.261 | 19-39 | 0.487 | 38 | 92 | 130 | 44 | 36 | 2 | 33 | 195 |
Click each column to sort descending or ascending for each stat.