| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 22nd | 7:30PM | Sompo International | LES Arena | L | 26-38 | 
| Week 2 | January 30th | 8:00PM | Aon | YMCA - Houston Street | L | 33-65 | 
| Week 3 | February 6th | 8:00PM | Axa/ AmWINS/ Pequod/ GenRe | Hells Kitchen Arena | L | 45-50 | 
| Week 4 | February 13th | 8:45PM | Berkshire Hathaway | YMCA - Houston Street | W | 44-42 | 
| Week 5 | BYE | |||||
| Week 6 | February 27th | 8:00PM | Marsh | Hells Kitchen Arena | L | Forfeit | 
| Week 7 | BYE | |||||
| Week 8 | March 10th | 7:30PM | Zurich | LES Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Mike Derno | 0-0 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 
| 0 | Andrew Flood | 2-6.7 | 0.300 | 1.7-4.3 | 0.385 | 0.3-0.7 | 0.500 | 0.3 | 4 | 4.3 | 1 | 1 | 1 | 1.3 | 6 | 
| 1 | Patrick Baechtle | 2.7-6.3 | 0.421 | 1-1.7 | 0.600 | 3-5 | 0.600 | 0.3 | 3.3 | 3.7 | 1 | 1.3 | 0 | 1.3 | 9.3 | 
| 8 | Allan Williams | 0-7 | 0.000 | 0-5 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 
| 12 | Dan Ryan | 0-4 | 0.000 | 0-3 | 0.000 | 2-2 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 
| 31 | Rick Kresiyle | 2-5 | 0.400 | 0-1 | 0.000 | 3-6 | 0.500 | 3 | 12 | 15 | 2 | 1 | 1 | 1 | 7 | 
| 42 | Ryan Ehrlich | 0-2.5 | 0.000 | 0-0.5 | 0.000 | 0-0.5 | 0.000 | 0.5 | 2 | 2.5 | 0.5 | 0.5 | 0.5 | 1.5 | 0 | 
| 45 | Joe Sheridan | 3-8.8 | 0.343 | 1.3-5 | 0.250 | 1-2.3 | 0.444 | 1.3 | 9.5 | 10.8 | 1.3 | 0 | 0.5 | 1.3 | 8.3 | 
| 52 | Martin Kelly | 1.7-4.3 | 0.385 | 1.7-3.3 | 0.500 | 2.7-5.3 | 0.500 | 0.3 | 3.7 | 4 | 1.7 | 2.3 | 0 | 3.3 | 7.7 | 
| 53 | Richard Duarte | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 
| 54 | Dan Padalino | 4.3-11.3 | 0.382 | 2-6 | 0.333 | 0.3-1 | 0.333 | 0.7 | 2 | 2.7 | 1 | 0 | 0 | 2.7 | 11 | 
| 55 | Robert Ryan | 0.5-2 | 0.250 | 0.5-1.5 | 0.333 | 0-0 | 0.000 | 1.5 | 3 | 4.5 | 1 | 0 | 0 | 0.5 | 1.5 | 
| Total | 11.8-36.5 | 0.322 | 6.3-19.8 | 0.316 | 7.3-14 | 0.518 | 4.5 | 28 | 32.5 | 6.5 | 4 | 1.8 | 10 | 37 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Mike Derno | 0-0 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 
| 0 | Andrew Flood | 6-20 | 0.300 | 5-13 | 0.385 | 1-2 | 0.500 | 1 | 12 | 13 | 3 | 3 | 3 | 4 | 18 | 
| 1 | Patrick Baechtle | 8-19 | 0.421 | 3-5 | 0.600 | 9-15 | 0.600 | 1 | 10 | 11 | 3 | 4 | 0 | 4 | 28 | 
| 8 | Allan Williams | 0-7 | 0.000 | 0-5 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 
| 12 | Dan Ryan | 0-4 | 0.000 | 0-3 | 0.000 | 2-2 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 
| 31 | Rick Kresiyle | 2-5 | 0.400 | 0-1 | 0.000 | 3-6 | 0.500 | 3 | 12 | 15 | 2 | 1 | 1 | 1 | 7 | 
| 42 | Ryan Ehrlich | 0-5 | 0.000 | 0-1 | 0.000 | 0-1 | 0.000 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 0 | 
| 45 | Joe Sheridan | 12-35 | 0.343 | 5-20 | 0.250 | 4-9 | 0.444 | 5 | 38 | 43 | 5 | 0 | 2 | 5 | 33 | 
| 52 | Martin Kelly | 5-13 | 0.385 | 5-10 | 0.500 | 8-16 | 0.500 | 1 | 11 | 12 | 5 | 7 | 0 | 10 | 23 | 
| 53 | Richard Duarte | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 54 | Dan Padalino | 13-34 | 0.382 | 6-18 | 0.333 | 1-3 | 0.333 | 2 | 6 | 8 | 3 | 0 | 0 | 8 | 33 | 
| 55 | Robert Ryan | 1-4 | 0.250 | 1-3 | 0.333 | 0-0 | 0.000 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 3 | 
| Total | 47-146 | 0.322 | 25-79 | 0.316 | 29-56 | 0.518 | 18 | 112 | 130 | 26 | 16 | 7 | 40 | 148 | |
Click each column to sort descending or ascending for each stat.