Winter 2015
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | January 21st | 8:30PM | Arch | LES Arena | W | 56-35 |
Week 2 | January 30th | 8:00PM | Marsh | Hells Kitchen Arena | L | Forfeit |
Week 3 | BYE | |||||
Week 4 | February 13th | 8:45PM | Commish Team | Hells Kitchen Arena | L | Forfeit |
Week 5 | BYE | |||||
Week 6 | February 26th | 8:30PM | Sompo International | LES Arena | W | Forfeit |
Week 7 | March 4th | 7:30PM | Axa/ AmWINS/ Pequod/ GenRe | LES Arena | L | 37-47 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
10 | Liam Langaas | 6.5-14 | 0.464 | 3-8.5 | 0.353 | 1-1.5 | 0.667 | 1 | 6 | 7 | 0.5 | 1 | 0.5 | 2 | 17 |
12 | Bobby Bray | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 |
22 | Josh Lewin | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 |
23 | John Fenton | 8-11 | 0.727 | 0-0 | 0.000 | 0-2 | 0.000 | 8 | 9 | 17 | 2 | 0 | 3 | 1 | 16 |
24 | Bo Wulsin | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 3 | 3.5 | 1 | 0 | 0 | 0.5 | 0 |
25 | Grady Smith | 6-17.5 | 0.343 | 4.5-14 | 0.321 | 1-1.5 | 0.667 | 0.5 | 7.5 | 8 | 1 | 1 | 1 | 1.5 | 17.5 |
43 | Mac Ferguson | 2-7 | 0.286 | 1-5 | 0.200 | 1-2 | 0.500 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6 |
44 | Mike Perrino | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 |
45 | Scott Hendricks | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
50 | Tanner Sowa | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Total | 18-45.5 | 0.396 | 8-25 | 0.320 | 2.5-5 | 0.500 | 10.5 | 27 | 37.5 | 5 | 3.5 | 3.5 | 10 | 46.5 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
10 | Liam Langaas | 13-28 | 0.464 | 6-17 | 0.353 | 2-3 | 0.667 | 2 | 12 | 14 | 1 | 2 | 1 | 4 | 34 |
12 | Bobby Bray | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 |
22 | Josh Lewin | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 |
23 | John Fenton | 8-11 | 0.727 | 0-0 | 0.000 | 0-2 | 0.000 | 8 | 9 | 17 | 2 | 0 | 3 | 1 | 16 |
24 | Bo Wulsin | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 0 |
25 | Grady Smith | 12-35 | 0.343 | 9-28 | 0.321 | 2-3 | 0.667 | 1 | 15 | 16 | 2 | 2 | 2 | 3 | 35 |
43 | Mac Ferguson | 2-7 | 0.286 | 1-5 | 0.200 | 1-2 | 0.500 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6 |
44 | Mike Perrino | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 |
45 | Scott Hendricks | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
50 | Tanner Sowa | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Total | 36-91 | 0.396 | 16-50 | 0.320 | 5-10 | 0.500 | 21 | 54 | 75 | 10 | 7 | 7 | 20 | 93 |
Click each column to sort descending or ascending for each stat.