| Player of the Game | 
| 
0
 | Mat P.
–
ZUR |   WPA 
27.8 %
 | 
| 22 Pts, 5 Rbs 3 Ast, 1 Blk, 1 Stl
 | 
 
 
Zurich
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 9 | Peter Meitmel | 4-12 | 0.333 | 0-4 | 0.000 | 3-5 | 0.600 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 11 | 
| 10 | Mat Petrovic | 10-12 | 0.833 | 2-4 | 0.500 | 0-1 | 0.000 | 2 | 3 | 5 | 3 | 1 | 1 | 2 | 22 | 
| 12 | Danny Edwards | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 
| 18 | Alan Block | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 20 | Tim Barry | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 
| 25 | Matt Elias | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 
| 44 | David Shluger | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 45 | Mike Hughes | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 6 | 
| 47 | Conor Carey | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 
| 51 | Jordan Rich | 0-5 | 0.000 | 0-4 | 0.000 | 2-2 | 1.000 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 2 | 
|  | Total | 22-49 | 0.449 | 3-16 | 0.188 | 5-8 | 0.625 | 13 | 27 | 40 | 17 | 3 | 4 | 9 | 52 | 
Guy Carpenter
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 1 | Tom Meyer | 2-6 | 0.333 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 8 | 8 | 0 | 1 | 0 | 3 | 5 | 
| 4 | Jeff Matthews | 3-9 | 0.333 | 1-4 | 0.250 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 7 | 
| 11 | Blake Berman | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 
| 24 | James Martin | 3-13 | 0.231 | 0-2 | 0.000 | 0-2 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 
| 34 | John  Haldy | 6-18 | 0.333 | 1-8 | 0.125 | 0-2 | 0.000 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 13 | 
|  | Total | 14-50 | 0.280 | 3-18 | 0.167 | 0-4 | 0.000 | 8 | 23 | 31 | 4 | 3 | 0 | 9 | 31 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points