1st Half | 2nd Half | Total | |||
• | Berkshire Hathaway | 16 | 26 | 42 | |
Arch | 6 | 21 | 27 | ||
Played at the LES Arena | Full Box Score» |
Top Performers | ||
---|---|---|
2 Players | 12 Points | |
Brendan D. | BHA | 13 Rebounds |
3 Players | 3 Steals |
Player of the Game | ||
42
|
Brendan D. – BHA |
WPA 31.4 % |
12 Pts, 13 Rbs
3 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Ben Kurtz | 2-4 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 4 |
6 | Teddy Tifickjian | 4-6 | 0.667 | 4-6 | 0.667 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
12 | Sean Casey | 0-1 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
14 | Brad DeMartino | 1-4 | 0.250 | 1-3 | 0.333 | 1-2 | 0.500 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
20 | Sean O’connor | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
21 | Kevin Sheridan | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
24 | Ben Welek | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 |
34 | Chris Pitcher | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Will C. | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Total | 10-19 | 0.526 | 5-10 | 0.500 | 2-4 | 0.500 | 4 | 19 | 23 | 2 | 6 | 2 | 0 | 27 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
12 | Dan Edwards | 3-6 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 6 |
33 | Brendan Dunn | 4-5 | 0.800 | 1-1 | 1.000 | 3-4 | 0.750 | 5 | 8 | 13 | 0 | 3 | 0 | 0 | 12 |
35 | Steven Keker | 1-3 | 0.333 | 0-0 | 0.000 | 3-3 | 1.000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 5 |
41 | Mikey L. | 2-4 | 0.500 | 1-3 | 0.333 | 0-1 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
42 | Kyle Johnson | 1-3 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
44 | Ricky Smith | 1-5 | 0.200 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 3 |
66 | Jesse Freischner | 4-4 | 1.000 | 0-0 | 0.000 | 1-1 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 9 |
Total | 16-30 | 0.533 | 2-8 | 0.250 | 8-11 | 0.727 | 9 | 20 | 29 | 3 | 11 | 0 | 0 | 42 |
Click each column to sort descending or ascending for each stat.