Aspen

Season:
Aspen

Schedule

Week Date Time Opponent Location Result
Week 1 January 5th 8:45PM Berkshire Hathaway LES Arena W 32-18
Week 2 January 14th 7:00PM ACE LES Arena W 44-36
Week 3 January 19th 8:00PM Lockton LES Arena W 53-34
Week 4 BYE
Week 5 February 4th 8:45PM Sompo International LES Arena L 40-45
Week 6 February 11th 7:00PM TransRe LES Arena W 66-41
Week 7 February 23rd 8:45PM Marsh LES Arena L 41-54
Week 8 BYE
Week 9 March 8th 8:00PM Guy Carpenter LES Arena L 35-39
Week 10 March 15th 8:45PM Chubb LES Arena L 34-44
Week 11 March 24th 7:00PM XL Catlin LES Arena L 20-44
Week 12 March 29th 8:00PM Arch LES Arena L 51-55
Round 1 April 5th 7:00PM Zurich LES Arena L 35-51

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Billy Leonard 3.3-8.3 0.400 1-4.3 0.231 1-1.3 0.750 1 2.3 3.3 0.3 2 0 1.3 8.7
3 Zac Williams 0.7-4.6 0.152 0.3-1.6 0.188 0.1-0.3 0.333 1.1 1.8 2.9 0.7 0.4 0 1.1 1.8
7 Dan Reinert 0.6-2.4 0.235 0-1 0.000 0.4-0.9 0.500 0.3 1.7 2 1.1 1.7 0 0.6 1.6
8 Jonathon Leon 4.2-10.7 0.393 2.8-6.4 0.438 0.6-1.1 0.545 0.6 2.8 3.4 1.2 0.4 0.1 1 11.8
11 William Harris 1.5-3 0.500 0-0.3 0.000 0.3-1.2 0.286 1 3.5 4.5 1.2 0.7 0 2.2 3.3
19 Andrew Kalb 1.8-4.2 0.429 0.6-0.8 0.750 1-2.4 0.417 1 2 3 0.6 0.4 0.4 0.6 5.2
21 Marc DiFanti 2.2-6.8 0.324 0-0.2 0.000 1.4-3.6 0.389 2.2 5 7.2 1 0.2 0.2 2.4 5.8
23 Colin Wilhelmson 0.1-0.9 0.167 0-0.3 0.000 0-0 0.000 0.3 1.3 1.6 0.3 0.9 0.3 0.9 0.3
24 Rob Howe 2.5-5.9 0.426 0-0 0.000 0.8-2.8 0.273 2.6 4.6 7.3 1.5 0.5 0.4 1.5 5.8
31 Andy Curti 0.7-2 0.333 0-1 0.000 0-0 0.000 0 1.3 1.3 0.3 0.7 0.3 1 1.3
33 Jordan Teicher 4.5-10.4 0.430 1.5-3.5 0.410 2.4-3.6 0.650 3.4 6.7 10.1 1.8 1.2 0.1 0.8 12.7
  Total 15.3-41.7 0.366 5.1-14.8 0.344 5.4-11.2 0.480 9.5 23 32.5 7.5 5.4 1.3 8.5 41

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Billy Leonard 10-25 0.400 3-13 0.231 3-4 0.750 3 7 10 1 6 0 4 26
3 Zac Williams 7-46 0.152 3-16 0.188 1-3 0.333 11 18 29 7 4 0 11 18
7 Dan Reinert 4-17 0.235 0-7 0.000 3-6 0.500 2 12 14 8 12 0 4 11
8 Jonathon Leon 42-107 0.393 28-64 0.438 6-11 0.545 6 28 34 12 4 1 10 118
11 William Harris 9-18 0.500 0-2 0.000 2-7 0.286 6 21 27 7 4 0 13 20
19 Andrew Kalb 9-21 0.429 3-4 0.750 5-12 0.417 5 10 15 3 2 2 3 26
21 Marc DiFanti 11-34 0.324 0-1 0.000 7-18 0.389 11 25 36 5 1 1 12 29
23 Colin Wilhelmson 1-6 0.167 0-2 0.000 0-0 0.000 2 9 11 2 6 2 6 2
24 Rob Howe 20-47 0.426 0-0 0.000 6-22 0.273 21 37 58 12 4 3 12 46
31 Andy Curti 2-6 0.333 0-3 0.000 0-0 0.000 0 4 4 1 2 1 3 4
33 Jordan Teicher 49-114 0.430 16-39 0.410 26-40 0.650 37 74 111 20 13 1 9 140
  Total 168-459 0.366 56-163 0.344 59-123 0.480 104 253 357 82 59 14 93 451

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points