XL Catlin

Season:
Winter 2015

Winter 2015

Schedule

Week Date Time Opponent Location Result
Week 1 January 10th 9:30PM Guy Carpenter LES Arena L 45-50
Week 2 January 17th 7:45PM Aon LES Arena W 41-28
Week 3 January 24th 8:30PM Marsh LES Arena W 20-17
Week 4 January 31st 9:30PM CNA LES Arena L 31-39
Week 5 February 7th 8:30PM The Hartford LES Arena W 45-19
Week 6 February 14th 8:30PM Berkshire Hathaway LES Arena W Forfeit
Week 7 February 28th 9:30PM Aon - Foster LES Arena L Forfeit
Week 8 BYE
Week 9 March 14th 7:45PM Arch LES Arena W 63-44
Week 10 BYE
Week 11 March 29th 7:45PM Chubb LES Arena W Forfeit
Week 11 March 29th 8:30PM Zurich LES Arena W 51-41
Week 12 BYE
Round 1 April 18th 9:30PM Aon LES Arena L 25-32

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Michael Chon 2.7-6.3 0.421 1.3-3.7 0.364 0-0.3 0.000 0 2 2 0.7 1.3 0.3 2 6.7
1 Jon Nijro 0.8-2.3 0.333 0-0.3 0.000 0-0.5 0.000 0.8 0.8 1.5 1 1.8 0 2.3 1.5
5 Ryan E 1-1.5 0.667 0-0 0.000 0-0.5 0.000 0 2.5 2.5 0 0 0.5 2 2
6 Ryan Keegan 6.2-10.8 0.574 2.4-4.2 0.571 4.8-5.4 0.889 0.4 1.6 2 2.2 1.4 0.2 1.2 19.6
7 Billy Leibel 1.8-4.8 0.375 0-0.6 0.000 1-1.4 0.714 1.2 2 3.2 1 1 0.4 1.4 4.6
8 Khem Lewis 1-2 0.500 0.2-0.3 0.500 0.2-0.2 1.000 0.8 2.8 3.7 2.7 1.2 0.3 2.7 2.3
9 Andrew Rayner 1.8-4.8 0.368 0-0.5 0.000 0-0.5 0.000 0.3 4.3 4.5 0.5 0.5 0.5 1.3 3.5
10 Barry Dirrane 4-8.8 0.457 0-0.3 0.000 1.3-2.3 0.556 1 5.5 6.5 2.8 0.5 0.8 1 9.3
13 Mike English 3.6-8.7 0.410 1.1-3.1 0.364 1.6-3.1 0.500 1.9 8.1 10 1.3 1.1 0.9 1.9 9.9
21 Chris Lee 1-3.2 0.313 0.6-1.4 0.429 0.2-0.6 0.333 1 1.4 2.4 2.4 1.2 0 1.6 2.8
40 Henry Wiesmatel 6-11 0.545 5-7 0.714 0-0 0.000 0 6 6 1 1 0 0 17
Kevin Luppin 2-7 0.286 1-2 0.500 0-0 0.000 1 3 4 2 0 0 0 5
  Total 15-33.8 0.444 4.3-9.9 0.430 5.9-9.4 0.627 5 20.1 25.1 9.4 6.1 2.3 9.8 40.1

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Michael Chon 8-19 0.421 4-11 0.364 0-1 0.000 0 6 6 2 4 1 6 20
1 Jon Nijro 3-9 0.333 0-1 0.000 0-2 0.000 3 3 6 4 7 0 9 6
5 Ryan E 2-3 0.667 0-0 0.000 0-1 0.000 0 5 5 0 0 1 4 4
6 Ryan Keegan 31-54 0.574 12-21 0.571 24-27 0.889 2 8 10 11 7 1 6 98
7 Billy Leibel 9-24 0.375 0-3 0.000 5-7 0.714 6 10 16 5 5 2 7 23
8 Khem Lewis 6-12 0.500 1-2 0.500 1-1 1.000 5 17 22 16 7 2 16 14
9 Andrew Rayner 7-19 0.368 0-2 0.000 0-2 0.000 1 17 18 2 2 2 5 14
10 Barry Dirrane 16-35 0.457 0-1 0.000 5-9 0.556 4 22 26 11 2 3 4 37
13 Mike English 25-61 0.410 8-22 0.364 11-22 0.500 13 57 70 9 8 6 13 69
21 Chris Lee 5-16 0.313 3-7 0.429 1-3 0.333 5 7 12 12 6 0 8 14
40 Henry Wiesmatel 6-11 0.545 5-7 0.714 0-0 0.000 0 6 6 1 1 0 0 17
Kevin Luppin 2-7 0.286 1-2 0.500 0-0 0.000 1 3 4 2 0 0 0 5
  Total 120-270 0.444 34-79 0.430 47-75 0.627 40 161 201 75 49 18 78 321

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points