| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 7th | 8:45PM | Jencap | Hells Kitchen Arena | W | 55-42 |
| Week 2 | January 12th | 8:45PM | Ascot Group | LES Arena | W | 49-41 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Jordan Bishop | 3-4 | 0.750 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 10 | Etienne Kabiseba | 3-5 | 0.600 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 |
| 11 | William Thomas | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 5 | 8 | 4 | 2 | 0 | 1 | 0 |
| 20 | Mike Brizuela | 4.5-13 | 0.346 | 1.5-8.5 | 0.176 | 2-3.5 | 0.571 | 1.5 | 3.5 | 5 | 2.5 | 1.5 | 0 | 1 | 12.5 |
| 22 | Alex Collins | 2-3.5 | 0.571 | 1.5-2 | 0.750 | 0-0 | 0.000 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 5.5 |
| 31 | Roberto M | 0.5-2 | 0.250 | 0-1 | 0.000 | 1-1 | 1.000 | 1 | 3.5 | 4.5 | 1.5 | 0.5 | 0 | 0.5 | 2 |
| 34 | Kate Fowler | 0.5-1.5 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 4 | 4.5 | 1 | 0 | 0 | 1 | 1 |
| 35 | Clifton | 6-9.5 | 0.632 | 1-1.5 | 0.667 | 0-0.5 | 0.000 | 2.5 | 4.5 | 7 | 2 | 1 | 0.5 | 2.5 | 13 |
| 44 | Ian McHanlly | 4-4.5 | 0.889 | 1-1.5 | 0.667 | 2-3 | 0.667 | 1.5 | 2.5 | 4 | 1.5 | 0.5 | 0 | 1 | 11 |
| Total | 20.5-40 | 0.513 | 6-17 | 0.353 | 5-8 | 0.625 | 10 | 21.5 | 31.5 | 11.5 | 4.5 | 1 | 7 | 52 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Jordan Bishop | 3-4 | 0.750 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 10 | Etienne Kabiseba | 3-5 | 0.600 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 |
| 11 | William Thomas | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 5 | 8 | 4 | 2 | 0 | 1 | 0 |
| 20 | Mike Brizuela | 9-26 | 0.346 | 3-17 | 0.176 | 4-7 | 0.571 | 3 | 7 | 10 | 5 | 3 | 0 | 2 | 25 |
| 22 | Alex Collins | 4-7 | 0.571 | 3-4 | 0.750 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
| 31 | Roberto M | 1-4 | 0.250 | 0-2 | 0.000 | 2-2 | 1.000 | 2 | 7 | 9 | 3 | 1 | 0 | 1 | 4 |
| 34 | Kate Fowler | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 8 | 9 | 2 | 0 | 0 | 2 | 2 |
| 35 | Clifton | 12-19 | 0.632 | 2-3 | 0.667 | 0-1 | 0.000 | 5 | 9 | 14 | 4 | 2 | 1 | 5 | 26 |
| 44 | Ian McHanlly | 8-9 | 0.889 | 2-3 | 0.667 | 4-6 | 0.667 | 3 | 5 | 8 | 3 | 1 | 0 | 2 | 22 |
| Total | 41-80 | 0.513 | 12-34 | 0.353 | 10-16 | 0.625 | 20 | 43 | 63 | 23 | 9 | 2 | 14 | 104 | |
Click each column to sort descending or ascending for each stat.