| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | BYE | |||||
| Week 3 | January 21st | 7:00PM | Allianz | LES Arena | W | 33-20 |
| Week 4 | January 30th | 7:45PM | The Hartford | LES Arena | L | 35-49 |
| Week 5 | February 6th | 8:45PM | Zurich | LES Arena | L | 30-35 |
| Week 6 | February 11th | 8:45PM | CRC Red Storm | LES Arena | L | 29-37 |
| Week 7 | February 20th | 7:00PM | AIG | LES Arena | L | 33-37 |
| Week 8 | BYE | |||||
| Week 9 | March 4th | 8:45PM | Mighty Seneca | LES Arena | W | 62-34 |
| Week 10 | BYE | |||||
| Week 11 | March 18th | 8:45PM | Chubb 2 | LES Arena | W | Forfeit |
| Week 12 | BYE | |||||
| Week 13 | April 3rd | 7:00PM | Starr | LES Arena | W | 31-24 |
| Week 13 | April 3rd | 7:45PM | Sompo International | LES Arena | L | 41-55 |
| Week 14 | April 8th | 7:00PM | Aon | LES Arena | L | 43-56 |
| Week 15 | BYE | |||||
| Week 16 | April 30th | 7:45PM | CNA | LES Arena | W | Forfeit |
| Week 17 | BYE | |||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Daniel DoCampo | 1.3-5.8 | 0.229 | 0.8-3.3 | 0.250 | 0.8-1.2 | 0.714 | 0 | 0.8 | 0.8 | 1.5 | 1.2 | 0 | 0.3 | 4.3 |
| 5 | Rob Balkam | 3.4-8 | 0.425 | 1.6-4.8 | 0.333 | 0.6-1.2 | 0.500 | 1.4 | 2.8 | 4.2 | 2.2 | 1.8 | 0 | 0.6 | 9 |
| 9 | Brian Vier | 2.9-8.3 | 0.348 | 0-1.1 | 0.000 | 0-0 | 0.000 | 0.8 | 3.4 | 4.1 | 2.4 | 1.8 | 0.6 | 2.1 | 5.8 |
| 11 | William Wynne | 0-1.3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0.5 | 1.5 | 2 | 0 | 0 | 0 | 0.8 | 0 |
| 12 | Tom Vouvoudakis | 1-4.3 | 0.235 | 0.3-1.3 | 0.200 | 0.5-2.5 | 0.200 | 2.3 | 3 | 5.3 | 1 | 2.3 | 0.8 | 1.8 | 2.8 |
| 13 | Freddy Shashaly | 0.8-3 | 0.250 | 0-0.3 | 0.000 | 0-0 | 0.000 | 0.5 | 2.3 | 2.8 | 0.3 | 0.5 | 0 | 0.8 | 1.5 |
| 14 | Matt Gertz | 3.8-11.8 | 0.319 | 1.1-4.9 | 0.231 | 0.1-0.3 | 0.500 | 0.9 | 3.5 | 4.4 | 1.5 | 2.1 | 0.3 | 0.6 | 8.8 |
| 14 | Jim Watts | 2.1-5.9 | 0.366 | 1.4-4 | 0.357 | 1-2.7 | 0.368 | 0.7 | 3.1 | 3.9 | 0.7 | 0.9 | 0.1 | 0.7 | 6.7 |
| 34 | Vinny Quijou | 2.5-6.2 | 0.405 | 1-3.2 | 0.316 | 1.8-2.2 | 0.846 | 0.3 | 2.2 | 2.5 | 1.5 | 1.2 | 0 | 0.8 | 7.8 |
| 53 | Ben Davis | 5-8 | 0.625 | 0-2 | 0.000 | 1-2 | 0.500 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 11 |
| 53 | Cody Olszewski | 0.3-1.6 | 0.182 | 0-0.1 | 0.000 | 0-0 | 0.000 | 0.7 | 1.7 | 2.4 | 0.4 | 0.4 | 0.1 | 1 | 0.6 |
| Kegan Sharp | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 4 | |
| Logan Sharp | 1-4 | 0.250 | 1-2 | 0.500 | 0-2 | 0.000 | 3 | 3 | 6 | 0 | 2 | 1 | 2 | 3 | |
| Maxwell Smith | 7-14 | 0.500 | 3-5 | 0.600 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 17 | |
| Total | 14.7-43.2 | 0.339 | 4.8-17.8 | 0.269 | 3.3-6.8 | 0.492 | 5.9 | 17.6 | 23.4 | 9 | 8.9 | 1.4 | 7 | 37.4 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Daniel DoCampo | 8-35 | 0.229 | 5-20 | 0.250 | 5-7 | 0.714 | 0 | 5 | 5 | 9 | 7 | 0 | 2 | 26 |
| 5 | Rob Balkam | 17-40 | 0.425 | 8-24 | 0.333 | 3-6 | 0.500 | 7 | 14 | 21 | 11 | 9 | 0 | 3 | 45 |
| 9 | Brian Vier | 23-66 | 0.348 | 0-9 | 0.000 | 0-0 | 0.000 | 6 | 27 | 33 | 19 | 14 | 5 | 17 | 46 |
| 11 | William Wynne | 0-5 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 0 |
| 12 | Tom Vouvoudakis | 4-17 | 0.235 | 1-5 | 0.200 | 2-10 | 0.200 | 9 | 12 | 21 | 4 | 9 | 3 | 7 | 11 |
| 13 | Freddy Shashaly | 3-12 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 9 | 11 | 1 | 2 | 0 | 3 | 6 |
| 14 | Matt Gertz | 30-94 | 0.319 | 9-39 | 0.231 | 1-2 | 0.500 | 7 | 28 | 35 | 12 | 17 | 2 | 5 | 70 |
| 14 | Jim Watts | 15-41 | 0.366 | 10-28 | 0.357 | 7-19 | 0.368 | 5 | 22 | 27 | 5 | 6 | 1 | 5 | 47 |
| 34 | Vinny Quijou | 15-37 | 0.405 | 6-19 | 0.316 | 11-13 | 0.846 | 2 | 13 | 15 | 9 | 7 | 0 | 5 | 47 |
| 53 | Ben Davis | 5-8 | 0.625 | 0-2 | 0.000 | 1-2 | 0.500 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 11 |
| 53 | Cody Olszewski | 2-11 | 0.182 | 0-1 | 0.000 | 0-0 | 0.000 | 5 | 12 | 17 | 3 | 3 | 1 | 7 | 4 |
| Kegan Sharp | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 4 | |
| Logan Sharp | 1-4 | 0.250 | 1-2 | 0.500 | 0-2 | 0.000 | 3 | 3 | 6 | 0 | 2 | 1 | 2 | 3 | |
| Maxwell Smith | 7-14 | 0.500 | 3-5 | 0.600 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 17 | |
| Total | 132-389 | 0.339 | 43-160 | 0.269 | 30-61 | 0.492 | 53 | 158 | 211 | 81 | 80 | 13 | 63 | 337 | |
Click each column to sort descending or ascending for each stat.