Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | January 9th | 7:00PM | CRC Red Storm | LES Arena | L | 35-51 |
Week 2 | January 15th | 8:00PM | Selby Jennings | Hells Kitchen Arena | L | 35-71 |
Week 3 | January 23rd | 7:45PM | AXA XL / AM Wins | LES Arena | L | 41-66 |
Week 4 | BYE | |||||
Week 5 | February 5th | 8:45PM | Sompo International | Hells Kitchen Arena | L | 29-41 |
Week 6 | February 12th | 8:00PM | Aon | Hells Kitchen Arena | L | 37-55 |
Week 7 | February 20th | 8:45PM | The Hartford | LES Arena | L | 36-48 |
Week 8 | BYE | |||||
Week 9 | BYE | |||||
Week 10 | March 11th | 7:45PM | Howden RE | LES Arena | W | Forfeit |
Week 11 | BYE | |||||
Week 12 | March 27th | 7:45PM | Mighty Seneca | LES Arena | W | 47-41 |
Week 13 | April 3rd | 7:00PM | QBE | LES Arena |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Jack Connors | 2.3-4.5 | 0.519 | 0.2-0.5 | 0.333 | 1-1.8 | 0.545 | 1.8 | 3.5 | 5.3 | 0.7 | 0.2 | 0 | 1.3 | 5.8 |
4 | George Flinn | 1-3 | 0.333 | 0.5-1.5 | 0.333 | 0-0 | 0.000 | 0 | 2.5 | 2.5 | 1 | 0.5 | 0.5 | 0.5 | 2.5 |
4 | Logan Pearson | 0-1.5 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | 0 |
9 | Cody Watson | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Mike Akande | 1.7-4 | 0.417 | 0.3-1.7 | 0.200 | 0-0.3 | 0.000 | 0.7 | 1 | 1.7 | 1.3 | 0.7 | 0 | 1 | 3.7 |
11 | Andrew Lazzarao | 5.7-10.3 | 0.548 | 1-3.3 | 0.300 | 0.3-2.7 | 0.125 | 0.7 | 0.3 | 1 | 0.7 | 1.3 | 0 | 0.3 | 12.7 |
12 | Destiny P | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
13 | Saumit M | 3.3-6 | 0.556 | 0-0 | 0.000 | 0-1.3 | 0.000 | 1.3 | 1.7 | 3 | 0.7 | 0.3 | 0 | 1 | 6.7 |
14 | Will Rosa | 6-12.8 | 0.469 | 0.6-4 | 0.150 | 1.4-2.4 | 0.583 | 2.6 | 4.2 | 6.8 | 1.4 | 0.4 | 0.2 | 1.8 | 14 |
15 | Colin Gromal | 0.7-3 | 0.222 | 0-1 | 0.000 | 0-0 | 0.000 | 0.3 | 0.7 | 1 | 1.7 | 0.7 | 0 | 0 | 1.3 |
27 | Mike Lopez | 0.7-3 | 0.222 | 0.3-1.7 | 0.200 | 0-0 | 0.000 | 0.3 | 1.7 | 2 | 3 | 0 | 0 | 2 | 1.7 |
32 | Esrosito | 0.5-3.5 | 0.143 | 0-1 | 0.000 | 0-0 | 0.000 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 1 | 1 |
42 | Manny Arra | 0.5-2 | 0.250 | 0-0.5 | 0.000 | 0-1 | 0.000 | 0.5 | 0 | 0.5 | 1 | 0 | 0 | 1.5 | 1 |
99 | Sean Hager | 1.5-4 | 0.375 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0.5 | 0.5 | 0.5 | 1 | 3 |
David | 0.3-3.7 | 0.091 | 0.3-2.7 | 0.125 | 0-0 | 0.000 | 0.7 | 1.3 | 2 | 1 | 0 | 0 | 0.7 | 1 | |
Connor Belthoff | 4-12 | 0.333 | 2-5 | 0.400 | 1-1 | 1.000 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 11 | |
Andrew Castellone | 2-4 | 0.500 | 0-1 | 0.000 | 1-2 | 0.500 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 5 | |
Chris Castesllan | 2.3-6.3 | 0.368 | 1.3-5 | 0.267 | 0.3-0.7 | 0.500 | 0.7 | 3.3 | 4 | 1.3 | 0.7 | 0 | 0.3 | 6.3 | |
Luke Iandoli | 0-1 | 0.000 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | |
Philip Larson | 2-8 | 0.250 | 1.3-6.7 | 0.200 | 1.3-1.7 | 0.800 | 1 | 1.3 | 2.3 | 1.7 | 0 | 0 | 0.7 | 6.7 | |
Robert McLoughlin | 1-3 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | |
Total | 15.6-39.1 | 0.398 | 3-15.3 | 0.196 | 3-7 | 0.429 | 6.7 | 15.4 | 22.1 | 7.9 | 2.6 | 0.4 | 6.9 | 37.1 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Jack Connors | 14-27 | 0.519 | 1-3 | 0.333 | 6-11 | 0.545 | 11 | 21 | 32 | 4 | 1 | 0 | 8 | 35 |
4 | George Flinn | 2-6 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 5 |
4 | Logan Pearson | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
9 | Cody Watson | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Mike Akande | 5-12 | 0.417 | 1-5 | 0.200 | 0-1 | 0.000 | 2 | 3 | 5 | 4 | 2 | 0 | 3 | 11 |
11 | Andrew Lazzarao | 17-31 | 0.548 | 3-10 | 0.300 | 1-8 | 0.125 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 38 |
12 | Destiny P | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
13 | Saumit M | 10-18 | 0.556 | 0-0 | 0.000 | 0-4 | 0.000 | 4 | 5 | 9 | 2 | 1 | 0 | 3 | 20 |
14 | Will Rosa | 30-64 | 0.469 | 3-20 | 0.150 | 7-12 | 0.583 | 13 | 21 | 34 | 7 | 2 | 1 | 9 | 70 |
15 | Colin Gromal | 2-9 | 0.222 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 4 |
27 | Mike Lopez | 2-9 | 0.222 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 5 | 6 | 9 | 0 | 0 | 6 | 5 |
32 | Esrosito | 1-7 | 0.143 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
42 | Manny Arra | 1-4 | 0.250 | 0-1 | 0.000 | 0-2 | 0.000 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
99 | Sean Hager | 3-8 | 0.375 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 6 |
David | 1-11 | 0.091 | 1-8 | 0.125 | 0-0 | 0.000 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 3 | |
Connor Belthoff | 4-12 | 0.333 | 2-5 | 0.400 | 1-1 | 1.000 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 11 | |
Andrew Castellone | 2-4 | 0.500 | 0-1 | 0.000 | 1-2 | 0.500 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 5 | |
Chris Castesllan | 7-19 | 0.368 | 4-15 | 0.267 | 1-2 | 0.500 | 2 | 10 | 12 | 4 | 2 | 0 | 1 | 19 | |
Luke Iandoli | 0-1 | 0.000 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | |
Philip Larson | 6-24 | 0.250 | 4-20 | 0.200 | 4-5 | 0.800 | 3 | 4 | 7 | 5 | 0 | 0 | 2 | 20 | |
Robert McLoughlin | 1-3 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | |
Total | 109-274 | 0.398 | 21-107 | 0.196 | 21-49 | 0.429 | 47 | 108 | 155 | 55 | 18 | 3 | 48 | 260 |
Click each column to sort descending or ascending for each stat.