| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | BYE | |||||
| Week 3 | January 21st | 8:45PM | AIG | Hells Kitchen Arena | L | 48-52 |
| Week 4 | BYE | |||||
| Week 5 | February 4th | 8:00PM | Marsh | Hells Kitchen Arena | W | 57-48 |
| Week 6 | February 9th | 7:00PM | Sompo International | LES Arena | L | 46-58 |
| Week 7 | BYE | |||||
| Week 8 | BYE | |||||
| Week 9 | March 2nd | 7:00PM | Aon | LES Arena | W | 48-43 |
| Week 10 | March 11th | 8:45PM | Selby Jennings | Hells Kitchen Arena | L | 38-60 |
| Week 11 | March 16th | 8:45PM | AXA XL / AMwins NJ | LES Arena | L | 58-60 |
| Week 12 | BYE | |||||
| Week 13 | March 30th | 7:00PM | Jencap | LES Arena | W | 52-35 |
| Week 14 | April 6th | 8:00PM | Chubb | Hells Kitchen Arena | W | 52-49 |
| ROUND 1 | April 15th | 8:00PM | Aon | Hells Kitchen Arena | L | 50-65 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 30 | Daniel | 0.7-2.1 | 0.316 | 0.2-1.1 | 0.200 | 0-0.1 | 0.000 | 1.7 | 3.7 | 5.3 | 0.2 | 0.1 | 0.1 | 1 | 1.6 |
| 31 | Rob | 0.5-1 | 0.500 | 0.2-0.2 | 1.000 | 0-0.2 | 0.000 | 1.5 | 4.2 | 5.7 | 0.7 | 0.3 | 0.2 | 1.3 | 1.2 |
| 32 | John | 1.6-3.1 | 0.520 | 0.4-0.9 | 0.429 | 0.3-0.8 | 0.333 | 2 | 3.6 | 5.6 | 0.5 | 0.1 | 0.4 | 0.8 | 3.9 |
| 53 | Jayden | 9.1-13.7 | 0.667 | 4.1-6.7 | 0.617 | 6.7-8 | 0.833 | 4.2 | 6.9 | 11.1 | 2.2 | 0.6 | 0.6 | 0.8 | 29 |
| 54 | Nick | 1.6-2.8 | 0.591 | 0.4-1 | 0.375 | 0.1-0.3 | 0.500 | 2.4 | 4.1 | 6.5 | 0.6 | 0.6 | 0 | 0.8 | 3.8 |
| Chris | 1.3-3.3 | 0.400 | 1.3-2.5 | 0.533 | 0.2-0.3 | 0.500 | 1.3 | 4.8 | 6.2 | 0.5 | 0.3 | 0.2 | 0.3 | 4.2 | |
| Jack | 3.4-6.9 | 0.500 | 0.9-2.4 | 0.353 | 1.9-2.7 | 0.684 | 2.1 | 5.6 | 7.7 | 1.4 | 0.3 | 0.7 | 2.3 | 9.6 | |
| Goel | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | |
| Herbert | 0.5-3 | 0.167 | 0-1.5 | 0.000 | 0-0 | 0.000 | 0 | 5.5 | 5.5 | 0 | 0.5 | 0 | 0.5 | 1 | |
| Brenton M | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Total | 17.2-30.7 | 0.562 | 6.9-13.8 | 0.500 | 8.6-11.4 | 0.748 | 14 | 30.8 | 44.8 | 5.4 | 2.1 | 1.8 | 6.3 | 49.9 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 30 | Daniel | 6-19 | 0.316 | 2-10 | 0.200 | 0-1 | 0.000 | 15 | 33 | 48 | 2 | 1 | 1 | 9 | 14 |
| 31 | Rob | 3-6 | 0.500 | 1-1 | 1.000 | 0-1 | 0.000 | 9 | 25 | 34 | 4 | 2 | 1 | 8 | 7 |
| 32 | John | 13-25 | 0.520 | 3-7 | 0.429 | 2-6 | 0.333 | 16 | 29 | 45 | 4 | 1 | 3 | 6 | 31 |
| 53 | Jayden | 82-123 | 0.667 | 37-60 | 0.617 | 60-72 | 0.833 | 38 | 62 | 100 | 20 | 5 | 5 | 7 | 261 |
| 54 | Nick | 13-22 | 0.591 | 3-8 | 0.375 | 1-2 | 0.500 | 19 | 33 | 52 | 5 | 5 | 0 | 6 | 30 |
| Chris | 8-20 | 0.400 | 8-15 | 0.533 | 1-2 | 0.500 | 8 | 29 | 37 | 3 | 2 | 1 | 2 | 25 | |
| Jack | 24-48 | 0.500 | 6-17 | 0.353 | 13-19 | 0.684 | 15 | 39 | 54 | 10 | 2 | 5 | 16 | 67 | |
| Goel | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | |
| Herbert | 1-6 | 0.167 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 11 | 11 | 0 | 1 | 0 | 1 | 2 | |
| Brenton M | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Total | 155-276 | 0.562 | 62-124 | 0.500 | 77-103 | 0.748 | 126 | 277 | 403 | 49 | 19 | 16 | 57 | 449 | |
Click each column to sort descending or ascending for each stat.