| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 5th | 8:45PM | Chubb 2 | LES Arena | L | 30-47 |
| Week 2 | January 14th | 8:00PM | Sompo International | Hells Kitchen Arena | L | 40-56 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Brandon Wiliams | 4-12.5 | 0.320 | 3-9.5 | 0.316 | 0-1.5 | 0.000 | 1.5 | 3 | 4.5 | 1.5 | 0.5 | 1 | 1 | 11 |
| 2 | Tucker | 4-8.5 | 0.471 | 0.5-3 | 0.167 | 2-2.5 | 0.800 | 0.5 | 2 | 2.5 | 1.5 | 1 | 0.5 | 1 | 10.5 |
| 3 | Shane McCouley | 1-4.5 | 0.222 | 0.5-2.5 | 0.200 | 0-0 | 0.000 | 0.5 | 1 | 1.5 | 0.5 | 0 | 0.5 | 0 | 2.5 |
| 10 | Spencer Weingard | 1-8 | 0.125 | 0-4 | 0.000 | 2-2 | 1.000 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 4 |
| 32 | Jack Moriarty | 2-7 | 0.286 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 4 |
| 44 | Daniel V | 2-5 | 0.400 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 4 |
| 50 | Mike Giammanino | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 52 | Cam Longway | 4-6 | 0.667 | 0-1 | 0.000 | 0-1 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 |
| Miles K | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| James M | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Total | 14-42 | 0.333 | 4-21.5 | 0.186 | 3-5.5 | 0.545 | 3.5 | 14 | 17.5 | 10.5 | 1.5 | 3 | 6.5 | 35 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Brandon Wiliams | 8-25 | 0.320 | 6-19 | 0.316 | 0-3 | 0.000 | 3 | 6 | 9 | 3 | 1 | 2 | 2 | 22 |
| 2 | Tucker | 8-17 | 0.471 | 1-6 | 0.167 | 4-5 | 0.800 | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 21 |
| 3 | Shane McCouley | 2-9 | 0.222 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 5 |
| 10 | Spencer Weingard | 1-8 | 0.125 | 0-4 | 0.000 | 2-2 | 1.000 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 4 |
| 32 | Jack Moriarty | 2-7 | 0.286 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 4 |
| 44 | Daniel V | 2-5 | 0.400 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 4 |
| 50 | Mike Giammanino | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 52 | Cam Longway | 4-6 | 0.667 | 0-1 | 0.000 | 0-1 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 |
| Miles K | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| James M | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Total | 28-84 | 0.333 | 8-43 | 0.186 | 6-11 | 0.545 | 7 | 28 | 35 | 21 | 3 | 6 | 13 | 70 | |
Click each column to sort descending or ascending for each stat.