Winter 2015
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 7th | 8:00PM | Selby Jennings | Hells Kitchen Arena | L | 33-67 |
| Week 2 | January 14th | 8:45PM | Chubb 2 | Hells Kitchen Arena | L | 34-43 |
| Week 3 | BYE | |||||
| Week 4 | BYE | |||||
| Week 5 | February 2nd | 8:45PM | Chubb | Hells Kitchen Arena | L | 48-58 |
| Week 6 | BYE | |||||
| Week 7 | February 18th | 8:00PM | Ascot Group | Hells Kitchen Arena | ||
| Week 8 | February 23rd | 8:45PM | The Hartford | Hells Kitchen Arena | ||
| Week 9 | BYE | |||||
| Week 10 | March 9th | 8:00PM | Shared & (p)Layered | Hells Kitchen Arena | ||
| Week 11 | March 16th | 8:00PM | Howden RE | Hells Kitchen Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Grace Mehr | 0-0.5 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dylan | 1-4 | 0.250 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| 5 | Dave Garrison | 3-6.7 | 0.450 | 0.7-2.3 | 0.286 | 0.7-1.3 | 0.500 | 1.3 | 3.3 | 4.7 | 2.3 | 0 | 0 | 1.3 | 7.3 |
| 7 | Matt Flynn | 6-8 | 0.750 | 2-3 | 0.667 | 0.5-0.5 | 1.000 | 0.5 | 3 | 3.5 | 1 | 0 | 0 | 0.5 | 14.5 |
| 9 | Christopher DeMannis | 2-6 | 0.333 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 5 |
| 23 | Dan O'Boyle | 8-8 | 1.000 | 3-3 | 1.000 | 0-0 | 0.000 | 3 | 7 | 10 | 2 | 0 | 0 | 2 | 19 |
| 41 | Hal Marshall | 0-1 | 0.000 | 0-0 | 0.000 | 0.3-0.7 | 0.500 | 0 | 2 | 2 | 0 | 0 | 0 | 0.3 | 0.3 |
| 44 | John Ray | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0 |
| 50 | Evan Prince | 1-3 | 0.333 | 0.5-1 | 0.500 | 0-0 | 0.000 | 1 | 2.5 | 3.5 | 0.5 | 0 | 0 | 0.5 | 2.5 |
| Chris Aslanian | 0.5-4.5 | 0.111 | 0-1.5 | 0.000 | 0-0 | 0.000 | 1 | 3.5 | 4.5 | 2 | 0 | 0 | 1 | 1 | |
| James Basile | 1-2.5 | 0.400 | 0.5-1 | 0.500 | 0-0.5 | 0.000 | 0 | 2.5 | 2.5 | 1 | 0 | 0 | 0.5 | 2.5 | |
| Matt D | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | |
| Will McKeon | 1.7-4.3 | 0.385 | 1-3 | 0.333 | 0-0 | 0.000 | 1.3 | 1.7 | 3 | 2 | 1 | 0 | 2 | 4.3 | |
| Luke S | 2.5-3.5 | 0.714 | 0.5-1 | 0.500 | 0-0 | 0.000 | 1.5 | 1 | 2.5 | 2.5 | 0 | 0 | 0.5 | 5.5 | |
| Chatnik Sodhi | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Williams | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 15.7-34 | 0.461 | 5-12.7 | 0.395 | 2-4 | 0.500 | 8 | 23.3 | 31.3 | 10.3 | 1 | 0.7 | 7.7 | 38.3 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Grace Mehr | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dylan | 1-4 | 0.250 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| 5 | Dave Garrison | 9-20 | 0.450 | 2-7 | 0.286 | 2-4 | 0.500 | 4 | 10 | 14 | 7 | 0 | 0 | 4 | 22 |
| 7 | Matt Flynn | 12-16 | 0.750 | 4-6 | 0.667 | 1-1 | 1.000 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 29 |
| 9 | Christopher DeMannis | 2-6 | 0.333 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 5 |
| 23 | Dan O'Boyle | 8-8 | 1.000 | 3-3 | 1.000 | 0-0 | 0.000 | 3 | 7 | 10 | 2 | 0 | 0 | 2 | 19 |
| 41 | Hal Marshall | 0-3 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 |
| 44 | John Ray | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 50 | Evan Prince | 2-6 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 5 |
| Chris Aslanian | 1-9 | 0.111 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 7 | 9 | 4 | 0 | 0 | 2 | 2 | |
| James Basile | 2-5 | 0.400 | 1-2 | 0.500 | 0-1 | 0.000 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 5 | |
| Matt D | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | |
| Will McKeon | 5-13 | 0.385 | 3-9 | 0.333 | 0-0 | 0.000 | 4 | 5 | 9 | 6 | 3 | 0 | 6 | 13 | |
| Luke S | 5-7 | 0.714 | 1-2 | 0.500 | 0-0 | 0.000 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 11 | |
| Chatnik Sodhi | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Williams | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 47-102 | 0.461 | 15-38 | 0.395 | 6-12 | 0.500 | 24 | 70 | 94 | 31 | 3 | 2 | 23 | 115 | |
Click each column to sort descending or ascending for each stat.