Winter 2015
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | January 2nd | 7:00PM | Marsh | LES Arena | L | 38-49 |
Week 2 | January 11th | 7:45PM | CRC Red Storm | LES Arena | W | 48-33 |
Week 3 | BYE | |||||
Week 4 | January 25th | 8:45PM | Chubb | LES Arena | L | 31-48 |
Week 5 | February 29th | 8:45PM | Shared & (p)Layered | LES Arena | W | 38-34 |
Week 6 | BYE | |||||
Week 7 | BYE | |||||
Week 8 | March 21st | 7:00PM | Berkshire Hathaway | LES Arena | L | 56-61 |
Week 9 | March 26th | 7:45PM | Zurich | LES Arena | W | 49-40 |
Week 10 | April 4th | 8:45PM | Chubb 2 | LES Arena | W | Forfeit |
Week 11 | April 11th | 8:45PM | Lockton | LES Arena | L | Forfeit |
Week 12 | April 17th | 7:00PM | Aon | LES Arena | L | 39-65 |
Week 13 | April 23rd | 7:00PM | AXA XL | LES Arena | L | 52-68 |
Week 14 | BYE |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Kevin Cocchi | 2-6 | 0.333 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 4 |
2 | Grace Mehr | 1.3-4 | 0.333 | 0-0.2 | 0.000 | 0.5-1.7 | 0.300 | 0.5 | 0.5 | 1 | 0.7 | 0.2 | 0 | 0 | 3.2 |
3 | Dave Garrison | 1.8-6.6 | 0.273 | 1.2-4 | 0.300 | 0.2-0.4 | 0.500 | 0.6 | 2.6 | 3.2 | 1 | 1.2 | 0 | 2 | 5 |
4 | Tim R | 3.4-9 | 0.378 | 0.4-1.8 | 0.222 | 0.4-1.2 | 0.333 | 1.4 | 2.2 | 3.6 | 0.6 | 1.6 | 0.2 | 0.6 | 7.6 |
13 | Brian Greene | 2.3-7 | 0.321 | 1.3-4.5 | 0.278 | 0-0.3 | 0.000 | 0.9 | 3.6 | 4.5 | 1 | 0.8 | 0.1 | 1.5 | 5.8 |
19 | Connor Ringwalt | 3-5 | 0.600 | 1-2 | 0.500 | 0-0.5 | 0.000 | 0.5 | 4.5 | 5 | 3.5 | 1.5 | 0 | 0 | 7 |
22 | Hal Marshall | 0.5-2 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2.5 | 3.5 | 0.5 | 0.5 | 0 | 1 | 1 |
23 | Matt D | 3-4 | 0.750 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
44 | John Ray | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 0.5 | 1 | 1.5 | 1.5 | 1 | 0 | 0 | 2 |
51 | Tony DeBellis | 2.7-6 | 0.452 | 0.7-2.3 | 0.313 | 0.9-1.7 | 0.500 | 1.6 | 3.6 | 5.1 | 2.3 | 2 | 0.4 | 0.7 | 7 |
52 | Dan Russ | 5.8-12.8 | 0.451 | 0.8-3.8 | 0.200 | 0.3-0.3 | 1.000 | 2 | 3.8 | 5.8 | 0.8 | 1 | 0.5 | 0.3 | 12.5 |
Logan B | 4-14 | 0.286 | 0-7 | 0.000 | 2-4 | 0.500 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 10 | |
Joe Chambers | 5.3-12 | 0.444 | 2-6 | 0.333 | 1.3-2 | 0.667 | 0.7 | 4.7 | 5.3 | 2.7 | 3.3 | 0.3 | 0.7 | 14 | |
Pablo M | 8-13 | 0.615 | 1-4 | 0.250 | 2-4 | 0.500 | 0 | 6 | 6 | 3 | 4 | 2 | 1 | 19 | |
Spencer Mendelson | 1.3-3 | 0.444 | 0.3-0.3 | 1.000 | 0-0 | 0.000 | 2.3 | 2.3 | 4.7 | 3.7 | 1.3 | 0 | 2 | 3 | |
Keith S | 6-15 | 0.400 | 1-5 | 0.200 | 0-3 | 0.000 | 1 | 7 | 8 | 1 | 3 | 0 | 0 | 13 | |
Total | 18.3-46.3 | 0.395 | 4.8-18.1 | 0.262 | 2.6-6.4 | 0.412 | 6.8 | 19.1 | 25.9 | 9.3 | 9.1 | 1.4 | 5.5 | 43.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Kevin Cocchi | 2-6 | 0.333 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 4 |
2 | Grace Mehr | 8-24 | 0.333 | 0-1 | 0.000 | 3-10 | 0.300 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 19 |
3 | Dave Garrison | 9-33 | 0.273 | 6-20 | 0.300 | 1-2 | 0.500 | 3 | 13 | 16 | 5 | 6 | 0 | 10 | 25 |
4 | Tim R | 17-45 | 0.378 | 2-9 | 0.222 | 2-6 | 0.333 | 7 | 11 | 18 | 3 | 8 | 1 | 3 | 38 |
13 | Brian Greene | 18-56 | 0.321 | 10-36 | 0.278 | 0-2 | 0.000 | 7 | 29 | 36 | 8 | 6 | 1 | 12 | 46 |
19 | Connor Ringwalt | 6-10 | 0.600 | 2-4 | 0.500 | 0-1 | 0.000 | 1 | 9 | 10 | 7 | 3 | 0 | 0 | 14 |
22 | Hal Marshall | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 2 |
23 | Matt D | 3-4 | 0.750 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
44 | John Ray | 2-8 | 0.250 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 4 |
51 | Tony DeBellis | 19-42 | 0.452 | 5-16 | 0.313 | 6-12 | 0.500 | 11 | 25 | 36 | 16 | 14 | 3 | 5 | 49 |
52 | Dan Russ | 23-51 | 0.451 | 3-15 | 0.200 | 1-1 | 1.000 | 8 | 15 | 23 | 3 | 4 | 2 | 1 | 50 |
Logan B | 4-14 | 0.286 | 0-7 | 0.000 | 2-4 | 0.500 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 10 | |
Joe Chambers | 16-36 | 0.444 | 6-18 | 0.333 | 4-6 | 0.667 | 2 | 14 | 16 | 8 | 10 | 1 | 2 | 42 | |
Pablo M | 8-13 | 0.615 | 1-4 | 0.250 | 2-4 | 0.500 | 0 | 6 | 6 | 3 | 4 | 2 | 1 | 19 | |
Spencer Mendelson | 4-9 | 0.444 | 1-1 | 1.000 | 0-0 | 0.000 | 7 | 7 | 14 | 11 | 4 | 0 | 6 | 9 | |
Keith S | 6-15 | 0.400 | 1-5 | 0.200 | 0-3 | 0.000 | 1 | 7 | 8 | 1 | 3 | 0 | 0 | 13 | |
Total | 146-370 | 0.395 | 38-145 | 0.262 | 21-51 | 0.412 | 54 | 153 | 207 | 74 | 73 | 11 | 44 | 351 |
Click each column to sort descending or ascending for each stat.