PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 4.8 | 1.5 | 0.5 | 0.5 | 0 |
SEASON | 4.8 | 1.5 | 0.5 | 0.5 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 4 | 2-4.8 | 0.421 | 0-1 | 0.000 | 0.8-1 | 0.750 | 0.5 | 1 | 1.5 | 0.5 | 0.5 | 0 | 1 | 4.8 |
By Result | |||||||||||||||
In wins | 2 | 2-5 | 0.400 | 0-1 | 0.000 | 1.5-2 | 0.750 | 0 | 1 | 1 | 0.5 | 0.5 | 0 | 1.5 | 5.5 |
In losses | 2 | 2-4.5 | 0.444 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0.5 | 0.5 | 0 | 0.5 | 4 |
By Month | |||||||||||||||
January | 1 | 3-7 | 0.429 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
March | 1 | 1-4 | 0.250 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
April | 1 | 3-6 | 0.500 | 0-1 | 0.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
May | 1 | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
By Time | |||||||||||||||
7:00 PM | 2 | 1-3 | 0.333 | 0-1 | 0.000 | 0.5-1 | 0.500 | 0.5 | 1.5 | 2 | 0 | 0.5 | 0 | 1 | 2.5 |
8:45 PM | 2 | 3-6.5 | 0.462 | 0-1 | 0.000 | 1-1 | 1.000 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 7 |
By Opponent | |||||||||||||||
Aon | 1 | 3-7 | 0.429 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
Chubb 2 | 1 | 1-4 | 0.250 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Marsh | 1 | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Sompo International | 1 | 3-6 | 0.500 | 0-1 | 0.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
By Arena | |||||||||||||||
LES Arena | 4 | 2-4.8 | 0.421 | 0-1 | 0.000 | 0.8-1 | 0.750 | 0.5 | 1 | 1.5 | 0.5 | 0.5 | 0 | 1 | 4.8 |
Total | 4 | 2-4.8 | 0.421 | 0-1 | 0.000 | 0.8-1 | 0.750 | 0.5 | 1 | 1.5 | 0.5 | 0.5 | 0 | 1 | 4.8 |
Click each column to sort descending or ascending for each stat.
IBL 2024 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allianz | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 4 | 3-7 | 0.429 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
Week 7 | 1-4 | 0.250 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Week 11 | 3-6 | 0.500 | 0-1 | 0.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
Week 14 | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Per Gm | 2.0-4.8 | 0.421 | 0.0-1.0 | 0.000 | 0.8-1.0 | 0.750 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 1.0 | 4.8 |
Total | 8-19 | 0.421 | 0-4 | 0.000 | 3-4 | 0.750 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 19 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 8 | Week 11 vs. Sompo International |
Rebounds | 2 | Week 4 vs. Aon |
Assists | 1 | Week 4 vs. Aon |
Steals | 1 | Week 4 vs. Aon |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 2 | Week 11 vs. Sompo International |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
39 | ALL | 2-4.8 | 0.421 | 0-1 | 0.000 | 0.8-1 | 0.750 | 0.5 | 1 | 1.5 | 0.5 | 0.5 | 0 | 1 | 4.8 |
Career | Avg | 2-4.8 | 0.421 | 0-1 | 0.000 | 0.8-1 | 0.750 | 0.5 | 1 | 1.5 | 0.5 | 0.5 | 0 | 1 | 4.8 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
39 | ALL | 8-19 | 0.421 | 0-4 | 0.000 | 3-4 | 0.750 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 19 |
Career | Total | 8-19 | 0.421 | 0-4 | 0.000 | 3-4 | 0.750 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 19 |
Avg | Season | 8-19 | 0.421 | 0-4 | 0.000 | 3-4 | 0.750 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 19 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 8 | IBL 2024 vs. Sompo International |
Rebounds | 2 | IBL 2024 vs. Aon |
Assists | 1 | IBL 2024 vs. Aon |
Steals | 1 | IBL 2024 vs. Aon |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 2 | IBL 2024 vs. Sompo International |