Winter 2015
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 7th | 8:00PM | Selby Jennings | Hells Kitchen Arena | L | 33-67 |
| Week 2 | January 14th | 8:45PM | Chubb 2 | Hells Kitchen Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Grace Mehr | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dylan | 1-4 | 0.250 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| 5 | Dave Garrison | 7-14 | 0.500 | 2-5 | 0.400 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 16 |
| 41 | Hal Marshall | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44 | John Ray | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 50 | Evan Prince | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Chris Aslanian | 1-7 | 0.143 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | |
| James Basile | 1-2 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Matt D | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | |
| Will McKeon | 2-7 | 0.286 | 0-4 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | |
| Chatnik Sodhi | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Williams | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 14-42 | 0.333 | 4-18 | 0.222 | 1-2 | 0.500 | 7 | 22 | 29 | 9 | 1 | 2 | 5 | 33 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Grace Mehr | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dylan | 1-4 | 0.250 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| 5 | Dave Garrison | 7-14 | 0.500 | 2-5 | 0.400 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 16 |
| 41 | Hal Marshall | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44 | John Ray | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 50 | Evan Prince | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Chris Aslanian | 1-7 | 0.143 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | |
| James Basile | 1-2 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Matt D | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | |
| Will McKeon | 2-7 | 0.286 | 0-4 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | |
| Chatnik Sodhi | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Williams | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 14-42 | 0.333 | 4-18 | 0.222 | 1-2 | 0.500 | 7 | 22 | 29 | 9 | 1 | 2 | 5 | 33 | |
Click each column to sort descending or ascending for each stat.