Westchester
Schedule
Team Stats
Per Game
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Jake Abitante | 0-5 | 0.000 | 0-5 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 
| 10 | Thomas Horio | 0.4-2.2 | 0.200 | 0-0.1 | 0.000 | 0.1-0.3 | 0.333 | 0.4 | 2 | 2.4 | 0.4 | 0.2 | 0 | 0.1 | 1 | 
| 12 | Patrick N. | 4.2-9.5 | 0.439 | 2.3-5.5 | 0.424 | 0.7-1 | 0.667 | 0.7 | 2.7 | 3.3 | 1.5 | 0.8 | 0 | 0.2 | 11.3 | 
| 13 | Matthew Kaowles | 7-14.3 | 0.491 | 3.5-7.8 | 0.452 | 3.5-3.8 | 0.933 | 1.6 | 4.3 | 5.9 | 0.9 | 2.3 | 0 | 0 | 21 | 
| 20 | Brian Gehres | 1.9-3.8 | 0.500 | 0.1-0.9 | 0.143 | 0.4-1 | 0.375 | 1.5 | 3.4 | 4.9 | 1 | 0.5 | 0 | 0 | 4.3 | 
| 21 | Brian Schilling | 0.8-2.8 | 0.273 | 0.3-1 | 0.250 | 0.3-1 | 0.250 | 1 | 2.5 | 3.5 | 0.8 | 0 | 0.5 | 0 | 2 | 
| 22 | Andrew Custance | 2.4-6.2 | 0.387 | 0.2-0.6 | 0.333 | 0.8-2 | 0.400 | 0.6 | 5.2 | 5.8 | 3.2 | 1.2 | 0.4 | 0 | 5.8 | 
| 35 | Griffin C. | 1.5-2.5 | 0.600 | 0.2-0.3 | 0.500 | 0-0 | 0.000 | 0.2 | 0.8 | 1 | 0.2 | 0 | 0 | 0.3 | 3.2 | 
| 42 | Oliver Sippel | 0.8-1.3 | 0.625 | 0.2-0.5 | 0.333 | 0-0.3 | 0.000 | 0.2 | 1.7 | 1.8 | 0 | 0.2 | 0.2 | 0.3 | 1.8 | 
| 44 | Jack Keating | 2.4-5.5 | 0.432 | 0.1-1.1 | 0.111 | 1.1-2.4 | 0.474 | 1.8 | 7.8 | 9.5 | 0.9 | 1.1 | 1.4 | 0.1 | 6 | 
|  | Total | 16.4-37.2 | 0.442 | 5.3-14.3 | 0.372 | 5.6-9.1 | 0.610 | 6.2 | 23.3 | 29.6 | 6.1 | 5.1 | 1.8 | 1 | 43.8 | 
Cumulative
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Jake Abitante | 0-5 | 0.000 | 0-5 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 
| 10 | Thomas Horio | 4-20 | 0.200 | 0-1 | 0.000 | 1-3 | 0.333 | 4 | 18 | 22 | 4 | 2 | 0 | 1 | 9 | 
| 12 | Patrick N. | 25-57 | 0.439 | 14-33 | 0.424 | 4-6 | 0.667 | 4 | 16 | 20 | 9 | 5 | 0 | 1 | 68 | 
| 13 | Matthew Kaowles | 56-114 | 0.491 | 28-62 | 0.452 | 28-30 | 0.933 | 13 | 34 | 47 | 7 | 18 | 0 | 0 | 168 | 
| 20 | Brian Gehres | 15-30 | 0.500 | 1-7 | 0.143 | 3-8 | 0.375 | 12 | 27 | 39 | 8 | 4 | 0 | 0 | 34 | 
| 21 | Brian Schilling | 3-11 | 0.273 | 1-4 | 0.250 | 1-4 | 0.250 | 4 | 10 | 14 | 3 | 0 | 2 | 0 | 8 | 
| 22 | Andrew Custance | 12-31 | 0.387 | 1-3 | 0.333 | 4-10 | 0.400 | 3 | 26 | 29 | 16 | 6 | 2 | 0 | 29 | 
| 35 | Griffin C. | 9-15 | 0.600 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 19 | 
| 42 | Oliver Sippel | 5-8 | 0.625 | 1-3 | 0.333 | 0-2 | 0.000 | 1 | 10 | 11 | 0 | 1 | 1 | 2 | 11 | 
| 44 | Jack Keating | 19-44 | 0.432 | 1-9 | 0.111 | 9-19 | 0.474 | 14 | 62 | 76 | 7 | 9 | 11 | 1 | 48 | 
|  | Total | 148-335 | 0.442 | 48-129 | 0.372 | 50-82 | 0.610 | 56 | 210 | 266 | 55 | 46 | 16 | 9 | 394 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points