Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | January 15th | 8:00PM | CNA | LES Arena | W | 44-33 |
Week 2 | January 24th | 8:45PM | Zurich | LES Arena | W | 46-32 |
Week 3 | January 29th | 7:00PM | Chubb | LES Arena | L | 44-51 |
Week 4 | BYE | |||||
Week 5 | February 12th | 8:45PM | Sompo International | LES Arena | W | 36-22 |
Week 6 | February 19th | 7:00PM | Arch | LES Arena | W | 48-42 |
Week 7 | February 26th | 7:00PM | Westchester | LES Arena | W | 74-45 |
Week 8 | March 7th | 8:45PM | Marsh | LES Arena | W | 37-26 |
Week 9 | March 12th | 7:00PM | AXA XL | LES Arena | W | 64-58 |
Week 10 | BYE | |||||
Week 11 | March 26th | 8:00PM | Berkshire Hathaway | LES Arena | W | 67-26 |
Round 1 | April 2nd | 8:45PM | Arch | LES Arena | W | 67-44 |
Semis | April 9th | 7:00PM | AXA XL | LES Arena | W | 48-37 |
Championship | April 16th | 7:00PM | Guy Carpenter | LES Arena | W | 49-41 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Will Webe | 2.3-3 | 0.750 | 1.3-1.5 | 0.833 | 0-0.3 | 0.000 | 0.3 | 4 | 4.3 | 1.3 | 1 | 0 | 0 | 5.8 |
0 | Andrew Williams | 2.3-4.8 | 0.474 | 1-2 | 0.500 | 0-0.8 | 0.000 | 1.3 | 2.8 | 4 | 0.8 | 1 | 0 | 0 | 5.5 |
3 | Evan A. | 7-12 | 0.583 | 2-5 | 0.400 | 0-2 | 0.000 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 16 |
4 | Abraham | 4-7.5 | 0.533 | 1.5-3.5 | 0.429 | 0-1 | 0.000 | 1.5 | 3.5 | 5 | 2 | 1 | 0 | 1 | 9.5 |
10 | Tom Ritcher | 0.5-1.5 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1 |
12 | John Bathan | 2.3-5.1 | 0.451 | 0.8-2.4 | 0.333 | 0.5-0.5 | 1.000 | 0.4 | 1.4 | 1.8 | 1.4 | 0.8 | 0 | 0 | 5.9 |
13 | Devin Dwyer | 3.4-5.8 | 0.596 | 0.3-1.2 | 0.273 | 1.1-1.9 | 0.588 | 0.8 | 1.8 | 2.6 | 3.2 | 2.6 | 0.1 | 0 | 8.3 |
15 | Mick | 7.5-12 | 0.625 | 4.5-7 | 0.643 | 5-7 | 0.714 | 1 | 4 | 5 | 3.5 | 0.5 | 0 | 1 | 24.5 |
20 | Mike Alexander | 5.9-11 | 0.532 | 1.9-4.6 | 0.406 | 3.6-4.6 | 0.781 | 0.3 | 4.3 | 4.6 | 2.6 | 1.3 | 0 | 0 | 17.1 |
21 | Jamie Cutler | 1.6-3.6 | 0.444 | 0.2-0.6 | 0.333 | 1-1.6 | 0.625 | 0 | 2.6 | 2.6 | 1.4 | 0.4 | 0.8 | 0 | 4.4 |
34 | Jon Nigro | 1.1-3.6 | 0.313 | 0.1-0.3 | 0.333 | 0.9-1.2 | 0.727 | 0.9 | 1.2 | 2.1 | 0.8 | 0.8 | 0 | 0.2 | 3.2 |
43 | Jamil Ebo | 6.2-9.8 | 0.633 | 0.9-2.2 | 0.409 | 1.9-3.7 | 0.514 | 2.1 | 9.9 | 12 | 3.7 | 1.8 | 2.9 | 0.2 | 15.2 |
44 | Andrew Nigro | 1.5-3.3 | 0.462 | 0.3-1 | 0.250 | 0.3-0.8 | 0.333 | 1 | 1.8 | 2.8 | 0.5 | 0.8 | 0 | 0 | 3.5 |
44 | Mikey S. | 5-7 | 0.714 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 10 |
Brad Dame | 4-7 | 0.571 | 4-6 | 0.667 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 12 | |
Total | 19.9-36.7 | 0.543 | 5.3-12.3 | 0.429 | 6.9-11.3 | 0.615 | 5.2 | 19.9 | 25.1 | 11.7 | 6.9 | 2.9 | 0.8 | 52 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Will Webe | 9-12 | 0.750 | 5-6 | 0.833 | 0-1 | 0.000 | 1 | 16 | 17 | 5 | 4 | 0 | 0 | 23 |
0 | Andrew Williams | 9-19 | 0.474 | 4-8 | 0.500 | 0-3 | 0.000 | 5 | 11 | 16 | 3 | 4 | 0 | 0 | 22 |
3 | Evan A. | 7-12 | 0.583 | 2-5 | 0.400 | 0-2 | 0.000 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 16 |
4 | Abraham | 8-15 | 0.533 | 3-7 | 0.429 | 0-2 | 0.000 | 3 | 7 | 10 | 4 | 2 | 0 | 2 | 19 |
10 | Tom Ritcher | 1-3 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
12 | John Bathan | 23-51 | 0.451 | 8-24 | 0.333 | 5-5 | 1.000 | 4 | 14 | 18 | 14 | 8 | 0 | 0 | 59 |
13 | Devin Dwyer | 31-52 | 0.596 | 3-11 | 0.273 | 10-17 | 0.588 | 7 | 16 | 23 | 29 | 23 | 1 | 0 | 75 |
15 | Mick | 15-24 | 0.625 | 9-14 | 0.643 | 10-14 | 0.714 | 2 | 8 | 10 | 7 | 1 | 0 | 2 | 49 |
20 | Mike Alexander | 41-77 | 0.532 | 13-32 | 0.406 | 25-32 | 0.781 | 2 | 30 | 32 | 18 | 9 | 0 | 0 | 120 |
21 | Jamie Cutler | 8-18 | 0.444 | 1-3 | 0.333 | 5-8 | 0.625 | 0 | 13 | 13 | 7 | 2 | 4 | 0 | 22 |
34 | Jon Nigro | 10-32 | 0.313 | 1-3 | 0.333 | 8-11 | 0.727 | 8 | 11 | 19 | 7 | 7 | 0 | 2 | 29 |
43 | Jamil Ebo | 62-98 | 0.633 | 9-22 | 0.409 | 19-37 | 0.514 | 21 | 99 | 120 | 37 | 18 | 29 | 2 | 152 |
44 | Andrew Nigro | 6-13 | 0.462 | 1-4 | 0.250 | 1-3 | 0.333 | 4 | 7 | 11 | 2 | 3 | 0 | 0 | 14 |
44 | Mikey S. | 5-7 | 0.714 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 10 |
Brad Dame | 4-7 | 0.571 | 4-6 | 0.667 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 12 | |
Total | 239-440 | 0.543 | 63-147 | 0.429 | 83-135 | 0.615 | 62 | 239 | 301 | 140 | 83 | 35 | 9 | 624 |
Click each column to sort descending or ascending for each stat.