Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | January 5th | 7:00PM | Arch | LES Arena | W | 44-31 |
Week 2 | January 19th | 8:00PM | XL Catlin | LES Arena | L | 22-47 |
Week 3 | January 24th | 8:45PM | Marsh | LES Arena | W | 29-26 |
Week 4 | February 2nd | 8:00PM | Guy Carpenter | LES Arena | W | 43-40 |
Week 5 | BYE | |||||
Week 6 | February 14th | 8:45PM | Chubb | LES Arena | L | 31-41 |
Week 7 | February 28th | 8:00PM | Berkshire Hathaway | LES Arena | W | 53-43 |
Week 8 | March 9th | 8:00PM | Arch | LES Arena | W | 48-41 |
Week 9 | BYE | |||||
Week 10 | March 23rd | 7:00PM | Beazley | LES Arena | W | 64-23 |
Week 11 | March 28th | 8:00PM | XL Catlin | LES Arena | W | 44-35 |
Week 12 | BYE | |||||
Week 13 | April 20th | 8:45PM | Aon | LES Arena | L | 48-57 |
Round 1 | April 25th | 8:45PM | Sompo International | LES Arena | W | Forfeit |
Semi Finals | May 2nd | 8:00PM | Chubb | LES Arena | W | 44-39 |
Finals | May 9th | 7:00PM | Guy Carpenter | LES Arena | W | 49-26 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Alex M. | 0-2 | 0.000 | 0-1 | 0.000 | 0-1 | 0.000 | 2 | 6 | 8 | 6 | 2 | 0 | 0 | 0 |
8 | Jonathan Leon | 2-7.7 | 0.261 | 0.7-2 | 0.333 | 2-2 | 1.000 | 0.3 | 2.7 | 3 | 1 | 0 | 0 | 0 | 6.7 |
9 | A. R. | 2-5 | 0.400 | 2-5 | 0.400 | 3-5 | 0.600 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
12 | Peter Meitmel | 5.8-13.5 | 0.432 | 1.5-5.7 | 0.265 | 2.7-3.2 | 0.842 | 1 | 5.3 | 6.3 | 2.2 | 0.7 | 0.7 | 0.2 | 15.8 |
16 | V. A. | 8-15 | 0.533 | 0-4 | 0.000 | 0-1 | 0.000 | 4 | 14 | 18 | 3 | 1 | 2 | 0 | 16 |
16 | Mat P. | 6-12.3 | 0.486 | 1.8-5.5 | 0.333 | 1.2-3.3 | 0.350 | 1.8 | 6.7 | 8.5 | 2 | 1.2 | 1.5 | 0.7 | 15 |
18 | David S. | 0.9-3 | 0.286 | 0.6-1.9 | 0.308 | 0.3-0.3 | 1.000 | 0.4 | 2.3 | 2.7 | 0.6 | 0.4 | 0.1 | 1 | 2.6 |
19 | Mike Hughes | 2.2-4.6 | 0.478 | 0-0.4 | 0.000 | 1.4-2.6 | 0.538 | 2.6 | 4.4 | 7 | 1 | 0.6 | 0.6 | 0.8 | 5.8 |
25 | Elias | 1-4.7 | 0.214 | 0-0.2 | 0.000 | 0.5-1 | 0.500 | 0.7 | 3.7 | 4.3 | 0.3 | 0.5 | 0.7 | 0 | 2.5 |
25 | T. B. | 5-10 | 0.500 | 1-3 | 0.333 | 0-3 | 0.000 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 11 |
31 | Shulger | 0-5 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
31 | Conor Carey | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
34 | Kyle Matthews | 2-9 | 0.222 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 5 |
35 | Alan B. | 1.3-3.8 | 0.333 | 0.8-2.8 | 0.273 | 0-0 | 0.000 | 0.3 | 2.5 | 2.8 | 0.8 | 0 | 0 | 0.3 | 3.3 |
38 | Bentson | 1.7-4.7 | 0.357 | 0.3-2 | 0.167 | 1-1.3 | 0.750 | 0.7 | 3.3 | 4 | 0.3 | 0 | 0 | 0 | 4.7 |
43 | Matt E | 2-6 | 0.333 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
45 | Smendelson | 0.8-2 | 0.417 | 0-0.3 | 0.000 | 0-0.5 | 0.000 | 0.8 | 2.7 | 3.5 | 2.3 | 1.7 | 0.2 | 2 | 1.7 |
45 | Brian Pinto | 10-13 | 0.769 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 24 |
45 | Spencer M. | 3-5 | 0.600 | 0-0.3 | 0.000 | 0-0 | 0.000 | 0.5 | 2.3 | 2.8 | 0.8 | 1.5 | 0 | 0.5 | 6 |
46 | Will B. | 0.5-2.3 | 0.222 | 0.5-1.5 | 0.333 | 0.5-0.8 | 0.667 | 0.5 | 3.3 | 3.8 | 1 | 1.3 | 0.5 | 1 | 2 |
51 | Jordan Rich | 3.2-8 | 0.400 | 1.6-4.7 | 0.340 | 1.8-2.4 | 0.750 | 1 | 3.3 | 4.3 | 2.5 | 0.9 | 0 | 0.6 | 9.8 |
Total | 16.3-39.7 | 0.410 | 4.6-15.8 | 0.289 | 6.2-10 | 0.617 | 6.1 | 22.4 | 28.5 | 8.7 | 4.9 | 2.3 | 3.8 | 43.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Alex M. | 0-2 | 0.000 | 0-1 | 0.000 | 0-1 | 0.000 | 2 | 6 | 8 | 6 | 2 | 0 | 0 | 0 |
8 | Jonathan Leon | 6-23 | 0.261 | 2-6 | 0.333 | 6-6 | 1.000 | 1 | 8 | 9 | 3 | 0 | 0 | 0 | 20 |
9 | A. R. | 2-5 | 0.400 | 2-5 | 0.400 | 3-5 | 0.600 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
12 | Peter Meitmel | 35-81 | 0.432 | 9-34 | 0.265 | 16-19 | 0.842 | 6 | 32 | 38 | 13 | 4 | 4 | 1 | 95 |
16 | V. A. | 8-15 | 0.533 | 0-4 | 0.000 | 0-1 | 0.000 | 4 | 14 | 18 | 3 | 1 | 2 | 0 | 16 |
16 | Mat P. | 36-74 | 0.486 | 11-33 | 0.333 | 7-20 | 0.350 | 11 | 40 | 51 | 12 | 7 | 9 | 4 | 90 |
18 | David S. | 6-21 | 0.286 | 4-13 | 0.308 | 2-2 | 1.000 | 3 | 16 | 19 | 4 | 3 | 1 | 7 | 18 |
19 | Mike Hughes | 11-23 | 0.478 | 0-2 | 0.000 | 7-13 | 0.538 | 13 | 22 | 35 | 5 | 3 | 3 | 4 | 29 |
25 | Elias | 6-28 | 0.214 | 0-1 | 0.000 | 3-6 | 0.500 | 4 | 22 | 26 | 2 | 3 | 4 | 0 | 15 |
25 | T. B. | 5-10 | 0.500 | 1-3 | 0.333 | 0-3 | 0.000 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 11 |
31 | Shulger | 0-5 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
31 | Conor Carey | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
34 | Kyle Matthews | 2-9 | 0.222 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 5 |
35 | Alan B. | 5-15 | 0.333 | 3-11 | 0.273 | 0-0 | 0.000 | 1 | 10 | 11 | 3 | 0 | 0 | 1 | 13 |
38 | Bentson | 5-14 | 0.357 | 1-6 | 0.167 | 3-4 | 0.750 | 2 | 10 | 12 | 1 | 0 | 0 | 0 | 14 |
43 | Matt E | 2-6 | 0.333 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
45 | Smendelson | 5-12 | 0.417 | 0-2 | 0.000 | 0-3 | 0.000 | 5 | 16 | 21 | 14 | 10 | 1 | 12 | 10 |
45 | Brian Pinto | 10-13 | 0.769 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 24 |
45 | Spencer M. | 12-20 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 9 | 11 | 3 | 6 | 0 | 2 | 24 |
46 | Will B. | 2-9 | 0.222 | 2-6 | 0.333 | 2-3 | 0.667 | 2 | 13 | 15 | 4 | 5 | 2 | 4 | 8 |
51 | Jordan Rich | 32-80 | 0.400 | 16-47 | 0.340 | 18-24 | 0.750 | 10 | 33 | 43 | 25 | 9 | 0 | 6 | 98 |
Total | 195-476 | 0.410 | 55-190 | 0.289 | 74-120 | 0.617 | 73 | 269 | 342 | 104 | 59 | 28 | 46 | 519 |
Click each column to sort descending or ascending for each stat.