| 1st Half | 2nd Half | Total | |||
| • | Berkshire Hathaway | 25 | 23 | 48 | |
| CNA | 16 | 15 | 31 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Brenden D. | BHA | 15 Points |
| Brenden D. | BHA | 17 Rebounds |
| John R. | CNA | 5 Steals |
| Player of the Game | ||
|
20
|
Brenden D. – BHA |
WPA 37.2 % |
|
15 Pts, 17 Rbs
1 Ast, 1 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Walker Barber | 1-6 | 0.167 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| 1 | Owei Agbontaen | 1-8 | 0.125 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2 | John Rogener | 3-11 | 0.273 | 0-4 | 0.000 | 4-4 | 1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 10 |
| 4 | Tony Folsom | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Garrett Schwarz | 4-11 | 0.364 | 1-5 | 0.200 | 1-2 | 0.500 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 10 |
| 7 | Chris Clementi | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| 8 | George Khouri | 3-6 | 0.500 | 1-1 | 1.000 | 0-3 | 0.000 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
| Total | 12-45 | 0.267 | 2-15 | 0.133 | 5-9 | 0.556 | 6 | 8 | 14 | 3 | 12 | 2 | 0 | 31 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Paul M. | 2-12 | 0.167 | 1-3 | 0.333 | 1-4 | 0.250 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| 6 | Scott Johnson | 2-6 | 0.333 | 0-0 | 0.000 | 5-6 | 0.833 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
| 10 | Andrew Foss | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 4 |
| 12 | Sean Connelly | 3-4 | 0.750 | 3-3 | 1.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
| 14 | Dan Edwards | 2-7 | 0.286 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 5 |
| 20 | Brenden Dunn | 7-16 | 0.438 | 0-1 | 0.000 | 1-1 | 1.000 | 5 | 12 | 17 | 1 | 1 | 1 | 0 | 15 |
| Total | 18-48 | 0.375 | 5-9 | 0.556 | 7-11 | 0.636 | 12 | 23 | 35 | 4 | 5 | 1 | 0 | 48 | |
Click each column to sort descending or ascending for each stat.