| 1st Half | 2nd Half | Total | |||
| • | Sompo International | 17 | 15 | 32 | |
| Arch | 11 | 17 | 28 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Michael S. | SOM | 15 Points |
| Kyle C. | ARC | 3 Blocks |
| Michael S. | SOM | 7 Rebounds |
| Player of the Game | ||
|
14
|
Michael S. – SOM |
WPA 39.7 % |
|
15 Pts, 7 Rbs
3 Ast, 1 Blk, 4 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 12 | Andrew R | 1-5 | 0.200 | 0-2 | 0.000 | 0-1 | 0.000 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 |
| 13 | Bruce Watterson | 3-8 | 0.375 | 0-2 | 0.000 | 0-3 | 0.000 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 6 |
| 15 | Ed Tifticle | 1-6 | 0.167 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 22 | Kyle Clark | 3-7 | 0.429 | 1-3 | 0.333 | 6-8 | 0.750 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 13 |
| 47 | Greg Thomas | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| 52 | Colin Clive | 2-5 | 0.400 | 0-0 | 0.000 | 0-3 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Total | 10-33 | 0.303 | 2-13 | 0.154 | 6-15 | 0.400 | 5 | 17 | 22 | 3 | 4 | 4 | 0 | 28 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Nick Benenati | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anddow P. | 1-5 | 0.200 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 2 |
| 11 | Will Rodriguez | 2-5 | 0.400 | 1-3 | 0.333 | 2-2 | 1.000 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 7 |
| 14 | Michael S. | 5-11 | 0.455 | 3-6 | 0.500 | 2-2 | 1.000 | 2 | 5 | 7 | 3 | 4 | 1 | 0 | 15 |
| 25 | Alex Shalian | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 |
| 26 | Sean Whitney | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chris Dernoir | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Steve A. | 3-8 | 0.375 | 0-2 | 0.000 | 2-3 | 0.667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| 60 | Campis | 0-4 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Total | 11-38 | 0.289 | 4-15 | 0.267 | 6-7 | 0.857 | 9 | 20 | 29 | 7 | 7 | 3 | 0 | 32 | |
Click each column to sort descending or ascending for each stat.