Winter 2015
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | January 9th | 7:45PM | Howden RE | LES Arena | W | 73-42 |
Week 2 | January 15th | 8:45PM | BHSI | Hells Kitchen Arena | W | 40-34 |
Week 3 | January 23rd | 8:45PM | Aon | LES Arena | W | 78-36 |
Week 4 | January 30th | 7:00PM | AIG | LES Arena | W | 60-48 |
Week 5 | February 5th | 8:45PM | Starr | Hells Kitchen Arena | W | 41-29 |
Week 6 | February 13th | 7:00PM | QBE | LES Arena | L | 53-57 |
Week 7 | BYE | |||||
Week 8 | February 25th | 7:45PM | Selby Jennings | LES Arena | L | 51-72 |
Week 9 | BYE | |||||
Week 10 | BYE | |||||
Week 11 | BYE | |||||
Week 12 | BYE | |||||
Week 13 | April 3rd | 7:45PM | Shared & (p)Layered | LES Arena | ||
Week 14 | April 9th | 8:45PM | Zurich | LES Arena |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Dashawn Samuels | 4.2-9 | 0.463 | 0.2-1.2 | 0.143 | 1.2-2.5 | 0.467 | 1 | 1.3 | 2.3 | 1.7 | 0.8 | 0.2 | 0.7 | 9.7 |
4 | Anthony Belardinelli | 6-11.9 | 0.506 | 3.7-7.9 | 0.473 | 1.1-1.7 | 0.667 | 1.4 | 3.1 | 4.6 | 1.9 | 0.7 | 0 | 1 | 16.9 |
5 | Hayden Belkin | 2.8-7.2 | 0.395 | 1.3-4.3 | 0.308 | 0.7-0.7 | 1.000 | 1 | 3.7 | 4.7 | 2 | 1.5 | 0.5 | 0.3 | 7.7 |
10 | Jack Dwyer | 3-3 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 6 |
10 | Tyler P | 5.9-10.1 | 0.577 | 1.3-3.9 | 0.333 | 1-2.6 | 0.389 | 1 | 1.6 | 2.6 | 1.7 | 2 | 0.4 | 1.1 | 14 |
11 | Angel Bern | 0-1.5 | 0.000 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0.5 | 0 |
11 | Colin Carroll | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ramon Nunez | 3-5.5 | 0.545 | 0-0.5 | 0.000 | 0.5-1.5 | 0.333 | 1.5 | 3.5 | 5 | 0.5 | 1 | 0 | 1 | 6.5 |
31 | Alex Young | 2.6-5.3 | 0.486 | 1-2.7 | 0.368 | 0.9-1.1 | 0.750 | 0.9 | 2.6 | 3.4 | 0.9 | 0.7 | 0.3 | 1 | 7 |
35 | Kaeper Maz | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
54 | Dave Lucievl | 0.3-0.8 | 0.400 | 0-0 | 0.000 | 0.3-0.3 | 1.000 | 1.3 | 1.5 | 2.8 | 0.8 | 0.3 | 0.5 | 0.5 | 1 |
Total | 22.1-45 | 0.492 | 7.3-19.7 | 0.370 | 5-8.9 | 0.565 | 7 | 15 | 22 | 8.9 | 6.3 | 1.9 | 5 | 56.6 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Dashawn Samuels | 25-54 | 0.463 | 1-7 | 0.143 | 7-15 | 0.467 | 6 | 8 | 14 | 10 | 5 | 1 | 4 | 58 |
4 | Anthony Belardinelli | 42-83 | 0.506 | 26-55 | 0.473 | 8-12 | 0.667 | 10 | 22 | 32 | 13 | 5 | 0 | 7 | 118 |
5 | Hayden Belkin | 17-43 | 0.395 | 8-26 | 0.308 | 4-4 | 1.000 | 6 | 22 | 28 | 12 | 9 | 3 | 2 | 46 |
10 | Jack Dwyer | 3-3 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 6 |
10 | Tyler P | 41-71 | 0.577 | 9-27 | 0.333 | 7-18 | 0.389 | 7 | 11 | 18 | 12 | 14 | 3 | 8 | 98 |
11 | Angel Bern | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
11 | Colin Carroll | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ramon Nunez | 6-11 | 0.545 | 0-1 | 0.000 | 1-3 | 0.333 | 3 | 7 | 10 | 1 | 2 | 0 | 2 | 13 |
31 | Alex Young | 18-37 | 0.486 | 7-19 | 0.368 | 6-8 | 0.750 | 6 | 18 | 24 | 6 | 5 | 2 | 7 | 49 |
35 | Kaeper Maz | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
54 | Dave Lucievl | 2-5 | 0.400 | 0-0 | 0.000 | 2-2 | 1.000 | 8 | 9 | 17 | 5 | 2 | 3 | 3 | 6 |
Total | 155-315 | 0.492 | 51-138 | 0.370 | 35-62 | 0.565 | 49 | 105 | 154 | 62 | 44 | 13 | 35 | 396 |
Click each column to sort descending or ascending for each stat.