At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
1st Round | |||||||||||
(1) Guy Carpenter | W | ||||||||||
(8) Arch | F | ||||||||||
Semis | |||||||||||
(1) Guy Carpenter | 27 | ||||||||||
(4) Aon PSG | 24 | ||||||||||
1st Round | |||||||||||
(4) Aon PSG | W | ||||||||||
(5) XL Catlin | F | ||||||||||
Finals | |||||||||||
(1) Guy Carpenter | 26 | ||||||||||
(2) Zurich | 49 | ||||||||||
1st Round | |||||||||||
(3) Chubb | 71 | ||||||||||
(6) Berkshire Hathaway | 38 | ||||||||||
Semis | |||||||||||
(3) Chubb | 39 | ||||||||||
(2) Zurich | 44 | ||||||||||
1st Round | |||||||||||
(2) Zurich | W | ||||||||||
(7) Sompo Intl | F |
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
Zurich | 10 | 3 | 519 | 449 | 70 | Won 3 |
Guy Carpenter | 10 | 3 | 440 | 409 | 31 | Lost 1 |
Chubb | 8 | 4 | 510 | 447 | 63 | Lost 1 |
Aon | 8 | 4 | 382 | 368 | 14 | Lost 1 |
XL Catlin | 6 | 5 | 339 | 296 | 43 | Lost 2 |
Berkshire Hathaway | 6 | 5 | 336 | 343 | -7 | Lost 1 |
Sompo International | 5 | 6 | 379 | 392 | -13 | Lost 2 |
CNA | 3 | 7 | 407 | 415 | -8 | Lost 3 |
Marsh | 3 | 7 | 297 | 343 | -46 | Lost 4 |
Beazley | 3 | 7 | 241 | 392 | -151 | Won 1 |
Arch | 3 | 8 | 404 | 391 | 13 | Lost 4 |
TransRe | 0 | 6 | 25 | 34 | -9 | Lost 6 |
Points Per Game | ||
---|---|---|
John H. | GUY | 20.9 |
Bitter | CHU | 18.3 |
Kyle Dumas | AON | 17.0 |
Garrett Schwarz | CNA | 16.5 |
Mike English | XLC | 16.3 |
Rebounds Per Game | ||
---|---|---|
Brenden Dunn | BHA | 13.0 |
Mike English | XLC | 10.7 |
Rae Haynes | BEA | 9.6 |
Mat P. | ZUR | 8.5 |
Blake B. | GUY | 7.9 |
Assists Per Game | ||
---|---|---|
Michael Perillo | CHU | 4.3 |
Tom A. | GUY | 3.8 |
Michael S. | SOM | 2.9 |
Greg Core | AON | 2.6 |
Jordan Rich | ZUR | 2.5 |
Blocks Per Game | ||
---|---|---|
Rae Haynes | BEA | 2.1 |
Kyle Clark | ARC | 2.0 |
Mat P. | ZUR | 1.5 |
Kylor Bellistri | CHU | 1.3 |
Mike English | XLC | 1.3 |
FG% | ||
---|---|---|
Kyle Dumas | AON | 0.545 |
Will Rodriguez | SOM | 0.490 |
Mat P. | ZUR | 0.486 |
Mike English | XLC | 0.480 |
Garrett Schwarz | CNA | 0.462 |
Steals Per Game | ||
---|---|---|
Kylor Bellistri | CHU | 3.3 |
Bitter | CHU | 2.9 |
Michael S. | SOM | 2.6 |
Brenden Dunn | BHA | 2.2 |
Khen | XLC | 2.0 |
3P% | ||
---|---|---|
Kyle Dumas | AON | 0.500 |
Bitter | CHU | 0.415 |
Fran Murray | AON | 0.385 |
Steve A. | SOM | 0.367 |
John H. | GUY | 0.356 |
FT% | ||
---|---|---|
Peter Meitmel | ZUR | 0.842 |
Michael S. | SOM | 0.800 |
Garrett Schwarz | CNA | 0.757 |
John H. | GUY | 0.735 |
Kyle Clark | ARC | 0.690 |
Free Throws Per Game | ||
---|---|---|
Kyle Clark | ARC | 3.6 |
Garrett Schwarz | CNA | 3.5 |
Michael S. | SOM | 2.9 |
John H. | GUY | 2.8 |
Peter Meitmel | ZUR | 2.7 |
Points | ||
---|---|---|
John H. | GUY | 188.0 |
Bitter | CHU | 146.0 |
Garrett Schwarz | CNA | 132.0 |
Kyle Dumas | AON | 119.0 |
Mike English | XLC | 114.0 |
Rebounds | ||
---|---|---|
Brenden Dunn | BHA | 117.0 |
Blake B. | GUY | 79.0 |
Mike English | XLC | 75.0 |
Tom A. | GUY | 68.0 |
Rae Haynes | BEA | 67.0 |
Assists | ||
---|---|---|
Michael Perillo | CHU | 39.0 |
Tom A. | GUY | 38.0 |
Jordan Rich | ZUR | 25.0 |
Michael S. | SOM | 20.0 |
Steve A. | SOM | 20.0 |
Blocks | ||
---|---|---|
Kyle Clark | ARC | 16.0 |
Rae Haynes | BEA | 15.0 |
Mat P. | ZUR | 9.0 |
Mike English | XLC | 9.0 |
Kylor Bellistri | CHU | 8.0 |
FG% | ||
---|---|---|
Kyle Dumas | AON | 0.545 |
Will Rodriguez | SOM | 0.490 |
Mat P. | ZUR | 0.486 |
Mike English | XLC | 0.480 |
Garrett Schwarz | CNA | 0.462 |
Steals | ||
---|---|---|
Bitter | CHU | 23.0 |
Kylor Bellistri | CHU | 20.0 |
Brenden Dunn | BHA | 20.0 |
Tom A. | GUY | 18.0 |
Michael S. | SOM | 18.0 |
3P% | ||
---|---|---|
Kyle Dumas | AON | 0.500 |
Bitter | CHU | 0.415 |
Fran Murray | AON | 0.385 |
Steve A. | SOM | 0.367 |
John H. | GUY | 0.356 |
FT% | ||
---|---|---|
Peter Meitmel | ZUR | 0.842 |
Michael S. | SOM | 0.800 |
Garrett Schwarz | CNA | 0.757 |
John H. | GUY | 0.735 |
Kyle Clark | ARC | 0.690 |
Free Throws | ||
---|---|---|
Kyle Clark | ARC | 29.0 |
Garrett Schwarz | CNA | 28.0 |
John H. | GUY | 25.0 |
Tom A. | GUY | 20.0 |
Michael S. | SOM | 20.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZUR | 43.3 | 16.3-39.7 | 0.410 | 4.6-15.8 | 0.289 | 6.2-10.0 | 0.617 | 6.1 | 22.4 | 28.5 | 8.7 | 4.9 | 2.3 | 3.8 |
ARC | 40.4 | 14.5-42.4 | 0.342 | 4.4-17.3 | 0.254 | 7.0-11.7 | 0.598 | 6.3 | 22.6 | 28.9 | 6.3 | 7.0 | 3.6 | 5.5 |
BHA | 37.3 | 13.9-42.6 | 0.326 | 4.0-14.4 | 0.277 | 5.6-11.9 | 0.467 | 9.3 | 18.1 | 27.4 | 5.9 | 6.4 | 1.0 | 3.7 |
GUY | 40.0 | 15.5-43.1 | 0.359 | 3.5-11.8 | 0.300 | 5.5-11.5 | 0.480 | 7.6 | 20.5 | 28.2 | 7.6 | 5.2 | 1.5 | 3.8 |
TRR | 25.0 | 11.0-43.0 | 0.256 | 2.0-14.0 | 0.143 | 1.0-6.0 | 0.167 | 5.0 | 21.0 | 26.0 | 8.0 | 7.0 | 1.0 | 0.0 |
AON | 42.4 | 15.3-38.0 | 0.404 | 6.4-17.4 | 0.369 | 5.3-10.2 | 0.522 | 5.8 | 18.6 | 24.3 | 7.8 | 5.9 | 1.1 | 2.1 |
CHU | 46.4 | 17.6-44.1 | 0.400 | 6.2-20.5 | 0.302 | 4.9-9.5 | 0.519 | 6.7 | 18.6 | 25.4 | 9.8 | 9.5 | 1.6 | 4.6 |
CNA | 40.7 | 15.1-38.8 | 0.389 | 4.5-12.9 | 0.349 | 6.0-10.1 | 0.594 | 6.5 | 18.7 | 25.2 | 7.1 | 6.7 | 1.5 | 6.0 |
MAR | 33.0 | 12.9-46.3 | 0.278 | 3.9-19.6 | 0.199 | 3.3-7.8 | 0.429 | 10.7 | 16.9 | 27.6 | 7.4 | 6.4 | 1.3 | 4.9 |
XLC | 41.4 | 16.9-42.9 | 0.393 | 3.0-10.6 | 0.284 | 4.7-10.7 | 0.440 | 7.9 | 21.4 | 29.3 | 6.3 | 8.9 | 2.1 | 9.0 |
SOM | 37.9 | 13.7-40.9 | 0.335 | 4.0-14.7 | 0.272 | 6.5-11.2 | 0.580 | 7.7 | 17.9 | 25.6 | 7.5 | 5.2 | 1.7 | 4.7 |
BEA | 30.1 | 11.3-39.8 | 0.283 | 4.0-16.0 | 0.250 | 3.6-10.1 | 0.358 | 8.8 | 18.8 | 27.5 | 5.0 | 4.3 | 2.1 | 3.8 |
Avg | 38.2 | 14.5-41.8 | 0.347 | 4.2-15.4 | 0.273 | 5.0-10.1 | 0.494 | 7.4 | 19.6 | 27.0 | 7.3 | 6.5 | 1.8 | 4.3 |
Click each column to sort descending or ascending for each stat.