Aon

Season:
Aon

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 January 12th 8:45PM Marsh LES Arena L 15-49
Week 3 January 19th 7:00PM Zurich LES Arena L 57-67
Week 4 January 28th 8:45PM Guy Carpenter LES Arena L 17-48
Week 5 February 4th 7:00PM ACE LES Arena L 41-45
Week 6 February 11th 8:00PM XL Catlin LES Arena L 31-56
Week 7 BYE
Week 8 March 3rd 8:00PM Lockton LES Arena W 43-39
Week 9 March 10th 8:45PM Sompo International LES Arena L 36-57
Week 10 BYE
Week 11 March 22nd 7:00PM CNA LES Arena L 42-57
Week 11 March 24th 8:45PM Arch LES Arena L 46-66
Week 12 March 31st 8:45PM TransRe LES Arena W 44-32

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
5 Ryan Clinton 1-4.9 0.205 0.4-2.7 0.167 0.1-0.2 0.500 0.7 2 2.7 0.6 1 0.1 0.9 2.6
6 Josh Pact 1.2-4.8 0.250 0.4-2 0.200 0-0 0.000 0.4 2.4 2.8 0.8 0.4 0.2 1.4 2.8
10 Jonathen O'Connell 3.6-9.3 0.392 0.4-1.9 0.200 0.9-2.1 0.412 3 2.1 5.1 0.5 0.8 0.6 1.6 8.5
11 Dan Burstiner 0.3-1.8 0.188 0.1-0.7 0.167 0-0 0.000 0.7 0.8 1.4 0.4 0 0 1 0.8
19 Jonathan Kurens 1.4-4.4 0.323 0.1-0.6 0.250 1.1-2 0.571 1.9 3.9 5.7 1.1 0.4 0.3 1.6 4.1
20 Fran Murray 3.3-12 0.275 2-6.9 0.290 2-3 0.667 2.4 7.2 9.6 3.1 1.4 0.7 2 10.6
26 Dan Flynn 1.3-5.8 0.224 1-4.6 0.217 0-0.1 0.000 1.3 2.2 3.5 0.7 0.8 0 1.5 3.6
28 Thomas Spain 0.5-2 0.250 0-0.8 0.000 0-0 0.000 0.3 1.1 1.4 0.3 0 0 0.5 1
58 Michael Cheung 0.7-2.9 0.241 0-0.7 0.000 0.1-0.2 0.500 0.9 1.5 2.4 0.3 0.4 0 1.7 1.5
  Total 14-47.2 0.297 4.8-20.8 0.231 4.4-8 0.550 11.1 21.7 32.8 7.7 5.4 1.9 10.7 37.2

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
5 Ryan Clinton 9-44 0.205 4-24 0.167 1-2 0.500 6 18 24 5 9 1 8 23
6 Josh Pact 6-24 0.250 2-10 0.200 0-0 0.000 2 12 14 4 2 1 7 14
10 Jonathen O'Connell 29-74 0.392 3-15 0.200 7-17 0.412 24 17 41 4 6 5 13 68
11 Dan Burstiner 3-16 0.188 1-6 0.167 0-0 0.000 6 7 13 4 0 0 9 7
19 Jonathan Kurens 10-31 0.323 1-4 0.250 8-14 0.571 13 27 40 8 3 2 11 29
20 Fran Murray 33-120 0.275 20-69 0.290 20-30 0.667 24 72 96 31 14 7 20 106
26 Dan Flynn 13-58 0.224 10-46 0.217 0-1 0.000 13 22 35 7 8 0 15 36
28 Thomas Spain 4-16 0.250 0-6 0.000 0-0 0.000 2 9 11 2 0 0 4 8
58 Michael Cheung 7-29 0.241 0-7 0.000 1-2 0.500 9 15 24 3 4 0 17 15
  Total 140-472 0.297 48-208 0.231 44-80 0.550 111 217 328 77 54 19 107 372

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points