Aon

Season:
Winter 2015

Winter 2015

Schedule

Week Date Time Opponent Location Result
Week 1 January 15th 8:45PM Marsh LES Arena W 65-33
Week 2 January 24th 7:00PM Westchester LES Arena W 49-36
Week 3 January 29th 8:00PM Guy Carpenter LES Arena L 41-55
Week 4 BYE
Week 5 February 12th 7:00PM Zurich LES Arena W 42-16
Week 6 February 19th 8:00PM AXA XL LES Arena L 23-48
Week 7 February 26th 8:00PM Chubb LES Arena L 38-71
Week 8 March 7th 7:00PM Sompo International LES Arena L 32-44
Week 9 March 14th 8:45PM Zurich LES Arena L Forfeit
Week 10 BYE
Week 11 March 26th 8:45PM CNA LES Arena L 44-45

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
6 Vincent Piacentino 2.6-5.2 0.500 1.6-2.8 0.571 0-0 0.000 0.8 4.2 5 1 0.4 0 0 6.8
10 Christian Stapleton 2-4.8 0.414 0.5-1.5 0.333 0.3-0.8 0.400 2.2 2.2 4.3 1.7 1.2 0.7 0 4.8
11 Mark Crimmins 3.8-6.4 0.594 0.6-0.8 0.750 0-0.2 0.000 0.8 3 3.8 1.4 0.6 0 0 8.2
12 Kyle Dumas 3.7-6.3 0.579 1.3-3 0.444 0.7-1 0.667 1 3.7 4.7 1.7 0.7 0 0 9.3
13 Stefan Toi 3.4-7 0.486 2.2-5.2 0.423 0.4-0.4 1.000 0.8 2.6 3.4 0.4 0.8 0 0 9.4
20 Uzzo 1-2 0.500 1-1.5 0.667 0-0 0.000 0 2 2 0 1 0 0 3
21 Z. Salamon 4.7-9 0.524 0.1-0.4 0.333 1.1-1.7 0.667 0.7 5.4 6.1 1.4 0.4 0.1 0 10.7
35 Ryan Flink 1-2 0.500 1-2 0.500 0-0 0.000 1 1 2 0 0 0 0 3
42 Fran Murray 3.6-9.2 0.391 2-6.2 0.323 1.4-1.6 0.875 1 8.4 9.4 3.4 1.2 0.4 0 10.6
45 Jonathan O'Connell 1-3.7 0.273 0.2-1.3 0.125 0.8-1.8 0.455 1.2 5.5 6.7 0.3 1 0.2 0 3
  Total 16.5-34.8 0.475 5.5-13.6 0.404 3.3-5.3 0.619 5.8 23.9 29.6 7.3 4.4 1 0 41.8

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
6 Vincent Piacentino 13-26 0.500 8-14 0.571 0-0 0.000 4 21 25 5 2 0 0 34
10 Christian Stapleton 12-29 0.414 3-9 0.333 2-5 0.400 13 13 26 10 7 4 0 29
11 Mark Crimmins 19-32 0.594 3-4 0.750 0-1 0.000 4 15 19 7 3 0 0 41
12 Kyle Dumas 11-19 0.579 4-9 0.444 2-3 0.667 3 11 14 5 2 0 0 28
13 Stefan Toi 17-35 0.486 11-26 0.423 2-2 1.000 4 13 17 2 4 0 0 47
20 Uzzo 2-4 0.500 2-3 0.667 0-0 0.000 0 4 4 0 2 0 0 6
21 Z. Salamon 33-63 0.524 1-3 0.333 8-12 0.667 5 38 43 10 3 1 0 75
35 Ryan Flink 1-2 0.500 1-2 0.500 0-0 0.000 1 1 2 0 0 0 0 3
42 Fran Murray 18-46 0.391 10-31 0.323 7-8 0.875 5 42 47 17 6 2 0 53
45 Jonathan O'Connell 6-22 0.273 1-8 0.125 5-11 0.455 7 33 40 2 6 1 0 18
  Total 132-278 0.475 44-109 0.404 26-42 0.619 46 191 237 58 35 8 0 334

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points