PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 6.2 | 4.4 | 1.1 | 0.8 | 0.3 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 3 | 1.7-3.7 | 0.455 | 0-0.7 | 0.000 | 0-1.3 | 0.000 | 0 | 1.7 | 1.7 | 1 | 0.3 | 0 | 1.3 | 3.3 |
By Result | |||||||||||||||
In wins | 2 | 2-5 | 0.400 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 2.5 | 2.5 | 1 | 0 | 0 | 2 | 4 |
In losses | 1 | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
By Month | |||||||||||||||
February | 2 | 1.5-2.5 | 0.600 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 3 |
March | 1 | 2-6 | 0.333 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 4 |
By Time | |||||||||||||||
8:00 PM | 1 | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
8:30 PM | 2 | 2-5 | 0.400 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 2.5 | 2.5 | 1 | 0 | 0 | 2 | 4 |
By Opponent | |||||||||||||||
Arch | 1 | 2-6 | 0.333 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 4 |
Marsh | 1 | 2-4 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Willis Towers Watson | 1 | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
By Arena | |||||||||||||||
LES Arena | 2 | 2-5 | 0.400 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 2.5 | 2.5 | 1 | 0 | 0 | 2 | 4 |
YMCA - Houston Street | 1 | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Total | 3 | 1.7-3.7 | 0.455 | 0-0.7 | 0.000 | 0-1.3 | 0.000 | 0 | 1.7 | 1.7 | 1 | 0.3 | 0 | 1.3 | 3.3 |
Click each column to sort descending or ascending for each stat.
Winter 2019 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aon | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 2-4 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Week 4 | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Week 8 | 2-6 | 0.333 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 4 |
Per Gm | 1.7-3.7 | 0.455 | 0.0-0.7 | 0.000 | 0.0-1.3 | 0.000 | 0.0 | 1.7 | 1.7 | 1.0 | 0.3 | 0.0 | 1.3 | 3.3 |
Total | 5-11 | 0.455 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 10 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 4 | Week 3 vs. Marsh |
Rebounds | 4 | Week 8 vs. Arch |
Assists | 2 | Week 8 vs. Arch |
Steals | 1 | Week 4 vs. Willis Towers Watson |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
36 | AON | 1.7-3.7 | 0.455 | 0-0.7 | 0.000 | 0-1.3 | 0.000 | 0 | 1.7 | 1.7 | 1 | 0.3 | 0 | 1.3 | 3.3 |
32 | AON | 2-4.8 | 0.414 | 0.5-1.5 | 0.333 | 0.3-0.8 | 0.400 | 2.2 | 2.2 | 4.3 | 1.7 | 1.2 | 0.7 | 0 | 4.8 |
28 | AON | 2.1-3.8 | 0.567 | 0.8-1.4 | 0.545 | 0.9-2 | 0.438 | 1 | 3.4 | 4.4 | 0.6 | 0.1 | 0 | 0.3 | 5.9 |
24 | AON | 3.1-6.5 | 0.481 | 0.9-2 | 0.438 | 1.4-2 | 0.688 | 2.4 | 3 | 5.4 | 1.3 | 1.5 | 0.4 | 0.3 | 8.5 |
Career | Avg | 2.4-4.9 | 0.484 | 0.6-1.5 | 0.421 | 0.8-1.6 | 0.488 | 1.6 | 2.8 | 4.4 | 1.1 | 0.8 | 0.3 | 0.3 | 6.2 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
36 | AON | 5-11 | 0.455 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 10 |
32 | AON | 12-29 | 0.414 | 3-9 | 0.333 | 2-5 | 0.400 | 13 | 13 | 26 | 10 | 7 | 4 | 0 | 29 |
28 | AON | 17-30 | 0.567 | 6-11 | 0.545 | 7-16 | 0.438 | 8 | 27 | 35 | 5 | 1 | 0 | 2 | 47 |
24 | AON | 25-52 | 0.481 | 7-16 | 0.438 | 11-16 | 0.688 | 19 | 24 | 43 | 10 | 12 | 3 | 2 | 68 |
Career | Total | 59-122 | 0.484 | 16-38 | 0.421 | 20-41 | 0.488 | 40 | 69 | 109 | 28 | 21 | 7 | 8 | 154 |
Avg | Season | 14.8-30.5 | 0.484 | 4-9.5 | 0.421 | 5-10.3 | 0.488 | 10 | 17.3 | 27.3 | 7 | 5.3 | 1.8 | 2 | 38.5 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 21 | Winter 2017 vs. The Hartford |
Rebounds | 10 | Winter 2016 vs. Beazley |
Assists | 6 | Winter 2018 vs. Westchester |
Steals | 5 | Winter 2016 vs. CNA |
Blocks | 2 | Winter 2018 vs. Westchester |
3PT Made | 2 | Winter 2016 vs. Chubb |
FTM | 5 | Winter 2017 vs. The Hartford |