Winter 2016
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | January 12th | 7:00PM | Berkshire Hathaway | LES Arena | L | 26-30 |
Week 3 | BYE | |||||
Week 4 | January 26th | 8:00PM | Marsh | LES Arena | L | 23-44 |
Week 5 | February 2nd | 8:45PM | TransRe | LES Arena | L | 23-36 |
Week 6 | February 9th | 7:00PM | Lockton | LES Arena | W | 32-27 |
Week 7 | February 25th | 8:45PM | CNA | LES Arena | L | 37-57 |
Week 8 | March 3rd | 8:45PM | Guy Carpenter | LES Arena | W | 49-40 |
Week 9 | March 10th | 7:00PM | ACE | LES Arena | W | 83-69 |
Week 10 | BYE | |||||
Week 11 | March 24th | 8:00PM | Chubb | LES Arena | W | 54-41 |
Week 11 | March 24th | 8:45PM | Aon | LES Arena | W | 66-46 |
Week 12 | March 29th | 8:00PM | Aspen | LES Arena | W | 55-51 |
Round 1 | April 7th | 8:00PM | XL Catlin | LES Arena | L | 26-60 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jake Holcombe | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
4 | Yiu Man Kung | 0.5-2.3 | 0.222 | 0-0.5 | 0.000 | 0-0.3 | 0.000 | 0.3 | 1.3 | 1.5 | 0.3 | 0.8 | 0 | 1.5 | 1 |
12 | Andrew Russick | 1-3.6 | 0.281 | 0.8-2.4 | 0.318 | 0.1-0.2 | 0.500 | 0.8 | 1.9 | 2.7 | 0.3 | 0.4 | 0.4 | 1.2 | 2.9 |
22 | Kyle Clark | 4.9-12.2 | 0.403 | 1.5-5 | 0.309 | 2.1-3.1 | 0.676 | 1.1 | 7.2 | 8.3 | 2.5 | 1.2 | 1.3 | 1.2 | 13.5 |
24 | Ben Welek | 0.2-3 | 0.067 | 0-1.4 | 0.000 | 0-0.6 | 0.000 | 0.8 | 2.2 | 3 | 0.8 | 0.8 | 0 | 0 | 0.4 |
26 | Jay Golub | 1-4.5 | 0.222 | 0-0.3 | 0.000 | 0.8-1.3 | 0.600 | 0 | 1.5 | 1.5 | 0.3 | 0.3 | 0 | 0.5 | 2.8 |
44 | Greg Thomas | 4-8.2 | 0.488 | 0.8-2.4 | 0.333 | 1.8-2 | 0.900 | 1.4 | 3 | 4.4 | 2.2 | 2 | 0.4 | 0.6 | 10.6 |
48 | Josh Levy | 0.7-2.7 | 0.263 | 0.1-1.9 | 0.077 | 0-0.3 | 0.000 | 0.3 | 0.7 | 1 | 0.4 | 0.3 | 0 | 1.6 | 1.6 |
49 | Bruce Watterson | 1.7-7.3 | 0.227 | 0-1.5 | 0.000 | 0.8-2 | 0.417 | 1.3 | 2.5 | 3.8 | 1.2 | 1.5 | 0 | 2.7 | 4.2 |
51 | Dennis Hearody | 0.3-1 | 0.250 | 0.3-0.3 | 1.000 | 0-0 | 0.000 | 0 | 1.3 | 1.3 | 1 | 0.3 | 0 | 0.5 | 0.8 |
52 | Teddy Tifickjian | 1.9-6.6 | 0.283 | 1.8-5.6 | 0.311 | 0.3-0.9 | 0.286 | 0.5 | 2.1 | 2.6 | 1.1 | 1 | 0 | 1.3 | 5.8 |
Total | 15.7-44 | 0.357 | 5.8-19.9 | 0.292 | 5.8-9.4 | 0.621 | 5.1 | 18.9 | 24 | 7.5 | 6.2 | 2.2 | 7.8 | 43.1 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jake Holcombe | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
4 | Yiu Man Kung | 2-9 | 0.222 | 0-2 | 0.000 | 0-1 | 0.000 | 1 | 5 | 6 | 1 | 3 | 0 | 6 | 4 |
12 | Andrew Russick | 9-32 | 0.281 | 7-22 | 0.318 | 1-2 | 0.500 | 7 | 17 | 24 | 3 | 4 | 4 | 11 | 26 |
22 | Kyle Clark | 54-134 | 0.403 | 17-55 | 0.309 | 23-34 | 0.676 | 12 | 79 | 91 | 27 | 13 | 14 | 13 | 148 |
24 | Ben Welek | 1-15 | 0.067 | 0-7 | 0.000 | 0-3 | 0.000 | 4 | 11 | 15 | 4 | 4 | 0 | 0 | 2 |
26 | Jay Golub | 4-18 | 0.222 | 0-1 | 0.000 | 3-5 | 0.600 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 11 |
44 | Greg Thomas | 20-41 | 0.488 | 4-12 | 0.333 | 9-10 | 0.900 | 7 | 15 | 22 | 11 | 10 | 2 | 3 | 53 |
48 | Josh Levy | 5-19 | 0.263 | 1-13 | 0.077 | 0-2 | 0.000 | 2 | 5 | 7 | 3 | 2 | 0 | 11 | 11 |
49 | Bruce Watterson | 10-44 | 0.227 | 0-9 | 0.000 | 5-12 | 0.417 | 8 | 15 | 23 | 7 | 9 | 0 | 16 | 25 |
51 | Dennis Hearody | 1-4 | 0.250 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 3 |
52 | Teddy Tifickjian | 15-53 | 0.283 | 14-45 | 0.311 | 2-7 | 0.286 | 4 | 17 | 21 | 9 | 8 | 0 | 10 | 46 |
Total | 173-484 | 0.357 | 64-219 | 0.292 | 64-103 | 0.621 | 56 | 208 | 264 | 82 | 68 | 24 | 86 | 474 |
Click each column to sort descending or ascending for each stat.