Guy Carpenter

Season:
Winter 2015

Winter 2015

Schedule

Week Date Time Opponent Location Result
Week 1 January 17th 8:45PM Westchester LES Arena L 36-44
Week 2 January 22nd 7:00PM Marsh LES Arena W 37-30
Week 3 January 29th 8:00PM Aon LES Arena W 55-41
Week 4 February 7th 8:45PM Zurich LES Arena L Forfeit
Week 5 February 14th 8:45PM CNA LES Arena W Forfeit
Week 6 February 21st 7:00PM Berkshire Hathaway LES Arena W 45-31
Week 7 February 28th 8:45PM AXA XL LES Arena L Forfeit
Week 8 March 5th 8:45PM CNA LES Arena W Forfeit
Week 9 March 12th 8:00PM Sompo International LES Arena W 56-21
Week 10 March 21st 7:00PM Arch LES Arena W Forfeit
Week 11 BYE
Round 1 April 2nd 7:00PM Sompo International LES Arena W 39-31
Semis April 9th 8:00PM Chubb LES Arena W 40-30
Championship April 16th 7:00PM Willis LES Arena L 41-49

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 James Dominguez 0.5-3 0.167 0-0.5 0.000 0.5-1.5 0.333 0 2.5 2.5 0.5 0 0 0 1.5
10 Bo Wulsin 1.5-2.8 0.545 0-0.5 0.000 0-0.5 0.000 0.5 0.3 0.8 0 0.5 0.3 0 3
13 John Ma 3-6.3 0.474 1.7-4.7 0.357 1.7-2.3 0.714 0 5.7 5.7 1 1 0.7 0 9.3
20 Liam Langaas 5.6-11.9 0.470 3.3-7.1 0.460 4.4-5.6 0.795 1.3 7.3 8.6 2.4 1.4 0.4 0 18.9
21 Tanner Sowa 0.1-0.6 0.250 0-0.4 0.000 0-0 0.000 1.1 2.4 3.6 0.1 0.3 0 0 0.3
33 Chad Weber 3-7.3 0.409 1.7-4.3 0.385 0-0.3 0.000 0.7 5.3 6 3.7 1.7 0 0 7.7
34 James Martin 4.9-12 0.405 1-2.9 0.350 1-2.6 0.389 1.1 1.6 2.7 1 0.9 0 0 11.7
43 Scott Hendricks 0.6-1.3 0.444 0.1-0.1 1.000 0-0.1 0.000 0.6 1.7 2.3 0.3 0.6 0 0 1.3
45 Blake Berman 4.8-9.8 0.487 2.5-4.3 0.588 1-1.8 0.571 1.3 7 8.3 0.3 1.8 0.3 0 13
45 Josh Lewin 1-2 0.500 0-0 0.000 0-0.7 0.000 1.3 4 5.3 0 1 0 0 2
  Total 15.6-35.4 0.442 6.4-15.1 0.421 6-10 0.600 5.3 21.3 26.5 5.4 5.3 0.9 0 43.6

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 James Dominguez 1-6 0.167 0-1 0.000 1-3 0.333 0 5 5 1 0 0 0 3
10 Bo Wulsin 6-11 0.545 0-2 0.000 0-2 0.000 2 1 3 0 2 1 0 12
13 John Ma 9-19 0.474 5-14 0.357 5-7 0.714 0 17 17 3 3 2 0 28
20 Liam Langaas 39-83 0.470 23-50 0.460 31-39 0.795 9 51 60 17 10 3 0 132
21 Tanner Sowa 1-4 0.250 0-3 0.000 0-0 0.000 8 17 25 1 2 0 0 2
33 Chad Weber 9-22 0.409 5-13 0.385 0-1 0.000 2 16 18 11 5 0 0 23
34 James Martin 34-84 0.405 7-20 0.350 7-18 0.389 8 11 19 7 6 0 0 82
43 Scott Hendricks 4-9 0.444 1-1 1.000 0-1 0.000 4 12 16 2 4 0 0 9
45 Blake Berman 19-39 0.487 10-17 0.588 4-7 0.571 5 28 33 1 7 1 0 52
45 Josh Lewin 3-6 0.500 0-0 0.000 0-2 0.000 4 12 16 0 3 0 0 6
  Total 125-283 0.442 51-121 0.421 48-80 0.600 42 170 212 43 42 7 0 349

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points