Berkshire Hathaway

Season:
Winter 2015

Winter 2015

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 January 17th 7:00PM Guy Carpenter LES Arena L 24-31
Week 3 January 24th 8:00PM CNA LES Arena W 48-31
Week 4 January 31st 8:00PM Aon LES Arena W 45-41
Week 5 February 7th 8:45PM Marsh LES Arena W 31-21
Week 6 February 14th 7:00PM Arch LES Arena W 36-33
Week 7 February 28th 8:00PM Zurich LES Arena L 43-53
Week 8 BYE
Week 9 March 16th 7:00PM Beazley LES Arena W Forfeit
Week 10 March 21st 8:00PM Aon LES Arena L Forfeit
Week 11 March 28th 8:45PM Sompo International LES Arena L 37-40
Week 12 BYE
Week 13 April 20th 7:00PM XL Catlin LES Arena W 34-22
Round 1 April 25th 7:00PM Chubb LES Arena L 38-71

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Paul M. 0.8-5.8 0.130 0.3-1.3 0.200 0.5-1.5 0.333 1.5 2.3 3.8 0.5 0.8 0 1.3 2.3
0 Ryan Scully 0-2 0.000 0-0 0.000 0-0 0.000 1 1 2 0 2 1 0 0
2 D Wool 1-4 0.250 0-0 0.000 0-0 0.000 1 1 2 0 0 0 1 2
3 C. Martin 3-8 0.375 1-1 1.000 0-2 0.000 5 3 8 0 1 0 0 7
6 Scott Johnson 2.7-5.7 0.471 0.3-0.7 0.500 2.3-2.7 0.875 0 2 2 0 0.3 0 0 8
7 Kyle Johnson 2.5-7 0.357 1-3 0.333 0-0 0.000 2 4 6 0 1 0 0 6
7 Tito P. 0-3 0.000 0-1 0.000 0-2 0.000 1 1 2 1 0 0 0 0
9 S Toi 1-7 0.143 0-6 0.000 0-0 0.000 0 0 0 1 0 0 0 2
10 Andrew Foss 2-4 0.500 0-0 0.000 0-0 0.000 2.5 3 5.5 0 0.5 0.5 0 4
10 Steven Keker 4.5-10 0.450 1.5-2.8 0.545 0.3-1 0.250 1.3 1.3 2.5 1.3 2.8 0 1.8 10.8
11 Jim Rossi 3-11 0.273 1-2 0.500 1-1 1.000 2 5 7 1 1 0 0 8
11 Sean Stokes 3.3-10.3 0.317 1.5-5 0.300 2.8-4.5 0.611 1.3 3 4.3 1 1.3 0 1.5 10.8
11 CArlton Walker 0.5-3.5 0.143 0-2 0.000 1.5-2 0.750 0.5 2.5 3 0.5 0.5 0 0 2.5
12 Sean Connelly 1-5 0.200 0.7-3.5 0.190 0-0.3 0.000 0.5 0.5 1 0.7 0.7 0 0.2 2.7
14 Dan Edwards 2-6.8 0.296 1.3-4.3 0.294 1-1.5 0.667 0.4 1.3 1.6 2 0.8 0 0.9 6.3
19 Dos McGouran 5-16 0.313 3-9 0.333 2-2 1.000 6 5 11 3 0 4 2 15
20 Brenden Dunn 4.1-10.7 0.385 0.1-0.9 0.125 1.6-4.9 0.318 3.9 9.1 13 1.6 2.2 0.3 0.4 9.9
30 Alex Carson 1-2 0.500 0-0 0.000 1-2 0.500 1 1 2 1 0 0 0 3
  Total 13.9-42.6 0.326 4-14.4 0.277 5.6-11.9 0.467 9.3 18.1 27.4 5.9 6.4 1 3.7 37.3

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Paul M. 3-23 0.130 1-5 0.200 2-6 0.333 6 9 15 2 3 0 5 9
0 Ryan Scully 0-2 0.000 0-0 0.000 0-0 0.000 1 1 2 0 2 1 0 0
2 D Wool 1-4 0.250 0-0 0.000 0-0 0.000 1 1 2 0 0 0 1 2
3 C. Martin 3-8 0.375 1-1 1.000 0-2 0.000 5 3 8 0 1 0 0 7
6 Scott Johnson 8-17 0.471 1-2 0.500 7-8 0.875 0 6 6 0 1 0 0 24
7 Kyle Johnson 5-14 0.357 2-6 0.333 0-0 0.000 4 8 12 0 2 0 0 12
7 Tito P. 0-3 0.000 0-1 0.000 0-2 0.000 1 1 2 1 0 0 0 0
9 S Toi 1-7 0.143 0-6 0.000 0-0 0.000 0 0 0 1 0 0 0 2
10 Andrew Foss 4-8 0.500 0-0 0.000 0-0 0.000 5 6 11 0 1 1 0 8
10 Steven Keker 18-40 0.450 6-11 0.545 1-4 0.250 5 5 10 5 11 0 7 43
11 Jim Rossi 3-11 0.273 1-2 0.500 1-1 1.000 2 5 7 1 1 0 0 8
11 Sean Stokes 13-41 0.317 6-20 0.300 11-18 0.611 5 12 17 4 5 0 6 43
11 CArlton Walker 1-7 0.143 0-4 0.000 3-4 0.750 1 5 6 1 1 0 0 5
12 Sean Connelly 6-30 0.200 4-21 0.190 0-2 0.000 3 3 6 4 4 0 1 16
14 Dan Edwards 16-54 0.296 10-34 0.294 8-12 0.667 3 10 13 16 6 0 7 50
19 Dos McGouran 5-16 0.313 3-9 0.333 2-2 1.000 6 5 11 3 0 4 2 15
20 Brenden Dunn 37-96 0.385 1-8 0.125 14-44 0.318 35 82 117 14 20 3 4 89
30 Alex Carson 1-2 0.500 0-0 0.000 1-2 0.500 1 1 2 1 0 0 0 3
  Total 125-383 0.326 36-130 0.277 50-107 0.467 84 163 247 53 58 9 33 336

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points