| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Date | 1/21 – 1/23 | 1/27 – 1/30 | 2/4 – 2/6 | 2/10 – 2/13 | 2/17 – 2/20 | 2/24 – 2/28 | 3/3 – 3/5 | 3/9 – 3/12 |
| Bye | WTW, MAR | WTW, ARC | SOM, GUY, BHA, ARC | AXA, ZUR, AIG | EPC, AXA, CHU, ZUR, SOM, GUY, AON, BHA, AIG, ARC | N/A | EPC, WTW | WTW, CHU, MAR, SOM, GUY, AIG |
| Week 1 - Tuesday 1/21 - 7:30PM | 1st Half | 2nd Half | Total | ||
| Zurich | 21 | 10 | 31 | ||
| • | Chubb | 26 | 21 | 47 | |
| Played at the LES Arena | Full Box Score» | ||||
| Week 1 - Tuesday 1/21 - 8:30PM | 1st Half | 2nd Half | Total | ||
| • | Guy Carpenter | 32 | 24 | 56 | |
| Arch | 13 | 22 | 35 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 1 - Wednesday 1/22 - 7:30PM | 1st Half | 2nd Half | Total | ||
| • | Sompo International | 16 | 22 | 38 | |
| EPIC Hartford | 16 | 10 | 26 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 1 - Wednesday 1/22 - 8:30PM | 1st Half | 2nd Half | Total | ||
| • | Aon | 45 | 28 | 73 | |
| Axa/ AmWINS/ Pequod/ GenRe | 21 | 30 | 51 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 1 - Thursday 1/23 - 8:45PM | 1st Half | 2nd Half | OT | Total | ||
| • | Berkshire Hathaway | 17 | 15 | 3 | 35 | |
| AIG | 9 | 23 | 2 | 34 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | |||||
| Week 2 - Wednesday 1/29 - 8:00PM | 1st Half | 2nd Half | Total | ||
| Zurich | 18 | 23 | 41 | ||
| • | Berkshire Hathaway | 28 | 18 | 46 | |
| Played at the LES Arena | Full Box Score» | ||||
| Week 2 - Wednesday 1/29 - 8:45PM | 1st Half | 2nd Half | Total | ||
| Sompo International | FORFEIT | ||||
| • | Chubb | ||||
| Played at the LES Arena | Full Box Score» | ||||
| Week 2 - Thursday 1/30 - 8:00PM | 1st Half | 2nd Half | Total | ||
| • | Marsh | FORFEIT | |||
| Guy Carpenter | |||||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 2 - Thursday 1/30 - 8:45PM | 1st Half | 2nd Half | Total | ||
| AIG | 12 | 24 | 36 | ||
| • | Axa/ AmWINS/ Pequod/ GenRe | 34 | 32 | 66 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 2 - Thursday 1/30 - 8:00PM | 1st Half | 2nd Half | Total | ||
| EPIC Hartford | 8 | 25 | 33 | ||
| • | Aon | 42 | 23 | 65 | |
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Week 3 - Wednesday 2/5 - 7:30PM | 1st Half | 2nd Half | Total | ||
| AIG | 7 | 25 | 32 | ||
| • | Chubb | 22 | 28 | 50 | |
| Played at the LES Arena | Full Box Score» | ||||
| Week 3 - Wednesday 2/5 - 8:30PM | 1st Half | 2nd Half | Total | ||
| Marsh | 23 | 26 | 49 | ||
| • | Aon | 29 | 30 | 59 | |
| Played at the LES Arena | Full Box Score» | ||||
| Week 3 - Thursday 2/6 - 8:00PM | 1st Half | 2nd Half | Total | ||
| EPIC Hartford | 26 | 19 | 45 | ||
| • | Axa/ AmWINS/ Pequod/ GenRe | 21 | 29 | 50 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 3 - Thursday 2/6 - 8:45PM | 1st Half | 2nd Half | Total | ||
| Zurich | 8 | 19 | 27 | ||
| • | Willis Towers Watson | 33 | 22 | 55 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 4 - Thursday 2/13 - 8:00PM | 1st Half | 2nd Half | Total | ||
| Marsh | 20 | 32 | 52 | ||
| • | Sompo International | 26 | 28 | 54 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 4 - Thursday 2/13 - 8:45PM | 1st Half | 2nd Half | Total | ||
| Guy Carpenter | FORFEIT | ||||
| • | Commish Team | ||||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Recent Form | |
|---|---|
| Guy Carpenter | W L L W L |
| Commish Team | W W W |
| Week 4 - Thursday 2/13 - 8:45PM | 1st Half | 2nd Half | Total | ||
| • | Arch | 16 | 31 | 47 | |
| Chubb | 30 | 11 | 41 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 4 - Thursday 2/13 - 8:00PM | 1st Half | 2nd Half | Total | ||
| • | Willis Towers Watson | 40 | 32 | 72 | |
| Aon | 32 | 22 | 54 | ||
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Week 4 - Thursday 2/13 - 8:45PM | 1st Half | 2nd Half | Total | ||
| • | EPIC Hartford | 25 | 19 | 44 | |
| Berkshire Hathaway | 12 | 30 | 42 | ||
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Week 5 - Thursday 2/20 - 8:00PM | 1st Half | 2nd Half | Total | ||
| Marsh | 15 | 37 | 52 | ||
| • | Willis Towers Watson | 41 | 40 | 81 | |
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Week 6 - Wednesday 2/26 - 7:30PM | 1st Half | 2nd Half | Total | ||
| • | Axa/ AmWINS/ Pequod/ GenRe | 22 | 26 | 48 | |
| Zurich | 21 | 26 | 47 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 6 - Wednesday 2/26 - 8:30PM | 1st Half | 2nd Half | Total | ||
| Sompo International | FORFEIT | ||||
| • | Guy Carpenter | ||||
| Played at the LES Arena | Full Box Score» | ||||
| Week 6 - Thursday 2/27 - 8:00PM | 1st Half | 2nd Half | Total | ||
| Arch | 30 | 12 | 42 | ||
| • | Berkshire Hathaway | 18 | 34 | 52 | |
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Week 6 - Thursday 2/27 - 8:45PM | 1st Half | 2nd Half | Total | ||
| Chubb | 27 | 20 | 47 | ||
| • | Willis Towers Watson | 32 | 30 | 62 | |
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Week 6 - Thursday 2/27 - 8:00PM | 1st Half | 2nd Half | Total | ||
| • | Marsh | FORFEIT | |||
| EPIC Hartford | |||||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 6 - Thursday 2/27 - 8:45PM | 1st Half | 2nd Half | Total | ||
| • | AIG | 27 | 21 | 48 | |
| Aon | 18 | 25 | 43 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 7 - Tuesday 3/3 - 8:45PM | 1st Half | 2nd Half | Total | ||
| • | Aon | 27 | 19 | 46 | |
| Chubb | 23 | 18 | 41 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| 2 Players | 16 Points | |
| 2 Players | 9 Rebounds | |
| Michael P. | CHU | 4 Assists |
| Week 7 - Wednesday 3/4 - 7:30PM | 1st Half | 2nd Half | Total | ||
| Guy Carpenter | 15 | 22 | 37 | ||
| • | Axa/ AmWINS/ Pequod/ GenRe | 23 | 24 | 47 | |
| Played at the LES Arena | Full Box Score» | ||||
| Week 7 - Wednesday 3/4 - 7:45PM | 1st Half | 2nd Half | Total | ||
| Zurich | FORFEIT | ||||
| • | Commish Team | ||||
| Played at the LES Arena | Full Box Score» | ||||
| Week 7 - Wednesday 3/4 - 8:30PM | 1st Half | 2nd Half | Total | ||
| • | Commish Team | FORFEIT | |||
| Sompo International | |||||
| Played at the LES Arena | Full Box Score» | ||||
| Recent Form | |
|---|---|
| Commish Team | W W W |
| Sompo International | W L W L L |
| Week 7 - Thursday 3/5 - 8:00PM | 1st Half | 2nd Half | OT | 2OT | 3OT | Total | ||
| • | Arch | 25 | 21 | 2 | 2 | 4 | 54 | |
| AIG | 27 | 19 | 2 | 2 | 0 | 50 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | |||||||
| Week 7 - Thursday 3/5 - 8:45PM | 1st Half | 2nd Half | Total | ||
| • | Marsh | FORFEIT | |||
| Berkshire Hathaway | |||||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Week 8 - Tuesday 3/10 - 7:30PM | 1st Half | 2nd Half | Total | ||
| EPIC Hartford | 0 | 0 | 0 | ||
| Zurich | 0 | 0 | 0 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 8 - Wednesday 3/11 - 8:30PM | 1st Half | 2nd Half | Total | ||
| • | Aon | 17 | 31 | 48 | |
| Arch | 25 | 13 | 38 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 8 - Tuesday 3/10 - 8:45PM | 1st Half | 2nd Half | Total | ||
| Axa/ AmWINS/ Pequod/ GenRe | 15 | 16 | 31 | ||
| • | Berkshire Hathaway | 11 | 29 | 40 | |
| Played at the YMCA - Houston Street | Full Box Score» | ||||