| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | BYE | |||||
| Week 3 | January 21st | 8:45PM | Mighty Seneca | Hells Kitchen Arena | W | 52-48 |
| Week 4 | BYE | |||||
| Week 5 | February 2nd | 8:00PM | Howden RE | Hells Kitchen Arena | W | 54-28 |
| Week 6 | February 9th | 7:45PM | Marsh | LES Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Joseph Newborn | 2-5 | 0.400 | 0-1.5 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 5 | Jack Grabeck | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 24 | Cam Peddie | 2-8 | 0.250 | 0-2 | 0.000 | 8-13 | 0.615 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 12 |
| 25 | Jake Tarentino | 2-4 | 0.500 | 0-0 | 0.000 | 0.5-1.5 | 0.333 | 1 | 4 | 5 | 3 | 0 | 0 | 0.5 | 4.5 |
| 31 | Tommy P | 5.5-9 | 0.611 | 4-7 | 0.571 | 0.5-1 | 0.500 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 15.5 |
| 32 | Chris S | 3-4.5 | 0.667 | 0.5-1.5 | 0.333 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 1.5 | 0 | 0 | 0.5 | 6.5 |
| James Javantie | 6-8 | 0.750 | 0-1 | 0.000 | 0-1 | 0.000 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 12 | |
| Nekayle Whitaker | 4.5-6 | 0.750 | 0-0 | 0.000 | 0.5-1 | 0.500 | 0.5 | 3 | 3.5 | 2.5 | 0.5 | 0.5 | 1.5 | 9.5 | |
| Total | 21.5-38.5 | 0.558 | 4.5-12.5 | 0.360 | 5.5-10.5 | 0.524 | 3.5 | 18.5 | 22 | 13.5 | 0.5 | 1 | 5.5 | 53 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Joseph Newborn | 4-10 | 0.400 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 8 |
| 5 | Jack Grabeck | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 24 | Cam Peddie | 2-8 | 0.250 | 0-2 | 0.000 | 8-13 | 0.615 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 12 |
| 25 | Jake Tarentino | 4-8 | 0.500 | 0-0 | 0.000 | 1-3 | 0.333 | 2 | 8 | 10 | 6 | 0 | 0 | 1 | 9 |
| 31 | Tommy P | 11-18 | 0.611 | 8-14 | 0.571 | 1-2 | 0.500 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 31 |
| 32 | Chris S | 6-9 | 0.667 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 13 |
| James Javantie | 6-8 | 0.750 | 0-1 | 0.000 | 0-1 | 0.000 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 12 | |
| Nekayle Whitaker | 9-12 | 0.750 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 6 | 7 | 5 | 1 | 1 | 3 | 19 | |
| Total | 43-77 | 0.558 | 9-25 | 0.360 | 11-21 | 0.524 | 7 | 37 | 44 | 27 | 1 | 2 | 11 | 106 | |
Click each column to sort descending or ascending for each stat.