| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 1.5 | 7.5 | 2.5 | 0 | 0.5 | 
| SEASON | 1.5 | 7.5 | 2.5 | 0 | 0.5 | 
 
 | 
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| Total | 2 | 0.5-5.5 | 0.091 | 0-3 | 0.000 | 0.5-1 | 0.500 | 2 | 5.5 | 7.5 | 2.5 | 0 | 0.5 | 0.5 | 1.5 | 
| By Result | |||||||||||||||
| In wins | 1 | 0-6 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 
| In losses | 1 | 1-5 | 0.200 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 10 | 12 | 3 | 0 | 0 | 1 | 3 | 
| By Month | |||||||||||||||
| January | 1 | 1-5 | 0.200 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 10 | 12 | 3 | 0 | 0 | 1 | 3 | 
| February | 1 | 0-6 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 
| By Time | |||||||||||||||
| 7:00 PM | 2 | 0.5-5.5 | 0.091 | 0-3 | 0.000 | 0.5-1 | 0.500 | 2 | 5.5 | 7.5 | 2.5 | 0 | 0.5 | 0.5 | 1.5 | 
| By Opponent | |||||||||||||||
| AIG | 1 | 1-5 | 0.200 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 10 | 12 | 3 | 0 | 0 | 1 | 3 | 
| Sompo International | 1 | 0-6 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 
| By Arena | |||||||||||||||
| LES Arena | 2 | 0.5-5.5 | 0.091 | 0-3 | 0.000 | 0.5-1 | 0.500 | 2 | 5.5 | 7.5 | 2.5 | 0 | 0.5 | 0.5 | 1.5 | 
| Total | 2 | 0.5-5.5 | 0.091 | 0-3 | 0.000 | 0.5-1 | 0.500 | 2 | 5.5 | 7.5 | 2.5 | 0 | 0.5 | 0.5 | 1.5 | 
Click each column to sort descending or ascending for each stat.
| IBL 2025 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBE | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| Week 1 | 1-5 | 0.200 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 10 | 12 | 3 | 0 | 0 | 1 | 3 | 
| Week 6 | 0-6 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 
| Per Gm | 0.5-5.5 | 0.091 | 0.0-3.0 | 0.000 | 0.5-1.0 | 0.500 | 2.0 | 5.5 | 7.5 | 2.5 | 0.0 | 0.5 | 0.5 | 1.5 | 
| Total | 1-11 | 0.091 | 0-6 | 0.000 | 1-2 | 0.500 | 4 | 11 | 15 | 5 | 0 | 1 | 1 | 3 | 
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game | 
|---|---|---|
| Points | 3 | Week 1 vs. AIG | 
| Rebounds | 12 | Week 1 vs. AIG | 
| Assists | 3 | Week 1 vs. AIG | 
| Steals | 0 | N/A | 
| Blocks | 1 | Week 6 vs. Sompo International | 
| 3PT Made | 0 | N/A | 
| FTM | 1 | Week 1 vs. AIG | 
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 40 | QBE | 0.5-5.5 | 0.091 | 0-3 | 0.000 | 0.5-1 | 0.500 | 2 | 5.5 | 7.5 | 2.5 | 0 | 0.5 | 0.5 | 1.5 | 
| Career | Avg | 0.5-5.5 | 0.091 | 0-3 | 0.000 | 0.5-1 | 0.500 | 2 | 5.5 | 7.5 | 2.5 | 0 | 0.5 | 0.5 | 1.5 | 
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 40 | QBE | 1-11 | 0.091 | 0-6 | 0.000 | 1-2 | 0.500 | 4 | 11 | 15 | 5 | 0 | 1 | 1 | 3 | 
| Career | Total | 1-11 | 0.091 | 0-6 | 0.000 | 1-2 | 0.500 | 4 | 11 | 15 | 5 | 0 | 1 | 1 | 3 | 
| Avg | Season | 1-11 | 0.091 | 0-6 | 0.000 | 1-2 | 0.500 | 4 | 11 | 15 | 5 | 0 | 1 | 1 | 3 | 
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game | 
|---|---|---|
| Points | 3 | IBL 2025 vs. AIG | 
| Rebounds | 12 | IBL 2025 vs. AIG | 
| Assists | 3 | IBL 2025 vs. AIG | 
| Steals | 0 | N/A | 
| Blocks | 1 | IBL 2025 vs. Sompo International | 
| 3PT Made | 0 | N/A | 
| FTM | 1 | IBL 2025 vs. AIG |