PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 8.6 | 9.5 | 1.9 | 1 | 0.5 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 8 | 3.5-10.4 | 0.337 | 0.1-0.9 | 0.143 | 1.5-2.8 | 0.545 | 2.9 | 6.6 | 9.5 | 1.9 | 1 | 0.5 | 2 | 8.6 |
By Result | |||||||||||||||
In wins | 4 | 3.3-9.3 | 0.351 | 0-0.3 | 0.000 | 1.8-2.3 | 0.778 | 2.8 | 5.3 | 8 | 2 | 0.3 | 0.8 | 2 | 8.3 |
In losses | 4 | 3.8-11.5 | 0.326 | 0.3-1.5 | 0.167 | 1.3-3.3 | 0.385 | 3 | 8 | 11 | 1.8 | 1.8 | 0.3 | 2 | 9 |
By Month | |||||||||||||||
March | 3 | 2.7-8.7 | 0.308 | 0-1.3 | 0.000 | 0-0 | 0.000 | 2.3 | 5.3 | 7.7 | 2.3 | 1.3 | 0.7 | 1.3 | 5.3 |
April | 4 | 3.8-11.8 | 0.319 | 0.3-0.8 | 0.333 | 2-2.8 | 0.727 | 3 | 7 | 10 | 1.5 | 0.3 | 0.5 | 2.3 | 9.8 |
May | 1 | 5-10 | 0.500 | 0-0 | 0.000 | 4-11 | 0.364 | 4 | 9 | 13 | 2 | 3 | 0 | 3 | 14 |
By Time | |||||||||||||||
2:00 PM | 1 | 2-11 | 0.182 | 0-1 | 0.000 | 1-2 | 0.500 | 5 | 7 | 12 | 1 | 1 | 0 | 4 | 5 |
3:30 PM | 1 | 5-13 | 0.385 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 11 |
5:00 PM | 2 | 3-10 | 0.300 | 0-2.5 | 0.000 | 2.5-2.5 | 1.000 | 2.5 | 5.5 | 8 | 3.5 | 1.5 | 1 | 1 | 8.5 |
6:00 PM | 2 | 3-6.5 | 0.462 | 0-0 | 0.000 | 2-5.5 | 0.364 | 2.5 | 5.5 | 8 | 1.5 | 2 | 0.5 | 1.5 | 8 |
7:00 PM | 2 | 4.5-13 | 0.346 | 0-0 | 0.000 | 1-2 | 0.500 | 4 | 8 | 12 | 2 | 0 | 0.5 | 3 | 10 |
By Opponent | |||||||||||||||
Bronx Lebanon Hospital | 1 | 2-11 | 0.182 | 0-1 | 0.000 | 1-2 | 0.500 | 5 | 7 | 12 | 1 | 1 | 0 | 4 | 5 |
Brooklyn's Finest | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 |
Hand Down Man Down | 1 | 5-10 | 0.500 | 0-0 | 0.000 | 4-11 | 0.364 | 4 | 9 | 13 | 2 | 3 | 0 | 3 | 14 |
Holy Day Detox | 1 | 5-13 | 0.385 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 11 |
Mambas | 1 | 3-12 | 0.250 | 0-4 | 0.000 | 0-0 | 0.000 | 3 | 8 | 11 | 4 | 3 | 1 | 0 | 6 |
Team Dynasty | 1 | 4-11 | 0.364 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 6 | 9 | 2 | 0 | 0 | 4 | 8 |
The Monstars | 1 | 5-15 | 0.333 | 0-0 | 0.000 | 2-4 | 0.500 | 5 | 10 | 15 | 2 | 0 | 1 | 2 | 12 |
The Role Players | 1 | 3-8 | 0.375 | 0-1 | 0.000 | 5-5 | 1.000 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 11 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 7 | 3.3-10 | 0.329 | 0-0.9 | 0.000 | 1.7-3.1 | 0.545 | 3.3 | 6.4 | 9.7 | 2.1 | 1.1 | 0.6 | 2.1 | 8.3 |
LES Arena | 1 | 5-13 | 0.385 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 11 |
Total | 8 | 3.5-10.4 | 0.337 | 0.1-0.9 | 0.143 | 1.5-2.8 | 0.545 | 2.9 | 6.6 | 9.5 | 1.9 | 1 | 0.5 | 2 | 8.6 |
Click each column to sort descending or ascending for each stat.
Spring 2013 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unexpected | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 |
Week 2 | 3-12 | 0.250 | 0-4 | 0.000 | 0-0 | 0.000 | 3 | 8 | 11 | 4 | 3 | 1 | 0 | 6 |
Week 3 | 4-11 | 0.364 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 6 | 9 | 2 | 0 | 0 | 4 | 8 |
Week 5 | 5-15 | 0.333 | 0-0 | 0.000 | 2-4 | 0.500 | 5 | 10 | 15 | 2 | 0 | 1 | 2 | 12 |
Week 6 | 5-13 | 0.385 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 11 |
Week 7 | 2-11 | 0.182 | 0-1 | 0.000 | 1-2 | 0.500 | 5 | 7 | 12 | 1 | 1 | 0 | 4 | 5 |
Week 8 | 3-8 | 0.375 | 0-1 | 0.000 | 5-5 | 1.000 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 11 |
1st Round | 5-10 | 0.500 | 0-0 | 0.000 | 4-11 | 0.364 | 4 | 9 | 13 | 2 | 3 | 0 | 3 | 14 |
Per Gm | 3.5-10.4 | 0.337 | 0.1-0.9 | 0.143 | 1.5-2.8 | 0.545 | 2.9 | 6.6 | 9.5 | 1.9 | 1.0 | 0.5 | 2.0 | 8.6 |
Total | 28-83 | 0.337 | 1-7 | 0.143 | 12-22 | 0.545 | 23 | 53 | 76 | 15 | 8 | 4 | 16 | 69 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 14 | 1st Round vs. Hand Down Man Down |
Rebounds | 15 | Week 5 vs. The Monstars |
Assists | 4 | Week 2 vs. Mambas |
Steals | 3 | Week 2 vs. Mambas |
Blocks | 1 | Week 1 vs. Brooklyn's Finest |
3PT Made | 1 | Week 6 vs. Holy Day Detox |
FTM | 5 | Week 8 vs. The Role Players |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
9 | UNE | 3.5-10.4 | 0.337 | 0.1-0.9 | 0.143 | 1.5-2.8 | 0.545 | 2.9 | 6.6 | 9.5 | 1.9 | 1 | 0.5 | 2 | 8.6 |
Career | Avg | 3.5-10.4 | 0.337 | 0.1-0.9 | 0.143 | 1.5-2.8 | 0.545 | 2.9 | 6.6 | 9.5 | 1.9 | 1 | 0.5 | 2 | 8.6 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
9 | UNE | 28-83 | 0.337 | 1-7 | 0.143 | 12-22 | 0.545 | 23 | 53 | 76 | 15 | 8 | 4 | 16 | 69 |
Career | Total | 28-83 | 0.337 | 1-7 | 0.143 | 12-22 | 0.545 | 23 | 53 | 76 | 15 | 8 | 4 | 16 | 69 |
Avg | Season | 28-83 | 0.337 | 1-7 | 0.143 | 12-22 | 0.545 | 23 | 53 | 76 | 15 | 8 | 4 | 16 | 69 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 14 | Spring 2013 vs. Hand Down Man Down |
Rebounds | 15 | Spring 2013 vs. The Monstars |
Assists | 4 | Spring 2013 vs. Mambas |
Steals | 3 | Spring 2013 vs. Mambas |
Blocks | 1 | Spring 2013 vs. Brooklyn's Finest |
3PT Made | 1 | Spring 2013 vs. Holy Day Detox |
FTM | 5 | Spring 2013 vs. The Role Players |