| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 9.2 | 10.4 | 0.8 | 1.8 | 1.4 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 5 | 3.8-9.4 | 0.404 | 0.4-3.2 | 0.125 | 1.2-4.2 | 0.286 | 2 | 8.4 | 10.4 | 0.8 | 1.8 | 1.4 | 3 | 9.2 |
| By Result | |||||||||||||||
| In losses | 5 | 3.8-9.4 | 0.404 | 0.4-3.2 | 0.125 | 1.2-4.2 | 0.286 | 2 | 8.4 | 10.4 | 0.8 | 1.8 | 1.4 | 3 | 9.2 |
| By Month | |||||||||||||||
| September | 1 | 3-7 | 0.429 | 1-2 | 0.500 | 0-1 | 0.000 | 0 | 6 | 6 | 0 | 2 | 2 | 1 | 7 |
| October | 4 | 4-10 | 0.400 | 0.3-3.5 | 0.071 | 1.5-5 | 0.300 | 2.5 | 9 | 11.5 | 1 | 1.8 | 1.3 | 3.5 | 9.8 |
| By Time | |||||||||||||||
| 12:15 PM | 1 | 3-6 | 0.500 | 0-0 | 0.000 | 1-5 | 0.200 | 2 | 10 | 12 | 0 | 0 | 1 | 5 | 7 |
| 1:15 PM | 3 | 4-10 | 0.400 | 0.7-4.3 | 0.154 | 1.7-4 | 0.417 | 2.3 | 8.7 | 11 | 1 | 2 | 1.7 | 2 | 10.3 |
| 3:15 PM | 1 | 4-11 | 0.364 | 0-3 | 0.000 | 0-4 | 0.000 | 1 | 6 | 7 | 1 | 3 | 1 | 4 | 8 |
| By Opponent | |||||||||||||||
| Brooklyn Hustlas | 1 | 3-6 | 0.500 | 0-0 | 0.000 | 1-5 | 0.200 | 2 | 10 | 12 | 0 | 0 | 1 | 5 | 7 |
| Game Blouses | 1 | 4-11 | 0.364 | 0-3 | 0.000 | 0-4 | 0.000 | 1 | 6 | 7 | 1 | 3 | 1 | 4 | 8 |
| Kaman His Pants | 1 | 4-11 | 0.364 | 0-5 | 0.000 | 3-4 | 0.750 | 4 | 8 | 12 | 2 | 1 | 2 | 3 | 11 |
| Manhattan Pride | 1 | 3-7 | 0.429 | 1-2 | 0.500 | 0-1 | 0.000 | 0 | 6 | 6 | 0 | 2 | 2 | 1 | 7 |
| Ponzi Schemers | 1 | 5-12 | 0.417 | 1-6 | 0.167 | 2-7 | 0.286 | 3 | 12 | 15 | 1 | 3 | 1 | 2 | 13 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 5 | 3.8-9.4 | 0.404 | 0.4-3.2 | 0.125 | 1.2-4.2 | 0.286 | 2 | 8.4 | 10.4 | 0.8 | 1.8 | 1.4 | 3 | 9.2 |
| Total | 5 | 3.8-9.4 | 0.404 | 0.4-3.2 | 0.125 | 1.2-4.2 | 0.286 | 2 | 8.4 | 10.4 | 0.8 | 1.8 | 1.4 | 3 | 9.2 |
Click each column to sort descending or ascending for each stat.
| Fall 2011 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Wiener's Wiener | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 3-7 | 0.429 | 1-2 | 0.500 | 0-1 | 0.000 | 0 | 6 | 6 | 0 | 2 | 2 | 1 | 7 |
| Week 2 | 5-12 | 0.417 | 1-6 | 0.167 | 2-7 | 0.286 | 3 | 12 | 15 | 1 | 3 | 1 | 2 | 13 |
| Week 3 | 4-11 | 0.364 | 0-3 | 0.000 | 0-4 | 0.000 | 1 | 6 | 7 | 1 | 3 | 1 | 4 | 8 |
| Week 4 | 4-11 | 0.364 | 0-5 | 0.000 | 3-4 | 0.750 | 4 | 8 | 12 | 2 | 1 | 2 | 3 | 11 |
| Week 6 | 3-6 | 0.500 | 0-0 | 0.000 | 1-5 | 0.200 | 2 | 10 | 12 | 0 | 0 | 1 | 5 | 7 |
| Per Gm | 3.8-9.4 | 0.404 | 0.4-3.2 | 0.125 | 1.2-4.2 | 0.286 | 2.0 | 8.4 | 10.4 | 0.8 | 1.8 | 1.4 | 3.0 | 9.2 |
| Total | 19-47 | 0.404 | 2-16 | 0.125 | 6-21 | 0.286 | 10 | 42 | 52 | 4 | 9 | 7 | 15 | 46 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 13 | Week 2 vs. Ponzi Schemers |
| Rebounds | 15 | Week 2 vs. Ponzi Schemers |
| Assists | 2 | Week 4 vs. Kaman His Pants |
| Steals | 3 | Week 3 vs. Game, Blouses |
| Blocks | 2 | Week 1 vs. Manhattan Pride |
| 3PT Made | 1 | Week 1 vs. Manhattan Pride |
| FTM | 3 | Week 4 vs. Kaman His Pants |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | AWW | 3.8-9.4 | 0.404 | 0.4-3.2 | 0.125 | 1.2-4.2 | 0.286 | 2 | 8.4 | 10.4 | 0.8 | 1.8 | 1.4 | 3 | 9.2 |
| Career | Avg | 3.8-9.4 | 0.404 | 0.4-3.2 | 0.125 | 1.2-4.2 | 0.286 | 2 | 8.4 | 10.4 | 0.8 | 1.8 | 1.4 | 3 | 9.2 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | AWW | 19-47 | 0.404 | 2-16 | 0.125 | 6-21 | 0.286 | 10 | 42 | 52 | 4 | 9 | 7 | 15 | 46 |
| Career | Total | 19-47 | 0.404 | 2-16 | 0.125 | 6-21 | 0.286 | 10 | 42 | 52 | 4 | 9 | 7 | 15 | 46 |
| Avg | Season | 19-47 | 0.404 | 2-16 | 0.125 | 6-21 | 0.286 | 10 | 42 | 52 | 4 | 9 | 7 | 15 | 46 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 13 | Fall 2011 vs. Ponzi Schemers |
| Rebounds | 15 | Fall 2011 vs. Ponzi Schemers |
| Assists | 2 | Fall 2011 vs. Kaman His Pants |
| Steals | 3 | Fall 2011 vs. Game, Blouses |
| Blocks | 2 | Fall 2011 vs. Manhattan Pride |
| 3PT Made | 1 | Fall 2011 vs. Manhattan Pride |
| FTM | 3 | Fall 2011 vs. Kaman His Pants |