PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 5.4 | 3.6 | 0.8 | 0.7 | 0.1 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 4 | 2-3 | 0.667 | 0-0 | 0.000 | 1.5-2 | 0.750 | 1.3 | 2.8 | 4 | 1.8 | 0.8 | 0 | 0.8 | 5.5 |
By Result | |||||||||||||||
In wins | 3 | 2-3.3 | 0.600 | 0-0 | 0.000 | 2-2.7 | 0.750 | 1.3 | 3 | 4.3 | 1.3 | 1 | 0 | 0.7 | 6 |
In losses | 1 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 |
By Month | |||||||||||||||
January | 2 | 1.5-3 | 0.500 | 0-0 | 0.000 | 0.5-1 | 0.500 | 1 | 1.5 | 2.5 | 1.5 | 0.5 | 0 | 1 | 3.5 |
February | 2 | 2.5-3 | 0.833 | 0-0 | 0.000 | 2.5-3 | 0.833 | 1.5 | 4 | 5.5 | 2 | 1 | 0 | 0.5 | 7.5 |
By Time | |||||||||||||||
11:00 AM | 1 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 |
11:45 AM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12:45 PM | 1 | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 |
4:30 PM | 1 | 3-4 | 0.750 | 0-0 | 0.000 | 5-6 | 0.833 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 11 |
5:30 PM | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
By Opponent | |||||||||||||||
Hodor | 1 | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 |
La Familia | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
The Come Up | 1 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 |
Weil | 1 | 3-4 | 0.750 | 0-0 | 0.000 | 5-6 | 0.833 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 11 |
By Arena | |||||||||||||||
East Village Arena | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midtown East Arena | 4 | 2-3 | 0.667 | 0-0 | 0.000 | 1.5-2 | 0.750 | 1.3 | 2.8 | 4 | 1.8 | 0.8 | 0 | 0.8 | 5.5 |
Total | 4 | 2-3 | 0.667 | 0-0 | 0.000 | 1.5-2 | 0.750 | 1.3 | 2.8 | 4 | 1.8 | 0.8 | 0 | 0.8 | 5.5 |
Click each column to sort descending or ascending for each stat.
Winter 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrecking Ballers | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 |
Week 5 | 1-3 | 0.333 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
Week 6 | 3-4 | 0.750 | 0-0 | 0.000 | 5-6 | 0.833 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 11 |
Week 9 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 |
Per Gm | 2.0-3.0 | 0.667 | 0.0-0.0 | 0.000 | 1.5-2.0 | 0.750 | 1.3 | 2.8 | 4.0 | 1.8 | 0.8 | 0.0 | 0.8 | 5.5 |
Total | 8-12 | 0.667 | 0-0 | 0.000 | 6-8 | 0.750 | 5 | 11 | 16 | 7 | 3 | 0 | 3 | 22 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 11 | Week 6 vs. Weil |
Rebounds | 8 | Week 6 vs. Weil |
Assists | 3 | Week 5 vs. La Familia |
Steals | 2 | Week 6 vs. Weil |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 5 | Week 6 vs. Weil |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
20 | WRB | 2-3 | 0.667 | 0-0 | 0.000 | 1.5-2 | 0.750 | 1.3 | 2.8 | 4 | 1.8 | 0.8 | 0 | 0.8 | 5.5 |
19 | WRB | 2.2-4.6 | 0.478 | 0.2-0.4 | 0.500 | 0-0 | 0.000 | 1.6 | 2.8 | 4.4 | 1.2 | 0.6 | 0 | 0.8 | 4.6 |
16 | WRB | 2.4-5.3 | 0.452 | 0-0.8 | 0.000 | 0.3-0.8 | 0.333 | 1.5 | 1.9 | 3.4 | 0.6 | 0.5 | 0 | 1.3 | 5 |
15 | WRB | 1.4-4.6 | 0.304 | 0-1 | 0.000 | 0.2-0.6 | 0.333 | 1 | 1.6 | 2.6 | 0.4 | 0.4 | 0 | 2.6 | 3 |
13 | WRB | 3-5.6 | 0.536 | 0.8-1.4 | 0.571 | 0-0 | 0.000 | 1 | 2.4 | 3.4 | 0.4 | 1.4 | 0 | 0.6 | 6.8 |
12 | WRB | 2.8-6.1 | 0.455 | 0.2-1.2 | 0.182 | 0.8-1.4 | 0.538 | 2.3 | 1.4 | 3.8 | 0.8 | 0.8 | 0.2 | 1.2 | 6.6 |
Career | Avg | 2.4-5.1 | 0.464 | 0.2-0.9 | 0.226 | 0.4-0.8 | 0.533 | 1.6 | 2 | 3.6 | 0.8 | 0.7 | 0.1 | 1.2 | 5.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
20 | WRB | 8-12 | 0.667 | 0-0 | 0.000 | 6-8 | 0.750 | 5 | 11 | 16 | 7 | 3 | 0 | 3 | 22 |
19 | WRB | 11-23 | 0.478 | 1-2 | 0.500 | 0-0 | 0.000 | 8 | 14 | 22 | 6 | 3 | 0 | 4 | 23 |
16 | WRB | 19-42 | 0.452 | 0-6 | 0.000 | 2-6 | 0.333 | 12 | 15 | 27 | 5 | 4 | 0 | 10 | 40 |
15 | WRB | 7-23 | 0.304 | 0-5 | 0.000 | 1-3 | 0.333 | 5 | 8 | 13 | 2 | 2 | 0 | 13 | 15 |
13 | WRB | 15-28 | 0.536 | 4-7 | 0.571 | 0-0 | 0.000 | 5 | 12 | 17 | 2 | 7 | 0 | 3 | 34 |
12 | WRB | 25-55 | 0.455 | 2-11 | 0.182 | 7-13 | 0.538 | 21 | 13 | 34 | 7 | 7 | 2 | 11 | 59 |
Career | Total | 85-183 | 0.464 | 7-31 | 0.226 | 16-30 | 0.533 | 56 | 73 | 129 | 29 | 26 | 2 | 44 | 193 |
Avg | Season | 14.2-30.5 | 0.464 | 1.2-5.2 | 0.226 | 2.7-5 | 0.533 | 9.3 | 12.2 | 21.5 | 4.8 | 4.3 | 0.3 | 7.3 | 32.2 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 24 | Winter 2013 vs. #BallisLife |
Rebounds | 11 | Fall 2015 vs. The Come Up |
Assists | 3 | Fall 2015 vs. Chiefs |
Steals | 3 | Spring 2014 vs. Team Mayhem |
Blocks | 1 | Winter 2013 vs. Men of Mayhem |
3PT Made | 3 | Spring 2014 vs. Grand Life |
FTM | 5 | Winter 2015 vs. Weil |