PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 4.5 | 2.9 | 2.5 | 1.4 | 0.1 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 1 | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
By Result | |||||||||||||||
In wins | 1 | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
By Month | |||||||||||||||
October | 1 | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
By Time | |||||||||||||||
2:45 PM | 1 | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
By Opponent | |||||||||||||||
Cold Brew Jews | 1 | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 1 | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Click each column to sort descending or ascending for each stat.
Fall 2016 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Occupy John Wall Street | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 8 | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Per Gm | 0.0-1.0 | 0.000 | 0.0-1.0 | 0.000 | 0.0-0.0 | 0.000 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Total | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 0 | N/A |
Rebounds | 2 | Week 8 vs. Cold Brew Jews |
Assists | 0 | N/A |
Steals | 1 | Week 8 vs. Cold Brew Jews |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
23 | OJW | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
21 | OJW | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
17 | OJW | 1.9-5.7 | 0.333 | 0.6-2 | 0.278 | 0.7-1.7 | 0.400 | 1.1 | 2.4 | 3.6 | 2.4 | 1.7 | 0.3 | 2.4 | 5 |
16 | OJW | 1.5-3.8 | 0.391 | 0.2-0.7 | 0.250 | 0.8-2.3 | 0.357 | 0.7 | 2.7 | 3.3 | 2.8 | 0.8 | 0 | 2.5 | 4 |
15 | OJW | 2.3-4.9 | 0.471 | 0-0.4 | 0.000 | 1-3.4 | 0.292 | 0.4 | 1.4 | 1.9 | 2.4 | 1.7 | 0 | 2.1 | 5.6 |
Career | Avg | 1.8-4.6 | 0.378 | 0.3-1.1 | 0.231 | 0.8-2.2 | 0.340 | 0.8 | 2.2 | 2.9 | 2.5 | 1.4 | 0.1 | 2.2 | 4.5 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
23 | OJW | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
21 | OJW | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
17 | OJW | 17-51 | 0.333 | 5-18 | 0.278 | 6-15 | 0.400 | 10 | 22 | 32 | 22 | 15 | 3 | 22 | 45 |
16 | OJW | 9-23 | 0.391 | 1-4 | 0.250 | 5-14 | 0.357 | 4 | 16 | 20 | 17 | 5 | 0 | 15 | 24 |
15 | OJW | 16-34 | 0.471 | 0-3 | 0.000 | 7-24 | 0.292 | 3 | 10 | 13 | 17 | 12 | 0 | 15 | 39 |
Career | Total | 42-111 | 0.378 | 6-26 | 0.231 | 18-53 | 0.340 | 18 | 52 | 70 | 59 | 33 | 3 | 53 | 108 |
Avg | Season | 8.4-22.2 | 0.378 | 1.2-5.2 | 0.231 | 3.6-10.6 | 0.340 | 3.6 | 10.4 | 14 | 11.8 | 6.6 | 0.6 | 10.6 | 21.6 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 18 | Spring 2015 vs. Sharpshooters |
Rebounds | 8 | Winter 2014 vs. Land Sharks |
Assists | 6 | Fall 2014 vs. Boom |
Steals | 4 | Fall 2014 vs. Ray on the Roof |
Blocks | 2 | Spring 2015 vs. Scrubz |
3PT Made | 3 | Spring 2015 vs. Sharpshooters |
FTM | 5 | Spring 2015 vs. Sharpshooters |