| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 10.7 | 3.3 | 2.3 | 1.3 | 0.3 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 3 | 5-11.3 | 0.441 | 0-0.7 | 0.000 | 0.7-1.3 | 0.500 | 0 | 3.3 | 3.3 | 2.3 | 1.3 | 0.3 | 2 | 10.7 |
| By Result | |||||||||||||||
| In wins | 2 | 6.5-13 | 0.500 | 0-0.5 | 0.000 | 0.5-1 | 0.500 | 0 | 5 | 5 | 3 | 2 | 0.5 | 1.5 | 13.5 |
| In losses | 1 | 2-8 | 0.250 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| By Month | |||||||||||||||
| September | 1 | 2-8 | 0.250 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| October | 2 | 6.5-13 | 0.500 | 0-0.5 | 0.000 | 0.5-1 | 0.500 | 0 | 5 | 5 | 3 | 2 | 0.5 | 1.5 | 13.5 |
| By Time | |||||||||||||||
| 10:00 AM | 3 | 5-11.3 | 0.441 | 0-0.7 | 0.000 | 0.7-1.3 | 0.500 | 0 | 3.3 | 3.3 | 2.3 | 1.3 | 0.3 | 2 | 10.7 |
| By Opponent | |||||||||||||||
| Hodor | 1 | 5-10 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 8 | 8 | 6 | 3 | 1 | 2 | 10 |
| Orange Crush | 1 | 8-16 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 17 |
| The Come Up | 1 | 2-8 | 0.250 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 3 | 5-11.3 | 0.441 | 0-0.7 | 0.000 | 0.7-1.3 | 0.500 | 0 | 3.3 | 3.3 | 2.3 | 1.3 | 0.3 | 2 | 10.7 |
| Total | 3 | 5-11.3 | 0.441 | 0-0.7 | 0.000 | 0.7-1.3 | 0.500 | 0 | 3.3 | 3.3 | 2.3 | 1.3 | 0.3 | 2 | 10.7 |
Click each column to sort descending or ascending for each stat.
| Fall 2014 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 4 | 2-8 | 0.250 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| Week 5 | 8-16 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 17 |
| Week 6 | 5-10 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 8 | 8 | 6 | 3 | 1 | 2 | 10 |
| Per Gm | 5.0-11.3 | 0.441 | 0.0-0.7 | 0.000 | 0.7-1.3 | 0.500 | 0.0 | 3.3 | 3.3 | 2.3 | 1.3 | 0.3 | 2.0 | 10.7 |
| Total | 15-34 | 0.441 | 0-2 | 0.000 | 2-4 | 0.500 | 0 | 10 | 10 | 7 | 4 | 1 | 6 | 32 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 17 | Week 5 vs. Orange Crush |
| Rebounds | 8 | Week 6 vs. Hodor |
| Assists | 6 | Week 6 vs. Hodor |
| Steals | 3 | Week 6 vs. Hodor |
| Blocks | 1 | Week 6 vs. Hodor |
| 3PT Made | 0 | N/A |
| FTM | 1 | Week 4 vs. The Come Up |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 15 | MON | 5-11.3 | 0.441 | 0-0.7 | 0.000 | 0.7-1.3 | 0.500 | 0 | 3.3 | 3.3 | 2.3 | 1.3 | 0.3 | 2 | 10.7 |
| Career | Avg | 5-11.3 | 0.441 | 0-0.7 | 0.000 | 0.7-1.3 | 0.500 | 0 | 3.3 | 3.3 | 2.3 | 1.3 | 0.3 | 2 | 10.7 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 15 | MON | 15-34 | 0.441 | 0-2 | 0.000 | 2-4 | 0.500 | 0 | 10 | 10 | 7 | 4 | 1 | 6 | 32 |
| Career | Total | 15-34 | 0.441 | 0-2 | 0.000 | 2-4 | 0.500 | 0 | 10 | 10 | 7 | 4 | 1 | 6 | 32 |
| Avg | Season | 15-34 | 0.441 | 0-2 | 0.000 | 2-4 | 0.500 | 0 | 10 | 10 | 7 | 4 | 1 | 6 | 32 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 17 | Fall 2014 vs. Orange Crush |
| Rebounds | 8 | Fall 2014 vs. Hodor |
| Assists | 6 | Fall 2014 vs. Hodor |
| Steals | 3 | Fall 2014 vs. Hodor |
| Blocks | 1 | Fall 2014 vs. Hodor |
| 3PT Made | 0 | N/A |
| FTM | 1 | Fall 2014 vs. The Come Up |