| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 5 | 13.3 | 2.3 | 0.7 | 1.3 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 3 | 2.3-6.3 | 0.368 | 0-1 | 0.000 | 0.3-1.3 | 0.250 | 3.3 | 10 | 13.3 | 2.3 | 0.7 | 1.3 | 1.7 | 5 |
| By Result | |||||||||||||||
| In wins | 1 | 3-10 | 0.300 | 0-0 | 0.000 | 0-2 | 0.000 | 5 | 13 | 18 | 1 | 0 | 2 | 1 | 6 |
| In losses | 2 | 2-4.5 | 0.444 | 0-1.5 | 0.000 | 0.5-1 | 0.500 | 2.5 | 8.5 | 11 | 3 | 1 | 1 | 2 | 4.5 |
| By Month | |||||||||||||||
| October | 3 | 2.3-6.3 | 0.368 | 0-1 | 0.000 | 0.3-1.3 | 0.250 | 3.3 | 10 | 13.3 | 2.3 | 0.7 | 1.3 | 1.7 | 5 |
| By Time | |||||||||||||||
| 12:00 PM | 1 | 3-10 | 0.300 | 0-0 | 0.000 | 0-2 | 0.000 | 5 | 13 | 18 | 1 | 0 | 2 | 1 | 6 |
| 4:00 PM | 1 | 2-3 | 0.667 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 5 |
| 5:00 PM | 1 | 2-6 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 4 | 11 | 15 | 6 | 1 | 1 | 2 | 4 |
| By Opponent | |||||||||||||||
| Asphalt Ninjas | 1 | 2-3 | 0.667 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 5 |
| Live or Die | 1 | 2-6 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 4 | 11 | 15 | 6 | 1 | 1 | 2 | 4 |
| Monday | 1 | 3-10 | 0.300 | 0-0 | 0.000 | 0-2 | 0.000 | 5 | 13 | 18 | 1 | 0 | 2 | 1 | 6 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 3 | 2.3-6.3 | 0.368 | 0-1 | 0.000 | 0.3-1.3 | 0.250 | 3.3 | 10 | 13.3 | 2.3 | 0.7 | 1.3 | 1.7 | 5 |
| Total | 3 | 2.3-6.3 | 0.368 | 0-1 | 0.000 | 0.3-1.3 | 0.250 | 3.3 | 10 | 13.3 | 2.3 | 0.7 | 1.3 | 1.7 | 5 |
Click each column to sort descending or ascending for each stat.
| Fall 2014 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrecking Ballers | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 5 | 2-6 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 4 | 11 | 15 | 6 | 1 | 1 | 2 | 4 |
| Week 7 | 3-10 | 0.300 | 0-0 | 0.000 | 0-2 | 0.000 | 5 | 13 | 18 | 1 | 0 | 2 | 1 | 6 |
| Week 8 | 2-3 | 0.667 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 5 |
| Per Gm | 2.3-6.3 | 0.368 | 0.0-1.0 | 0.000 | 0.3-1.3 | 0.250 | 3.3 | 10.0 | 13.3 | 2.3 | 0.7 | 1.3 | 1.7 | 5.0 |
| Total | 7-19 | 0.368 | 0-3 | 0.000 | 1-4 | 0.250 | 10 | 30 | 40 | 7 | 2 | 4 | 5 | 15 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 6 | Week 7 vs. Monday |
| Rebounds | 18 | Week 7 vs. Monday |
| Assists | 6 | Week 5 vs. Live or Die |
| Steals | 1 | Week 5 vs. Live or Die |
| Blocks | 2 | Week 7 vs. Monday |
| 3PT Made | 0 | N/A |
| FTM | 1 | Week 8 vs. Asphalt Ninjas |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 15 | WRB | 2.3-6.3 | 0.368 | 0-1 | 0.000 | 0.3-1.3 | 0.250 | 3.3 | 10 | 13.3 | 2.3 | 0.7 | 1.3 | 1.7 | 5 |
| Career | Avg | 2.3-6.3 | 0.368 | 0-1 | 0.000 | 0.3-1.3 | 0.250 | 3.3 | 10 | 13.3 | 2.3 | 0.7 | 1.3 | 1.7 | 5 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 15 | WRB | 7-19 | 0.368 | 0-3 | 0.000 | 1-4 | 0.250 | 10 | 30 | 40 | 7 | 2 | 4 | 5 | 15 |
| Career | Total | 7-19 | 0.368 | 0-3 | 0.000 | 1-4 | 0.250 | 10 | 30 | 40 | 7 | 2 | 4 | 5 | 15 |
| Avg | Season | 7-19 | 0.368 | 0-3 | 0.000 | 1-4 | 0.250 | 10 | 30 | 40 | 7 | 2 | 4 | 5 | 15 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 6 | Fall 2014 vs. Monday |
| Rebounds | 18 | Fall 2014 vs. Monday |
| Assists | 6 | Fall 2014 vs. Live or Die |
| Steals | 1 | Fall 2014 vs. Live or Die |
| Blocks | 2 | Fall 2014 vs. Monday |
| 3PT Made | 0 | N/A |
| FTM | 1 | Fall 2014 vs. Asphalt Ninjas |