PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 10.2 | 6.2 | 1.3 | 0.8 | 0.4 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 4 | 3.5-9 | 0.389 | 0-0.3 | 0.000 | 2.5-4 | 0.625 | 2.3 | 4.3 | 6.5 | 4 | 0.8 | 0.5 | 1.5 | 9.5 |
By Result | |||||||||||||||
In wins | 1 | 5-10 | 0.500 | 0-0 | 0.000 | 3-7 | 0.429 | 3 | 6 | 9 | 6 | 3 | 1 | 2 | 13 |
In losses | 3 | 3-8.7 | 0.346 | 0-0.3 | 0.000 | 2.3-3 | 0.778 | 2 | 3.7 | 5.7 | 3.3 | 0 | 0.3 | 1.3 | 8.3 |
By Month | |||||||||||||||
April | 1 | 3-9 | 0.333 | 0-0 | 0.000 | 4-4 | 1.000 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 10 |
May | 2 | 4-9 | 0.444 | 0-0 | 0.000 | 2-4 | 0.500 | 3.5 | 5 | 8.5 | 6 | 1.5 | 0.5 | 2.5 | 10 |
June | 1 | 3-9 | 0.333 | 0-1 | 0.000 | 2-4 | 0.500 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 8 |
By Time | |||||||||||||||
7:00 PM | 1 | 3-9 | 0.333 | 0-0 | 0.000 | 4-4 | 1.000 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 10 |
9:45 PM | 3 | 3.7-9 | 0.407 | 0-0.3 | 0.000 | 2-4 | 0.500 | 2.7 | 4 | 6.7 | 4.7 | 1 | 0.7 | 2 | 9.3 |
By Opponent | |||||||||||||||
Essex County | 1 | 3-9 | 0.333 | 0-0 | 0.000 | 4-4 | 1.000 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 10 |
Nasty Boiz | 1 | 5-10 | 0.500 | 0-0 | 0.000 | 3-7 | 0.429 | 3 | 6 | 9 | 6 | 3 | 1 | 2 | 13 |
Sticky Bandits | 1 | 3-8 | 0.375 | 0-0 | 0.000 | 1-1 | 1.000 | 4 | 4 | 8 | 6 | 0 | 0 | 3 | 7 |
The Wake | 1 | 3-9 | 0.333 | 0-1 | 0.000 | 2-4 | 0.500 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 8 |
By Arena | |||||||||||||||
LES Arena | 1 | 3-9 | 0.333 | 0-0 | 0.000 | 4-4 | 1.000 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 10 |
YMCA - Houston Street | 3 | 3.7-9 | 0.407 | 0-0.3 | 0.000 | 2-4 | 0.500 | 2.7 | 4 | 6.7 | 4.7 | 1 | 0.7 | 2 | 9.3 |
Total | 4 | 3.5-9 | 0.389 | 0-0.3 | 0.000 | 2.5-4 | 0.625 | 2.3 | 4.3 | 6.5 | 4 | 0.8 | 0.5 | 1.5 | 9.5 |
Click each column to sort descending or ascending for each stat.
Spring 2016 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good D | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 3-9 | 0.333 | 0-0 | 0.000 | 4-4 | 1.000 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 10 |
Week 6 | 3-8 | 0.375 | 0-0 | 0.000 | 1-1 | 1.000 | 4 | 4 | 8 | 6 | 0 | 0 | 3 | 7 |
Week 8 | 5-10 | 0.500 | 0-0 | 0.000 | 3-7 | 0.429 | 3 | 6 | 9 | 6 | 3 | 1 | 2 | 13 |
West Round 1 | 3-9 | 0.333 | 0-1 | 0.000 | 2-4 | 0.500 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 8 |
Per Gm | 3.5-9.0 | 0.389 | 0.0-0.3 | 0.000 | 2.5-4.0 | 0.625 | 2.3 | 4.3 | 6.5 | 4.0 | 0.8 | 0.5 | 1.5 | 9.5 |
Total | 14-36 | 0.389 | 0-1 | 0.000 | 10-16 | 0.625 | 9 | 17 | 26 | 16 | 3 | 2 | 6 | 38 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 13 | Week 8 vs. Nasty Boiz |
Rebounds | 9 | Week 8 vs. Nasty Boiz |
Assists | 6 | Week 8 vs. Nasty Boiz |
Steals | 3 | Week 8 vs. Nasty Boiz |
Blocks | 1 | Week 8 vs. Nasty Boiz |
3PT Made | 0 | N/A |
FTM | 4 | Week 3 vs. Essex County |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
21 | GOD | 3.5-9 | 0.389 | 0-0.3 | 0.000 | 2.5-4 | 0.625 | 2.3 | 4.3 | 6.5 | 4 | 0.8 | 0.5 | 1.5 | 9.5 |
20 | GOD | 4.1-7.6 | 0.539 | 0.1-0.2 | 0.500 | 2.2-3.8 | 0.579 | 2.4 | 4 | 6.4 | 1.6 | 1.3 | 0.7 | 2.6 | 10.5 |
19 | DRIB | 4.2-8.1 | 0.521 | 0-0 | 0.000 | 1.4-3 | 0.481 | 2.3 | 4 | 6.3 | 1.1 | 0.6 | 0.1 | 2.8 | 9.9 |
12 | IUS | 4.4-9.9 | 0.443 | 0-0.1 | 0.000 | 1.6-2.8 | 0.591 | 2.1 | 4.4 | 6.5 | 0.9 | 0.9 | 0.3 | 0.8 | 10.4 |
5 | VEP | 5.4-9.6 | 0.558 | 0.1-0.6 | 0.200 | 1.8-3.5 | 0.500 | 1.5 | 3.9 | 5.4 | 0.6 | 0.6 | 0.4 | 2 | 12.6 |
4 | VEP | 3.6-7.1 | 0.509 | 0-0.4 | 0.000 | 0.8-1.9 | 0.400 | 1.6 | 4.8 | 6.4 | 0.9 | 0.5 | 0.3 | 2.3 | 8 |
Career | Avg | 4.3-8.5 | 0.503 | 0-0.3 | 0.167 | 1.7-3.1 | 0.534 | 2 | 4.2 | 6.2 | 1.3 | 0.8 | 0.4 | 2.1 | 10.2 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
21 | GOD | 14-36 | 0.389 | 0-1 | 0.000 | 10-16 | 0.625 | 9 | 17 | 26 | 16 | 3 | 2 | 6 | 38 |
20 | GOD | 41-76 | 0.539 | 1-2 | 0.500 | 22-38 | 0.579 | 24 | 40 | 64 | 16 | 13 | 7 | 26 | 105 |
19 | DRIB | 38-73 | 0.521 | 0-0 | 0.000 | 13-27 | 0.481 | 21 | 36 | 57 | 10 | 5 | 1 | 25 | 89 |
12 | IUS | 35-79 | 0.443 | 0-1 | 0.000 | 13-22 | 0.591 | 17 | 35 | 52 | 7 | 7 | 2 | 6 | 83 |
5 | VEP | 43-77 | 0.558 | 1-5 | 0.200 | 14-28 | 0.500 | 12 | 31 | 43 | 5 | 5 | 3 | 16 | 101 |
4 | VEP | 29-57 | 0.509 | 0-3 | 0.000 | 6-15 | 0.400 | 13 | 38 | 51 | 7 | 4 | 2 | 18 | 64 |
Career | Total | 200-398 | 0.503 | 2-12 | 0.167 | 78-146 | 0.534 | 96 | 197 | 293 | 61 | 37 | 17 | 97 | 480 |
Avg | Season | 33.3-66.3 | 0.503 | 0.3-2 | 0.167 | 13-24.3 | 0.534 | 16 | 32.8 | 48.8 | 10.2 | 6.2 | 2.8 | 16.2 | 80 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 20 | Winter 2015 vs. Cash Only |
Rebounds | 12 | Winter 2013 vs. Monday |
Assists | 6 | Spring 2016 vs. Nasty Boiz |
Steals | 3 | Winter 2015 vs. Heat Check |
Blocks | 2 | Spring 2012 vs. iVenture Capital |
3PT Made | 1 | Spring 2012 vs. Super Soul Sonics |
FTM | 4 | Spring 2012 vs. Newport |