PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 10.4 | 5.6 | 3.2 | 1.5 | 0.4 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 5 | 3-7.2 | 0.417 | 0.6-2.8 | 0.214 | 2.6-3.6 | 0.722 | 2.2 | 3.4 | 5.6 | 3 | 1.2 | 0.2 | 0.8 | 9.2 |
By Result | |||||||||||||||
In wins | 5 | 3-7.2 | 0.417 | 0.6-2.8 | 0.214 | 2.6-3.6 | 0.722 | 2.2 | 3.4 | 5.6 | 3 | 1.2 | 0.2 | 0.8 | 9.2 |
By Month | |||||||||||||||
January | 3 | 4.3-8.7 | 0.500 | 1-3.7 | 0.273 | 4-5 | 0.800 | 3.3 | 4 | 7.3 | 3.3 | 1.3 | 0.3 | 0.7 | 13.7 |
February | 1 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
March | 1 | 2-8 | 0.250 | 0-2 | 0.000 | 1-3 | 0.333 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 5 |
By Time | |||||||||||||||
2:00 PM | 1 | 7-12 | 0.583 | 1-5 | 0.200 | 6-6 | 1.000 | 4 | 5 | 9 | 3 | 2 | 1 | 1 | 21 |
4:30 PM | 1 | 2-8 | 0.250 | 0-2 | 0.000 | 1-3 | 0.333 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 5 |
4:45 PM | 1 | 3-3 | 1.000 | 1-1 | 1.000 | 3-3 | 1.000 | 3 | 2 | 5 | 7 | 1 | 0 | 1 | 10 |
5:15 PM | 1 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
7:30 PM | 1 | 3-11 | 0.273 | 1-5 | 0.200 | 3-6 | 0.500 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 10 |
By Opponent | |||||||||||||||
Indie 3 Sat Winter '15 | 1 | 3-3 | 1.000 | 1-1 | 1.000 | 3-3 | 1.000 | 3 | 2 | 5 | 7 | 1 | 0 | 1 | 10 |
Indie 500 | 1 | 3-3 | 1.000 | 1-1 | 1.000 | 3-3 | 1.000 | 3 | 2 | 5 | 7 | 1 | 0 | 1 | 10 |
Los Pollos Hermanos | 1 | 2-8 | 0.250 | 0-2 | 0.000 | 1-3 | 0.333 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 5 |
Poor Man's Swoosh | 1 | 3-11 | 0.273 | 1-5 | 0.200 | 3-6 | 0.500 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 10 |
Ray on the Roof | 1 | 7-12 | 0.583 | 1-5 | 0.200 | 6-6 | 1.000 | 4 | 5 | 9 | 3 | 2 | 1 | 1 | 21 |
The Monstars | 1 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 1 | 7-12 | 0.583 | 1-5 | 0.200 | 6-6 | 1.000 | 4 | 5 | 9 | 3 | 2 | 1 | 1 | 21 |
Midtown East Arena | 4 | 2-6 | 0.333 | 0.5-2.3 | 0.222 | 1.8-3 | 0.583 | 1.8 | 3 | 4.8 | 3 | 1 | 0 | 0.8 | 6.3 |
Total | 5 | 3-7.2 | 0.417 | 0.6-2.8 | 0.214 | 2.6-3.6 | 0.722 | 2.2 | 3.4 | 5.6 | 3 | 1.2 | 0.2 | 0.8 | 9.2 |
Click each column to sort descending or ascending for each stat.
Winter 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mambas | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 3-3 | 1.000 | 1-1 | 1.000 | 3-3 | 1.000 | 3 | 2 | 5 | 7 | 1 | 0 | 1 | 10 |
Week 4 | 3-11 | 0.273 | 1-5 | 0.200 | 3-6 | 0.500 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 10 |
Week 5 | 7-12 | 0.583 | 1-5 | 0.200 | 6-6 | 1.000 | 4 | 5 | 9 | 3 | 2 | 1 | 1 | 21 |
Week 6 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
New Hampshire Finals | 2-8 | 0.250 | 0-2 | 0.000 | 1-3 | 0.333 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 5 |
Per Gm | 3.0-7.2 | 0.417 | 0.6-2.8 | 0.214 | 2.6-3.6 | 0.722 | 2.2 | 3.4 | 5.6 | 3.0 | 1.2 | 0.2 | 0.8 | 9.2 |
Total | 15-36 | 0.417 | 3-14 | 0.214 | 13-18 | 0.722 | 11 | 17 | 28 | 15 | 6 | 1 | 4 | 46 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 21 | Week 5 vs. Ray on the Roof |
Rebounds | 9 | Week 5 vs. Ray on the Roof |
Assists | 7 | Week 3 vs. Indie 500 |
Steals | 2 | Week 5 vs. Ray on the Roof |
Blocks | 1 | Week 5 vs. Ray on the Roof |
3PT Made | 1 | Week 3 vs. Indie 500 |
FTM | 6 | Week 5 vs. Ray on the Roof |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
20 | MMB | 3-7.2 | 0.417 | 0.6-2.8 | 0.214 | 2.6-3.6 | 0.722 | 2.2 | 3.4 | 5.6 | 3 | 1.2 | 0.2 | 0.8 | 9.2 |
19 | MMB | 3.7-9.3 | 0.393 | 1.8-4.5 | 0.407 | 2.2-2.3 | 0.929 | 2.7 | 3 | 5.7 | 3.3 | 1.8 | 0.5 | 0.7 | 11.3 |
Career | Avg | 3.4-8.4 | 0.402 | 1.3-3.7 | 0.341 | 2.4-2.9 | 0.813 | 2.5 | 3.2 | 5.6 | 3.2 | 1.5 | 0.4 | 0.7 | 10.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
20 | MMB | 15-36 | 0.417 | 3-14 | 0.214 | 13-18 | 0.722 | 11 | 17 | 28 | 15 | 6 | 1 | 4 | 46 |
19 | MMB | 22-56 | 0.393 | 11-27 | 0.407 | 13-14 | 0.929 | 16 | 18 | 34 | 20 | 11 | 3 | 4 | 68 |
Career | Total | 37-92 | 0.402 | 14-41 | 0.341 | 26-32 | 0.813 | 27 | 35 | 62 | 35 | 17 | 4 | 8 | 114 |
Avg | Season | 18.5-46 | 0.402 | 7-20.5 | 0.341 | 13-16 | 0.813 | 13.5 | 17.5 | 31 | 17.5 | 8.5 | 2 | 4 | 57 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 21 | Winter 2015 vs. Ray on the Roof |
Rebounds | 9 | Fall 2015 vs. Toon Squad |
Assists | 7 | Winter 2015 vs. Indie 500 |
Steals | 3 | Fall 2015 vs. Mangy Dawgs |
Blocks | 2 | Fall 2015 vs. N.Y.C.H.A |
3PT Made | 3 | Fall 2015 vs. Butterbuckets |
FTM | 6 | Winter 2015 vs. Ray on the Roof |