| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 9 | 3.8 | 2.8 | 0.8 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 4 | 3.3-5.8 | 0.565 | 2-3.3 | 0.615 | 0.5-0.8 | 0.667 | 1 | 2.8 | 3.8 | 2.8 | 0.8 | 0 | 0.8 | 9 |
| By Result | |||||||||||||||
| In wins | 4 | 3.3-5.8 | 0.565 | 2-3.3 | 0.615 | 0.5-0.8 | 0.667 | 1 | 2.8 | 3.8 | 2.8 | 0.8 | 0 | 0.8 | 9 |
| By Month | |||||||||||||||
| November | 2 | 3.5-4.5 | 0.778 | 2-3 | 0.667 | 1-1.5 | 0.667 | 0.5 | 3.5 | 4 | 2 | 0 | 0 | 1 | 10 |
| December | 2 | 3-7 | 0.429 | 2-3.5 | 0.571 | 0-0 | 0.000 | 1.5 | 2 | 3.5 | 3.5 | 1.5 | 0 | 0.5 | 8 |
| By Time | |||||||||||||||
| 11:00 AM | 1 | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 5 |
| 12:45 PM | 1 | 4-5 | 0.800 | 2-3 | 0.667 | 2-3 | 0.667 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 12 |
| 1:00 PM | 1 | 4-9 | 0.444 | 3-5 | 0.600 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 11 |
| 6:15 PM | 1 | 3-4 | 0.750 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| By Opponent | |||||||||||||||
| Big State | 1 | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 5 |
| Gunther & Co. | 1 | 3-4 | 0.750 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| The Come Up | 2 | 4-7 | 0.571 | 2.5-4 | 0.625 | 1-1.5 | 0.667 | 1.5 | 4 | 5.5 | 2 | 0.5 | 0 | 1.5 | 11.5 |
| By Arena | |||||||||||||||
| Midtown East Arena | 4 | 3.3-5.8 | 0.565 | 2-3.3 | 0.615 | 0.5-0.8 | 0.667 | 1 | 2.8 | 3.8 | 2.8 | 0.8 | 0 | 0.8 | 9 |
| Total | 4 | 3.3-5.8 | 0.565 | 2-3.3 | 0.615 | 0.5-0.8 | 0.667 | 1 | 2.8 | 3.8 | 2.8 | 0.8 | 0 | 0.8 | 9 |
Click each column to sort descending or ascending for each stat.
| Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul & Co. | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 7 | 3-4 | 0.750 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| Week 8 | 4-5 | 0.800 | 2-3 | 0.667 | 2-3 | 0.667 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 12 |
| Sanders - Semis | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 5 |
| Sanders - Finals | 4-9 | 0.444 | 3-5 | 0.600 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 11 |
| Per Gm | 3.3-5.8 | 0.565 | 2.0-3.3 | 0.615 | 0.5-0.8 | 0.667 | 1.0 | 2.8 | 3.8 | 2.8 | 0.8 | 0.0 | 0.8 | 9.0 |
| Total | 13-23 | 0.565 | 8-13 | 0.615 | 2-3 | 0.667 | 4 | 11 | 15 | 11 | 3 | 0 | 3 | 36 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 12 | Week 8 vs. The Come Up |
| Rebounds | 7 | Week 8 vs. The Come Up |
| Assists | 5 | Sanders - Semis vs. Big State |
| Steals | 2 | Sanders - Semis vs. Big State |
| Blocks | 0 | N/A |
| 3PT Made | 3 | Sanders - Finals vs. The Come Up |
| FTM | 2 | Week 8 vs. The Come Up |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | P&C | 3.3-5.8 | 0.565 | 2-3.3 | 0.615 | 0.5-0.8 | 0.667 | 1 | 2.8 | 3.8 | 2.8 | 0.8 | 0 | 0.8 | 9 |
| Career | Avg | 3.3-5.8 | 0.565 | 2-3.3 | 0.615 | 0.5-0.8 | 0.667 | 1 | 2.8 | 3.8 | 2.8 | 0.8 | 0 | 0.8 | 9 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | P&C | 13-23 | 0.565 | 8-13 | 0.615 | 2-3 | 0.667 | 4 | 11 | 15 | 11 | 3 | 0 | 3 | 36 |
| Career | Total | 13-23 | 0.565 | 8-13 | 0.615 | 2-3 | 0.667 | 4 | 11 | 15 | 11 | 3 | 0 | 3 | 36 |
| Avg | Season | 13-23 | 0.565 | 8-13 | 0.615 | 2-3 | 0.667 | 4 | 11 | 15 | 11 | 3 | 0 | 3 | 36 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 12 | Fall 2015 vs. The Come Up |
| Rebounds | 7 | Fall 2015 vs. The Come Up |
| Assists | 5 | Fall 2015 vs. Big State |
| Steals | 2 | Fall 2015 vs. Big State |
| Blocks | 0 | N/A |
| 3PT Made | 3 | Fall 2015 vs. The Come Up |
| FTM | 2 | Fall 2015 vs. The Come Up |