PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 6.7 | 8.2 | 2.2 | 1.3 | 0.8 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 6 | 2.7-5.5 | 0.485 | 1-2.3 | 0.429 | 0.3-1.3 | 0.250 | 1 | 7.2 | 8.2 | 2.2 | 1.3 | 0.8 | 1.7 | 6.7 |
By Result | |||||||||||||||
In wins | 3 | 2.7-5.7 | 0.471 | 1-2.7 | 0.375 | 0-0 | 0.000 | 0.7 | 6.7 | 7.3 | 2.7 | 1.3 | 0.7 | 2 | 6.3 |
In losses | 3 | 2.7-5.3 | 0.500 | 1-2 | 0.500 | 0.7-2.7 | 0.250 | 1.3 | 7.7 | 9 | 1.7 | 1.3 | 1 | 1.3 | 7 |
By Month | |||||||||||||||
January | 3 | 2.7-5.3 | 0.500 | 1-2 | 0.500 | 0.7-2.7 | 0.250 | 1.3 | 7.7 | 9 | 1.7 | 1.3 | 1 | 1.3 | 7 |
February | 1 | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 5 |
December | 2 | 3-6 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 9 | 10 | 2 | 0.5 | 1 | 2 | 7 |
By Time | |||||||||||||||
10:30 AM | 1 | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 8 | 8 | 2 | 1 | 1 | 4 | 4 |
10:45 AM | 1 | 2-7 | 0.286 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 9 | 9 | 3 | 2 | 2 | 0 | 5 |
12:00 PM | 2 | 2-4 | 0.500 | 0.5-1 | 0.500 | 0-2 | 0.000 | 1.5 | 5.5 | 7 | 3 | 2.5 | 0.5 | 3 | 4.5 |
2:30 PM | 1 | 4-9 | 0.444 | 2-5 | 0.400 | 0-0 | 0.000 | 2 | 10 | 12 | 2 | 0 | 1 | 0 | 10 |
4:00 PM | 1 | 4-6 | 0.667 | 2-2 | 1.000 | 2-4 | 0.500 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 12 |
By Opponent | |||||||||||||||
Death Row | 1 | 2-3 | 0.667 | 0-0 | 0.000 | 0-4 | 0.000 | 3 | 9 | 12 | 2 | 2 | 1 | 4 | 4 |
Good Boys Basketball Club | 1 | 4-9 | 0.444 | 2-5 | 0.400 | 0-0 | 0.000 | 2 | 10 | 12 | 2 | 0 | 1 | 0 | 10 |
La Familia | 1 | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 5 |
Stuytown Warriors | 1 | 2-7 | 0.286 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 9 | 9 | 3 | 2 | 2 | 0 | 5 |
The Come Up | 1 | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 8 | 8 | 2 | 1 | 1 | 4 | 4 |
bAll Stars | 1 | 4-6 | 0.667 | 2-2 | 1.000 | 2-4 | 0.500 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 12 |
By Arena | |||||||||||||||
East Village Arena | 3 | 2-5 | 0.400 | 0.7-2 | 0.333 | 0-1.3 | 0.000 | 1 | 6.7 | 7.7 | 3 | 2.3 | 1 | 2 | 4.7 |
Hells Kitchen Arena | 2 | 3-6 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 9 | 10 | 2 | 0.5 | 1 | 2 | 7 |
LES Arena | 1 | 4-6 | 0.667 | 2-2 | 1.000 | 2-4 | 0.500 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 12 |
Total | 6 | 2.7-5.5 | 0.485 | 1-2.3 | 0.429 | 0.3-1.3 | 0.250 | 1 | 7.2 | 8.2 | 2.2 | 1.3 | 0.8 | 1.7 | 6.7 |
Click each column to sort descending or ascending for each stat.
Winter 2017 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Has Beens | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 4-9 | 0.444 | 2-5 | 0.400 | 0-0 | 0.000 | 2 | 10 | 12 | 2 | 0 | 1 | 0 | 10 |
Week 2 | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 8 | 8 | 2 | 1 | 1 | 4 | 4 |
Week 3 | 4-6 | 0.667 | 2-2 | 1.000 | 2-4 | 0.500 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 12 |
Week 4 | 2-7 | 0.286 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 9 | 9 | 3 | 2 | 2 | 0 | 5 |
Week 6 | 2-3 | 0.667 | 0-0 | 0.000 | 0-4 | 0.000 | 3 | 9 | 12 | 2 | 2 | 1 | 4 | 4 |
Patek Round 1 | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 5 |
Per Gm | 2.7-5.5 | 0.485 | 1.0-2.3 | 0.429 | 0.3-1.3 | 0.250 | 1.0 | 7.2 | 8.2 | 2.2 | 1.3 | 0.8 | 1.7 | 6.7 |
Total | 16-33 | 0.485 | 6-14 | 0.429 | 2-8 | 0.250 | 6 | 43 | 49 | 13 | 8 | 5 | 10 | 40 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 12 | Week 3 vs. bAll Stars |
Rebounds | 12 | Week 1 vs. Good Boys Basketball Club |
Assists | 4 | Patek Round 1 vs. La Familia |
Steals | 3 | Patek Round 1 vs. La Familia |
Blocks | 2 | Week 4 vs. Stuytown Warriors |
3PT Made | 2 | Week 1 vs. Good Boys Basketball Club |
FTM | 2 | Week 3 vs. bAll Stars |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
28 | THB | 2.7-5.5 | 0.485 | 1-2.3 | 0.429 | 0.3-1.3 | 0.250 | 1 | 7.2 | 8.2 | 2.2 | 1.3 | 0.8 | 1.7 | 6.7 |
Career | Avg | 2.7-5.5 | 0.485 | 1-2.3 | 0.429 | 0.3-1.3 | 0.250 | 1 | 7.2 | 8.2 | 2.2 | 1.3 | 0.8 | 1.7 | 6.7 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
28 | THB | 16-33 | 0.485 | 6-14 | 0.429 | 2-8 | 0.250 | 6 | 43 | 49 | 13 | 8 | 5 | 10 | 40 |
Career | Total | 16-33 | 0.485 | 6-14 | 0.429 | 2-8 | 0.250 | 6 | 43 | 49 | 13 | 8 | 5 | 10 | 40 |
Avg | Season | 16-33 | 0.485 | 6-14 | 0.429 | 2-8 | 0.250 | 6 | 43 | 49 | 13 | 8 | 5 | 10 | 40 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 12 | Winter 2017 vs. bAll Stars |
Rebounds | 12 | Winter 2017 vs. Good Boys Basketball Club |
Assists | 4 | Winter 2017 vs. La Familia |
Steals | 3 | Winter 2017 vs. La Familia |
Blocks | 2 | Winter 2017 vs. Stuytown Warriors |
3PT Made | 2 | Winter 2017 vs. Good Boys Basketball Club |
FTM | 2 | Winter 2017 vs. bAll Stars |