Matt Jamison

  PPG RPG APG SPG BPG
CAREER 11.7 5.2 3.2 2 0.3
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity
Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 8 3.3-10.9 0.299 1.3-4.9 0.256 1.3-2.5 0.500 1.5 2.9 4.4 2.3 2 0.3 1.1 9
By Result  
In wins 5 4.2-12 0.350 1.8-5.6 0.321 1.2-2.8 0.429 1.8 2.8 4.6 2.6 2.4 0.4 0.8 11.4
In losses 3 1.7-9 0.185 0.3-3.7 0.091 1.3-2 0.667 1 3 4 1.7 1.3 0 1.7 5
By Month  
September 2 5-14 0.357 2.5-6.5 0.385 0.5-2 0.250 3 1.5 4.5 3 2.5 0 0.5 13
October 2 3.5-12 0.292 1.5-6.5 0.231 1.5-2 0.750 1.5 4.5 6 2 1 0 0.5 10
November 4 2.3-8.8 0.257 0.5-3.3 0.154 1.5-3 0.500 0.8 2.8 3.5 2 2.3 0.5 1.8 6.5
By Time  
12:45 PM 1 3-10 0.300 1-5 0.200 2-4 0.500 0 2 2 5 4 1 2 9
1:00 PM 3 1.7-9 0.185 0.7-3.7 0.182 1.3-2.7 0.500 2 2.3 4.3 2 2 0 1.7 5.3
3:00 PM 3 5.3-13.3 0.400 2.3-6 0.389 1.3-2.7 0.500 2 4 6 1.7 1.7 0.3 0.7 14.3
4:00 PM 1 2-10 0.200 0-5 0.000 0-0 0.000 0 2 2 2 1 0 0 4
By Opponent  
Don's Rok 1 2-10 0.200 0-5 0.000 0-0 0.000 0 2 2 2 1 0 0 4
GNS Rebels 2 1.5-8.5 0.176 0.5-3 0.167 2-3 0.667 1.5 3.5 5 1.5 1.5 0 2.5 5.5
Mamba 1 8-18 0.444 4-8 0.500 1-2 0.500 3 3 6 3 2 0 1 21
Past our Prime 2 3-9 0.333 0.5-3.5 0.143 1-3 0.333 0 2 2 2.5 3 1 1 7.5
Ray on the Roof 1 2-10 0.200 1-5 0.200 0-2 0.000 3 0 3 3 3 0 0 5
The Monstars 1 5-14 0.357 3-8 0.375 3-4 0.750 3 7 10 2 1 0 1 16
By Arena  
Hells Kitchen Arena 8 3.3-10.9 0.299 1.3-4.9 0.256 1.3-2.5 0.500 1.5 2.9 4.4 2.3 2 0.3 1.1 9
Total 8 3.3-10.9 0.299 1.3-4.9 0.256 1.3-2.5 0.500 1.5 2.9 4.4 2.3 2 0.3 1.1 9

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Fall 2013 Field Goals 3PT FT Rebounds          
Bandz'll Make Her Dance M-A % M-A % M-A % O D T A S B F P
Week 1 8-18 0.444 4-8 0.500 1-2 0.500 3 3 6 3 2 0 1 21
Week 2 2-10 0.200 1-5 0.200 0-2 0.000 3 0 3 3 3 0 0 5
Week 4 5-14 0.357 3-8 0.375 3-4 0.750 3 7 10 2 1 0 1 16
Week 5 2-10 0.200 0-5 0.000 0-0 0.000 0 2 2 2 1 0 0 4
Week 8 1-10 0.100 0-4 0.000 0-0 0.000 3 4 7 2 2 0 3 2
Week 8 3-8 0.375 0-2 0.000 0-2 0.000 0 2 2 0 2 1 0 6
1st Round 3-10 0.300 1-5 0.200 2-4 0.500 0 2 2 5 4 1 2 9
Semis 2-7 0.286 1-2 0.500 4-6 0.667 0 3 3 1 1 0 2 9
Per Gm 3.3-10.9 0.299 1.3-4.9 0.256 1.3-2.5 0.500 1.5 2.9 4.4 2.3 2.0 0.3 1.1 9.0
Total 26-87 0.299 10-39 0.256 10-20 0.500 12 23 35 18 16 2 9 72

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 21 Week 1 vs. Mamba
Rebounds 10 Week 4 vs. The Monstars
Assists 5 1st Round vs. Past our Prime
Steals 4 1st Round vs. Past our Prime
Blocks 1 Week 8 vs. Past our Prime
3PT Made 4 Week 1 vs. Mamba
FTM 4 Semis vs. GNS Rebels

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
11 MHD 3.3-10.9 0.299 1.3-4.9 0.256 1.3-2.5 0.500 1.5 2.9 4.4 2.3 2 0.3 1.1 9
8 MHD 5.3-13.8 0.386 2-5.3 0.375 1.3-2.3 0.571 2.5 3.7 6.2 3.2 1.5 0.2 1.8 14
7 MHD 5-13 0.385 0.7-3.7 0.189 1.8-3.4 0.529 2 3.2 5.2 4 2.2 0.3 0.9 12.5
Career Avg 4.5-12.5 0.360 1.2-4.5 0.269 1.5-2.8 0.529 2 3.2 5.2 3.2 2 0.3 1.2 11.7

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
11 MHD 26-87 0.299 10-39 0.256 10-20 0.500 12 23 35 18 16 2 9 72
8 MHD 32-83 0.386 12-32 0.375 8-14 0.571 15 22 37 19 9 1 11 84
7 MHD 50-130 0.385 7-37 0.189 18-34 0.529 20 32 52 40 22 3 9 125
Career Total 108-300 0.360 29-108 0.269 36-68 0.529 47 77 124 77 47 6 29 281
Avg Season 36-100 0.360 9.7-36 0.269 12-22.7 0.529 15.7 25.7 41.3 25.7 15.7 2 9.7 93.7

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 23 Fall 2012 vs. Friends & Colleagues
Rebounds 10 Fall 2012 vs. Bang Bros
Assists 8 Fall 2012 vs. Bang Bros
Steals 6 Fall 2012 vs. Bang Bros
Blocks 1 Fall 2012 vs. Hoops! I Did it Again
3PT Made 4 Winter 2012 vs. Hardwood Hopefuls
FTM 4 Fall 2012 vs. Raging Bulls