PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 8.3 | 2.7 | 0.7 | 0.7 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 7 | 2.7-6.9 | 0.396 | 1.6-4.6 | 0.344 | 1.3-1.9 | 0.692 | 0.1 | 2.6 | 2.7 | 0.7 | 0.7 | 0 | 0.3 | 8.3 |
By Result | |||||||||||||||
In wins | 1 | 1-6 | 0.167 | 0-3 | 0.000 | 0-2 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
In losses | 6 | 3-7 | 0.429 | 1.8-4.8 | 0.379 | 1.5-1.8 | 0.818 | 0 | 2.7 | 2.7 | 0.8 | 0.8 | 0 | 0.3 | 9.3 |
By Month | |||||||||||||||
March | 2 | 3.5-9 | 0.389 | 2.5-7.5 | 0.333 | 0-0 | 0.000 | 0 | 3.5 | 3.5 | 1 | 0.5 | 0 | 0 | 9.5 |
April | 3 | 3.7-7.3 | 0.500 | 2-4.3 | 0.462 | 2.3-3.7 | 0.636 | 0.3 | 3.3 | 3.7 | 0 | 0.7 | 0 | 0.7 | 11.7 |
May | 2 | 0.5-4 | 0.125 | 0-2 | 0.000 | 1-1 | 1.000 | 0 | 0.5 | 0.5 | 1.5 | 1 | 0 | 0 | 2 |
By Time | |||||||||||||||
2:30 PM | 2 | 3.5-9 | 0.389 | 2.5-7.5 | 0.333 | 0-0 | 0.000 | 0 | 3.5 | 3.5 | 1 | 0.5 | 0 | 0 | 9.5 |
3:00 PM | 2 | 0.5-4.5 | 0.111 | 0.5-3 | 0.167 | 0.5-1 | 0.500 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 2 |
3:30 PM | 1 | 1-5 | 0.200 | 0-3 | 0.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 |
4:00 PM | 2 | 5-8 | 0.625 | 2.5-4 | 0.625 | 3-4.5 | 0.667 | 0.5 | 4.5 | 5 | 0 | 0.5 | 0 | 1 | 15.5 |
By Opponent | |||||||||||||||
Bride or Die | 1 | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
New Born Kingz | 1 | 9-10 | 0.900 | 5-5 | 1.000 | 6-7 | 0.857 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 29 |
Past Our Prime 1 | 2 | 1-5.5 | 0.182 | 0-3 | 0.000 | 1-2 | 0.500 | 0.5 | 1.5 | 2 | 1 | 1 | 0 | 0 | 3 |
Ray on the Roof | 1 | 2-5 | 0.400 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
The Expendables | 1 | 1-6 | 0.167 | 1-5 | 0.200 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Toon Squad | 1 | 5-13 | 0.385 | 3-10 | 0.300 | 0-0 | 0.000 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 13 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 3 | 2.7-7.7 | 0.348 | 1.7-6 | 0.278 | 0.7-0.7 | 1.000 | 0 | 2.7 | 2.7 | 1.3 | 1 | 0 | 0 | 7.7 |
LES Arena | 4 | 2.8-6.3 | 0.440 | 1.5-3.5 | 0.429 | 1.8-2.8 | 0.636 | 0.3 | 2.5 | 2.8 | 0.3 | 0.5 | 0 | 0.5 | 8.8 |
Total | 7 | 2.7-6.9 | 0.396 | 1.6-4.6 | 0.344 | 1.3-1.9 | 0.692 | 0.1 | 2.6 | 2.7 | 0.7 | 0.7 | 0 | 0.3 | 8.3 |
Click each column to sort descending or ascending for each stat.
Spring 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boom | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 2 | 2-5 | 0.400 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Week 3 | 5-13 | 0.385 | 3-10 | 0.300 | 0-0 | 0.000 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 13 |
Week 4 | 1-6 | 0.167 | 1-5 | 0.200 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Week 5 | 9-10 | 0.900 | 5-5 | 1.000 | 6-7 | 0.857 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 29 |
Week 6 | 1-6 | 0.167 | 0-3 | 0.000 | 0-2 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Week 8 | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Audi Round 1 | 1-5 | 0.200 | 0-3 | 0.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 |
Per Gm | 2.7-6.9 | 0.396 | 1.6-4.6 | 0.344 | 1.3-1.9 | 0.692 | 0.1 | 2.6 | 2.7 | 0.7 | 0.7 | 0.0 | 0.3 | 8.3 |
Total | 19-48 | 0.396 | 11-32 | 0.344 | 9-13 | 0.692 | 1 | 18 | 19 | 5 | 5 | 0 | 2 | 58 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 29 | Week 5 vs. New Born Kingz |
Rebounds | 7 | Week 5 vs. New Born Kingz |
Assists | 2 | Week 3 vs. Toon Squad |
Steals | 2 | Audi Round 1 vs. Past Our Prime 1 |
Blocks | 0 | N/A |
3PT Made | 5 | Week 5 vs. New Born Kingz |
FTM | 6 | Week 5 vs. New Born Kingz |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
29 | BOO | 2.7-6.9 | 0.396 | 1.6-4.6 | 0.344 | 1.3-1.9 | 0.692 | 0.1 | 2.6 | 2.7 | 0.7 | 0.7 | 0 | 0.3 | 8.3 |
Career | Avg | 2.7-6.9 | 0.396 | 1.6-4.6 | 0.344 | 1.3-1.9 | 0.692 | 0.1 | 2.6 | 2.7 | 0.7 | 0.7 | 0 | 0.3 | 8.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
29 | BOO | 19-48 | 0.396 | 11-32 | 0.344 | 9-13 | 0.692 | 1 | 18 | 19 | 5 | 5 | 0 | 2 | 58 |
Career | Total | 19-48 | 0.396 | 11-32 | 0.344 | 9-13 | 0.692 | 1 | 18 | 19 | 5 | 5 | 0 | 2 | 58 |
Avg | Season | 19-48 | 0.396 | 11-32 | 0.344 | 9-13 | 0.692 | 1 | 18 | 19 | 5 | 5 | 0 | 2 | 58 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 29 | Spring 2018 vs. New Born Kingz |
Rebounds | 7 | Spring 2018 vs. New Born Kingz |
Assists | 2 | Spring 2018 vs. Toon Squad |
Steals | 2 | Spring 2018 vs. Past Our Prime 1 |
Blocks | 0 | N/A |
3PT Made | 5 | Spring 2018 vs. New Born Kingz |
FTM | 6 | Spring 2018 vs. New Born Kingz |