| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 9.3 | 3.8 | 1.5 | 0.3 | 0.2 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 6 | 3.2-8 | 0.396 | 2.5-6.3 | 0.395 | 0.5-1 | 0.500 | 1 | 2.8 | 3.8 | 1.5 | 0.3 | 0.2 | 0.8 | 9.3 |
| By Result | |||||||||||||||
| In wins | 2 | 2.5-5 | 0.500 | 2-4 | 0.500 | 1.5-3 | 0.500 | 0 | 2.5 | 2.5 | 0.5 | 0.5 | 0.5 | 1 | 8.5 |
| In losses | 4 | 3.5-9.5 | 0.368 | 2.8-7.5 | 0.367 | 0-0 | 0.000 | 1.5 | 3 | 4.5 | 2 | 0.3 | 0 | 0.8 | 9.8 |
| By Month | |||||||||||||||
| September | 3 | 3-7.3 | 0.409 | 2.7-6.3 | 0.421 | 0-0 | 0.000 | 0 | 3.3 | 3.3 | 1.7 | 0 | 0 | 0.7 | 8.7 |
| October | 2 | 3-7 | 0.429 | 2-5 | 0.400 | 1.5-3 | 0.500 | 1.5 | 3 | 4.5 | 1 | 0.5 | 0.5 | 1.5 | 9.5 |
| November | 1 | 4-12 | 0.333 | 3-9 | 0.333 | 0-0 | 0.000 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 11 |
| By Time | |||||||||||||||
| 11:15 AM | 1 | 4-12 | 0.333 | 3-9 | 0.333 | 0-0 | 0.000 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 11 |
| 1:45 PM | 1 | 1-7 | 0.143 | 1-6 | 0.167 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2:30 PM | 1 | 2-4 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 6 |
| 3:30 PM | 1 | 3-8 | 0.375 | 2-6 | 0.333 | 0-0 | 0.000 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 8 |
| 5:30 PM | 1 | 3-6 | 0.500 | 2-4 | 0.500 | 3-6 | 0.500 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 6:15 PM | 1 | 6-11 | 0.545 | 5-9 | 0.556 | 0-0 | 0.000 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 17 |
| By Opponent | |||||||||||||||
| Ind Sun Fall'18 | 1 | 3-8 | 0.375 | 2-6 | 0.333 | 0-0 | 0.000 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 8 |
| Park Ball | 1 | 3-6 | 0.500 | 2-4 | 0.500 | 3-6 | 0.500 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| Run ABC | 1 | 2-4 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 6 |
| Shootout Squad | 1 | 6-11 | 0.545 | 5-9 | 0.556 | 0-0 | 0.000 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 17 |
| The Blews | 1 | 4-12 | 0.333 | 3-9 | 0.333 | 0-0 | 0.000 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 11 |
| The Expendables | 1 | 1-7 | 0.143 | 1-6 | 0.167 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| By Arena | |||||||||||||||
| Beacon Arena | 4 | 3.5-7.3 | 0.483 | 2.8-5.8 | 0.478 | 0.8-1.5 | 0.500 | 0.8 | 4 | 4.8 | 1.8 | 0.3 | 0.3 | 1.3 | 10.5 |
| LES Arena | 2 | 2.5-9.5 | 0.263 | 2-7.5 | 0.267 | 0-0 | 0.000 | 1.5 | 0.5 | 2 | 1 | 0.5 | 0 | 0 | 7 |
| Total | 6 | 3.2-8 | 0.396 | 2.5-6.3 | 0.395 | 0.5-1 | 0.500 | 1 | 2.8 | 3.8 | 1.5 | 0.3 | 0.2 | 0.8 | 9.3 |
Click each column to sort descending or ascending for each stat.
| Fall 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butterbuckets | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 1-7 | 0.143 | 1-6 | 0.167 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Week 2 | 6-11 | 0.545 | 5-9 | 0.556 | 0-0 | 0.000 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 17 |
| Week 3 | 2-4 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 6 |
| Week 6 | 3-6 | 0.500 | 2-4 | 0.500 | 3-6 | 0.500 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| Week 7 | 3-8 | 0.375 | 2-6 | 0.333 | 0-0 | 0.000 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 8 |
| Pella Round 1 | 4-12 | 0.333 | 3-9 | 0.333 | 0-0 | 0.000 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 11 |
| Per Gm | 3.2-8.0 | 0.396 | 2.5-6.3 | 0.395 | 0.5-1.0 | 0.500 | 1.0 | 2.8 | 3.8 | 1.5 | 0.3 | 0.2 | 0.8 | 9.3 |
| Total | 19-48 | 0.396 | 15-38 | 0.395 | 3-6 | 0.500 | 6 | 17 | 23 | 9 | 2 | 1 | 5 | 56 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 17 | Week 2 vs. Shootout Squad |
| Rebounds | 8 | Week 7 vs. Ind Sun Fall'18 |
| Assists | 5 | Week 2 vs. Shootout Squad |
| Steals | 1 | Week 6 vs. Park Ball |
| Blocks | 1 | Week 6 vs. Park Ball |
| 3PT Made | 5 | Week 2 vs. Shootout Squad |
| FTM | 3 | Week 6 vs. Park Ball |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | BTB | 3.2-8 | 0.396 | 2.5-6.3 | 0.395 | 0.5-1 | 0.500 | 1 | 2.8 | 3.8 | 1.5 | 0.3 | 0.2 | 0.8 | 9.3 |
| Career | Avg | 3.2-8 | 0.396 | 2.5-6.3 | 0.395 | 0.5-1 | 0.500 | 1 | 2.8 | 3.8 | 1.5 | 0.3 | 0.2 | 0.8 | 9.3 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | BTB | 19-48 | 0.396 | 15-38 | 0.395 | 3-6 | 0.500 | 6 | 17 | 23 | 9 | 2 | 1 | 5 | 56 |
| Career | Total | 19-48 | 0.396 | 15-38 | 0.395 | 3-6 | 0.500 | 6 | 17 | 23 | 9 | 2 | 1 | 5 | 56 |
| Avg | Season | 19-48 | 0.396 | 15-38 | 0.395 | 3-6 | 0.500 | 6 | 17 | 23 | 9 | 2 | 1 | 5 | 56 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 17 | Fall 2018 vs. Shootout Squad |
| Rebounds | 8 | Fall 2018 vs. Ind Sun Fall'18 |
| Assists | 5 | Fall 2018 vs. Shootout Squad |
| Steals | 1 | Fall 2018 vs. Park Ball |
| Blocks | 1 | Fall 2018 vs. Park Ball |
| 3PT Made | 5 | Fall 2018 vs. Shootout Squad |
| FTM | 3 | Fall 2018 vs. Park Ball |