PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 3.7 | 7.3 | 0.7 | 0 | 0.3 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 3 | 1.3-7 | 0.190 | 0-2 | 0.000 | 1-2.7 | 0.375 | 1.7 | 5.7 | 7.3 | 0.7 | 0 | 0.3 | 2 | 3.7 |
By Result | |||||||||||||||
In losses | 3 | 1.3-7 | 0.190 | 0-2 | 0.000 | 1-2.7 | 0.375 | 1.7 | 5.7 | 7.3 | 0.7 | 0 | 0.3 | 2 | 3.7 |
By Month | |||||||||||||||
September | 2 | 2-10.5 | 0.190 | 0-3 | 0.000 | 1.5-4 | 0.375 | 2.5 | 8.5 | 11 | 1 | 0 | 0.5 | 3 | 5.5 |
October | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Time | |||||||||||||||
3:00 PM | 1 | 2-8 | 0.250 | 0-2 | 0.000 | 1-5 | 0.200 | 4 | 9 | 13 | 1 | 0 | 1 | 4 | 5 |
4:00 PM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5:00 PM | 1 | 2-13 | 0.154 | 0-4 | 0.000 | 2-3 | 0.667 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 6 |
By Opponent | |||||||||||||||
Boom | 2 | 1-4 | 0.250 | 0-1 | 0.000 | 0.5-2.5 | 0.200 | 2 | 4.5 | 6.5 | 0.5 | 0 | 0.5 | 2 | 2.5 |
Brooklyn's Finest | 1 | 2-13 | 0.154 | 0-4 | 0.000 | 2-3 | 0.667 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 6 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 3 | 1.3-7 | 0.190 | 0-2 | 0.000 | 1-2.7 | 0.375 | 1.7 | 5.7 | 7.3 | 0.7 | 0 | 0.3 | 2 | 3.7 |
Total | 3 | 1.3-7 | 0.190 | 0-2 | 0.000 | 1-2.7 | 0.375 | 1.7 | 5.7 | 7.3 | 0.7 | 0 | 0.3 | 2 | 3.7 |
Click each column to sort descending or ascending for each stat.
Fall 2014 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncle Mike's Crew | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 2-8 | 0.250 | 0-2 | 0.000 | 1-5 | 0.200 | 4 | 9 | 13 | 1 | 0 | 1 | 4 | 5 |
Week 4 | 2-13 | 0.154 | 0-4 | 0.000 | 2-3 | 0.667 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 6 |
Frosted Flakes - Round 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Per Gm | 1.3-7.0 | 0.190 | 0.0-2.0 | 0.000 | 1.0-2.7 | 0.375 | 1.7 | 5.7 | 7.3 | 0.7 | 0.0 | 0.3 | 2.0 | 3.7 |
Total | 4-21 | 0.190 | 0-6 | 0.000 | 3-8 | 0.375 | 5 | 17 | 22 | 2 | 0 | 1 | 6 | 11 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 6 | Week 4 vs. Brooklyn's Finest |
Rebounds | 13 | Week 1 vs. Boom |
Assists | 1 | Week 1 vs. Boom |
Steals | 0 | N/A |
Blocks | 1 | Week 1 vs. Boom |
3PT Made | 0 | N/A |
FTM | 2 | Week 4 vs. Brooklyn's Finest |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
15 | UMC | 1.3-7 | 0.190 | 0-2 | 0.000 | 1-2.7 | 0.375 | 1.7 | 5.7 | 7.3 | 0.7 | 0 | 0.3 | 2 | 3.7 |
Career | Avg | 1.3-7 | 0.190 | 0-2 | 0.000 | 1-2.7 | 0.375 | 1.7 | 5.7 | 7.3 | 0.7 | 0 | 0.3 | 2 | 3.7 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
15 | UMC | 4-21 | 0.190 | 0-6 | 0.000 | 3-8 | 0.375 | 5 | 17 | 22 | 2 | 0 | 1 | 6 | 11 |
Career | Total | 4-21 | 0.190 | 0-6 | 0.000 | 3-8 | 0.375 | 5 | 17 | 22 | 2 | 0 | 1 | 6 | 11 |
Avg | Season | 4-21 | 0.190 | 0-6 | 0.000 | 3-8 | 0.375 | 5 | 17 | 22 | 2 | 0 | 1 | 6 | 11 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 6 | Fall 2014 vs. Brooklyn's Finest |
Rebounds | 13 | Fall 2014 vs. Boom |
Assists | 1 | Fall 2014 vs. Boom |
Steals | 0 | N/A |
Blocks | 1 | Fall 2014 vs. Boom |
3PT Made | 0 | N/A |
FTM | 2 | Fall 2014 vs. Brooklyn's Finest |