PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 4 | 4.7 | 0.7 | 0.3 | 0.3 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 3 | 1.7-5.7 | 0.294 | 0-0.7 | 0.000 | 0.7-0.7 | 1.000 | 1.3 | 3.3 | 4.7 | 0.7 | 0.3 | 0.3 | 0.7 | 4 |
By Result | |||||||||||||||
In losses | 3 | 1.7-5.7 | 0.294 | 0-0.7 | 0.000 | 0.7-0.7 | 1.000 | 1.3 | 3.3 | 4.7 | 0.7 | 0.3 | 0.3 | 0.7 | 4 |
By Month | |||||||||||||||
September | 2 | 2-7 | 0.286 | 0-1 | 0.000 | 1-1 | 1.000 | 1.5 | 4.5 | 6 | 1 | 0.5 | 0.5 | 0.5 | 5 |
October | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
By Time | |||||||||||||||
4:00 PM | 1 | 4-10 | 0.400 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 10 |
4:45 PM | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
5:00 PM | 1 | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 |
By Opponent | |||||||||||||||
Monstars #2 | 1 | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 |
Ray on the Roof | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Toon Squad SAT | 1 | 4-10 | 0.400 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 10 |
By Arena | |||||||||||||||
Midtown East Arena | 3 | 1.7-5.7 | 0.294 | 0-0.7 | 0.000 | 0.7-0.7 | 1.000 | 1.3 | 3.3 | 4.7 | 0.7 | 0.3 | 0.3 | 0.7 | 4 |
Total | 3 | 1.7-5.7 | 0.294 | 0-0.7 | 0.000 | 0.7-0.7 | 1.000 | 1.3 | 3.3 | 4.7 | 0.7 | 0.3 | 0.3 | 0.7 | 4 |
Click each column to sort descending or ascending for each stat.
Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirty Mike & the Boys | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 |
Week 2 | 4-10 | 0.400 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 10 |
Week 7 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Per Gm | 1.7-5.7 | 0.294 | 0.0-0.7 | 0.000 | 0.7-0.7 | 1.000 | 1.3 | 3.3 | 4.7 | 0.7 | 0.3 | 0.3 | 0.7 | 4.0 |
Total | 5-17 | 0.294 | 0-2 | 0.000 | 2-2 | 1.000 | 4 | 10 | 14 | 2 | 1 | 1 | 2 | 12 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 10 | Week 2 vs. Toon Squad |
Rebounds | 6 | Week 1 vs. Monstars #2 |
Assists | 2 | Week 2 vs. Toon Squad |
Steals | 1 | Week 1 vs. Monstars #2 |
Blocks | 1 | Week 1 vs. Monstars #2 |
3PT Made | 0 | N/A |
FTM | 2 | Week 2 vs. Toon Squad |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
19 | DMB | 1.7-5.7 | 0.294 | 0-0.7 | 0.000 | 0.7-0.7 | 1.000 | 1.3 | 3.3 | 4.7 | 0.7 | 0.3 | 0.3 | 0.7 | 4 |
Career | Avg | 1.7-5.7 | 0.294 | 0-0.7 | 0.000 | 0.7-0.7 | 1.000 | 1.3 | 3.3 | 4.7 | 0.7 | 0.3 | 0.3 | 0.7 | 4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
19 | DMB | 5-17 | 0.294 | 0-2 | 0.000 | 2-2 | 1.000 | 4 | 10 | 14 | 2 | 1 | 1 | 2 | 12 |
Career | Total | 5-17 | 0.294 | 0-2 | 0.000 | 2-2 | 1.000 | 4 | 10 | 14 | 2 | 1 | 1 | 2 | 12 |
Avg | Season | 5-17 | 0.294 | 0-2 | 0.000 | 2-2 | 1.000 | 4 | 10 | 14 | 2 | 1 | 1 | 2 | 12 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 10 | Fall 2015 vs. Toon Squad |
Rebounds | 6 | Fall 2015 vs. Monstars #2 |
Assists | 2 | Fall 2015 vs. Toon Squad |
Steals | 1 | Fall 2015 vs. Monstars #2 |
Blocks | 1 | Fall 2015 vs. Monstars #2 |
3PT Made | 0 | N/A |
FTM | 2 | Fall 2015 vs. Toon Squad |