| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 0 | 1 | 0.7 | 0 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 3 | 0-1 | 0.000 | 0-0.3 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0.3 | 0 |
| By Result | |||||||||||||||
| In losses | 3 | 0-1 | 0.000 | 0-0.3 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0.3 | 0 |
| By Month | |||||||||||||||
| September | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 2 | 0-1.5 | 0.000 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0.5 | 0 |
| By Time | |||||||||||||||
| 10:00 AM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11:45 AM | 1 | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 12:45 PM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| By Opponent | |||||||||||||||
| Big State | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hodor | 1 | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| The Mad Flaskers | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Arena | |||||||||||||||
| Midtown East Arena | 3 | 0-1 | 0.000 | 0-0.3 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0.3 | 0 |
| Total | 3 | 0-1 | 0.000 | 0-0.3 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0.3 | 0 |
Click each column to sort descending or ascending for each stat.
| Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Soul Sonics | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 6 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Per Gm | 0.0-1.0 | 0.000 | 0.0-0.3 | 0.000 | 0.0-0.0 | 0.000 | 0.0 | 1.0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 |
| Total | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 0 | N/A |
| Rebounds | 2 | Week 7 vs. Hodor |
| Assists | 1 | Week 1 vs. Big State |
| Steals | 0 | N/A |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 0 | N/A |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | SSS | 0-1 | 0.000 | 0-0.3 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0.3 | 0 |
| Career | Avg | 0-1 | 0.000 | 0-0.3 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0.3 | 0 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | SSS | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Career | Total | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Avg | Season | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 0 | N/A |
| Rebounds | 2 | Fall 2015 vs. Hodor |
| Assists | 1 | Fall 2015 vs. Big State |
| Steals | 0 | N/A |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 0 | N/A |